| Season Five - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 82 | 501 | Sep 24/12 | After the Storm | |
| 83 | 503 | Oct 01/12 | Cloudy With a Chance of Murder | |
| 84 | 502 | Oct 08/12 | Secret's Safe With Me | |
| 85 | 505 | Oct 15/12 | Murder, He Wrote | |
| 86 | 506 | Oct 29/12 | Probable Cause | |
| 87 | 507 | Nov 05/12 | The Final Frontier | |
| 88 | 504 | Nov 12/12 | Swan Song | |
| 89 | 508 | Nov 19/12 | After Hours | |
| 90 | 509 | Dec 03/12 | Secret Santa | |
| 91 | 510 | Jan 07/13 | Significant Others | |
| 92 | 512 | Jan 14/13 | Under the Influence | |
| 93 | 511 | Jan 21/13 | Death Gone Crazy | |
| 94 | 513 | Feb 04/13 | Recoil | |
| 95 | 514 | Feb 11/13 | Reality Star Struck | |
| 96 | Feb 18/13 | Target (part 1) | ||
| 97 | Feb 25/13 | Hunt (part 2) | ||
| 98 | Mar 18/13 | Scared to Death | ||
| 99 | Mar 25/13 | The Wild Rover | ||
| 100 | Apr 01/13 | The Lives of Others | ||
| 101 | Apr 15/13 | The Fast and the Furriest | ||
| 102 | Apr 22/13 | The Squab and the Quail | ||
| 103 | Apr 29/13 | Still (clip show) | ||
| 104 | May 06/13 | The Human Factor | ||
| 105 | May 13/13 | Watershed |
| Season Six - ?? eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 106 | ||||
| Season One - 10 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 101 | Mar 09/09 | Flowers For Your Grave | |
| 2 | 103 | Mar 16/09 | Nanny McDead | |
| 3 | 104 | Mar 23/09 | Hedge Fund Homeboys | |
| 4 | 102 | Mar 30/09 | Hell Hath No Fury | |
| 5 | 105 | Apr 06/09 | A Chill Goes Through Her Veins | |
| 6 | 107 | Apr 13/09 | Always Buy Retail | |
| 7 | 106 | Apr 20/09 | Home is Where the Heart Stops | |
| 8 | 108 | Apr 27/09 | Ghosts | |
| 9 | 109 | May 04/09 | Little Girl Lost | |
| 10 | 110 | May 11/09 | A Death in the Family |
| Season Two - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 11 | 201 | Sep 21/09 | Deep in Death | |
| 12 | 204 | Sep 28/09 | The Double Down | |
| 13 | 202 | Oct 05/09 | Inventing the Girl | |
| 14 | 203 | Oct 12/09 | Fool Me Once | |
| 15 | 205 | Oct 19/09 | When the Bough Breaks | |
| 16 | 206 | Oct 26/09 | Vampire Weekend | |
| 17 | 207 | Nov 02/09 | Famous Last Words | |
| 18 | 208 | Nov 09/09 | Kill the Messenger | |
| 19 | 209 | Nov 16/09 | Love Me Dead | |
| 20 | 210 | Nov 23/09 | One Man's Treasure | |
| 21 | 211 | Dec 07/09 | The Fifth Bullet | |
| 22 | 212 | Jan 11/10 | A Rose For Everafter | |
| 23 | 213 | Jan 18/10 | Sucker Punch | |
| 24 | 214 | Jan 25/10 | The Third Man | |
| 25 | 215 | Feb 08/10 | Suicide Squeeze | |
| 26 | 216 | Mar 08/10 | The Mistress Always Spanks Twice | |
| 27 | 217 | Mar 22/10 | Tick, Tick, Tick... (part 1) | |
| 28 | 218 | Mar 29/10 | Boom! (part 2) | |
| 29 | 219 | Apr 05/10 | Wrapped Up in Death | |
| 30 | 220 | Apr 12/10 | The Late Shaft | |
| 31 | 221 | Apr 19/10 | Den of Thieves | |
| 32 | 222 | May 03/10 | Food to Die For | |
| 33 | 223 | May 10/10 | Overkill | |
| 34 | 224 | May 17/10 | A Deadly Game |
| Season Three - 24 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 35 | 301 | Sep 20/10 | A Deadly Affair | |
| 36 | 303 | Sep 27/10 | He's Dead, She's Dead | |
| 37 | 302 | Oct 04/10 | Under the Gun | |
| 38 | 304 | Oct 11/10 | Punked | |
| 39 | 305 | Oct 18/10 | Anatomy of a Murder | |
| 40 | 307 | Oct 25/10 | 3XK | |
| 41 | 306 | Nov 01/10 | Almost Famous | |
| 42 | 308 | Nov 08/10 | Murder Most Fowl | |
| 43 | 309 | Nov 15/10 | Close Encounters of the Murderous Kind | |
| 44 | 310 | Dec 06/10 | Last Call | |
| 45 | 312 | Jan 03/11 | Nikki Heat | |
| 46 | 311 | Jan 10/11 | Poof! You're Dead | |
| 47 | 313 | Jan 24/11 | Knockdown | |
| 48 | 314 | Feb 07/11 | Lucky Stiff | |
| 49 | 315 | Feb 14/11 | The Final Nail | |
| 50 | 316 | Feb 21/11 | Setup (part 1) | |
| 51 | 317 | Feb 28/11 | Countdown (part 2) | |
| 52 | 318 | Mar 21/11 | One Life to Lose | |
| 53 | 319 | Mar 28/11 | Law & Murder | |
| 54 | 320 | Apr 04/11 | Slice of Death | |
| 55 | 321 | Apr 11/11 | The Dead Pool | |
| 56 | 322 | May 02/11 | To Love and Die in L.A. | |
| 57 | 323 | May 09/11 | Pretty Dead | |
| 58 | 324 | May 16/11 | Knockout |
| Season Four - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 59 | 401 | Sep 19/11 | Rise | |
| 60 | 402 | Sep 26/11 | Heroes & Villains | |
| 61 | 403 | Oct 03/11 | Head Case | |
| 62 | 404 | Oct 10/11 | Kick the Ballistics | |
| 63 | 405 | Oct 17/11 | Eye of the Beholder | |
| 64 | 406 | Oct 24/11 | Demons | |
| 65 | 407 | Oct 31/11 | Cops & Robbers | |
| 66 | 408 | Nov 07/11 | Heartbreak Hotel | |
| 67 | 409 | Nov 21/11 | Kill Shot | |
| 68 | 410 | Dec 05/11 | Cuffed | |
| 69 | 411 | Jan 09/12 | Till Death Do Us Part | |
| 70 | 412 | Jan 16/12 | Dial M For Mayor | |
| 71 | 413 | Jan 23/12 | An Embarrassment of Bitches | |
| 72 | 414 | Feb 06/12 | The Blue Butterfly | |
| 73 | 415 | Feb 13/12 | Pandora (part 1) | |
| 74 | 416 | Feb 20/12 | Linchpin (part 2) | |
| 75 | 417 | Feb 27/12 | Once Upon a Crime | |
| 76 | 418 | Mar 19/12 | A Dance With Death | |
| 77 | 419 | Mar 26/12 | 47 Seconds | |
| 78 | 420 | Apr 02/12 | The Limey | |
| 79 | 421 | Apr 16/12 | Headhunters | |
| 80 | 422 | Apr 30/12 | Undead Again | |
| 81 | 423 | May 07/12 | Always |
When someone begins staging murders from the pages of a highly successful mystery novel, Detective Kate Beckett turns to the author, Richard Castle, for help. Though they instantly clash with each other, he agrees to help track down the killer.
| Castle | |
|---|---|
| Genre: | crime, drama, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 6 |
| Number of Episodes: | 106 |
| Broadcast Run: | 2009 - present |
| Starring: | Nathan Fillion |
| Stana Katic | |
| Susan Sullivan | |
| Molly Quinn | |
| Jon Huertas | |
| Tamala Jones | |
| Seamus Dever | |
| Penny Johnson Jerald (seasons 4-) | |
| Ruben Santiago-Hudson (seasons 1-3) | |
| Created By: | Andrew W. Marlowe |
| Showrunner: | Andrew W. Marlowe |
| Broadcast Network: | ABC |
| Production Company: | ABC Studios |
| Beacon Pictures | |
| Country of Origin: | United States |
| Official Website: | Castle |
| IMDb's Castle page | |