| Season Eight - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 150 | 3X7802 | Oct 03/12 | We Need to Talk About Kevin | |
| 151 | 3X7803 | Oct 10/12 | What's Up, Tiger Mommy? | |
| 152 | 3X7801 | Oct 17/12 | Heartache | |
| 153 | 3X7804 | Oct 24/12 | Bitten | |
| 154 | 3X7805 | Oct 31/12 | Blood Brother | |
| 155 | 3X7806 | Nov 07/12 | Southern Comfort | |
| 156 | 3X7807 | Nov 14/12 | A Little Slice of Kevin | |
| 157 | 3X7808 | Nov 28/12 | Hunteri Heroici | |
| 158 | 3X7809 | Dec 05/12 | Citizen Fang | |
| 159 | 3X7810 | Jan 16/13 | Torn and Frayed | |
| 160 | 3X7811 | Jan 23/13 | LARP and the Real Girl | |
| 161 | 3X7812 | Jan 30/13 | As Time Goes By | |
| 162 | 3X7814 | Feb 06/13 | Everybody Hates Hitler | |
| 163 | 3X7813 | Feb 13/13 | Trial and Error | |
| 164 | 3X7815 | Feb 20/13 | Man's Best Friend With Benefits | |
| 165 | 3X7816 | Feb 27/13 | Remember the Titans | |
| 166 | 3X7817 | Mar 20/13 | Goodbye Stranger | |
| 167 | 3X7818 | Mar 27/13 | Freaks and Geeks | |
| 168 | 3X7819 | Apr 03/13 | Taxi Driver | |
| 169 | 3X7820 | Apr 24/13 | Pac-Man Fever | |
| 170 | 3X7821 | May 01/13 | The Great Escapist | |
| 171 | 3X7822 | May 08/13 | Clip Show | |
| 172 | 3X7823 | May 15/13 | Sacrifice |
| Season One - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 1 | 475285 | Sep 13/05 | Pilot | |
| 2 | 2T6901 | Sep 20/05 | Wendigo | |
| 3 | 2T6903 | Sep 27/05 | Dead in the Water | |
| 4 | 2T6904 | Oct 04/05 | Phantom Traveler | |
| 5 | 2T6905 | Oct 11/05 | Bloody Mary | |
| 6 | 2T6906 | Oct 18/05 | Skin | |
| 7 | 2T6902 | Oct 25/05 | Hook Man | |
| Nov 11/05 | Supernatural: Behind the Scenes (special) | |||
| 8 | 2T6907 | Nov 08/05 | Bugs | |
| 9 | 2T6908 | Nov 15/05 | The Journey Home | |
| 10 | 2T6909 | Nov 22/05 | Asylum | |
| 11 | 2T6911 | Jan 10/06 | Scarecrow | |
| 12 | 2T6910 | Jan 17/06 | Faith | |
| 13 | 2T6912 | Jan 31/06 | Route 666 | |
| 14 | 2T6913 | Feb 07/06 | Nightmare | |
| 15 | 2T6914 | Feb 14/06 | The Benders | |
| 16 | 2T6915 | Feb 28/06 | Shadow | |
| 17 | 2T6916 | Mar 30/06 | Hell House | |
| 18 | 2T6917 | Apr 06/06 | Something Wicked | |
| 19 | 2T6918 | Apr 13/06 | Provenance | |
| 20 | 2T6919 | Apr 20/06 | Dead Man's Blood | |
| 21 | 2T6920 | Apr 27/06 | Salvation (part 1) | |
| 22 | 2T6921 | May 04/06 | Devil's Trap (part 2) |
| Season Two - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 23 | 3T5501 | Sep 28/06 | In My Time of Dying | |
| 24 | 3T5502 | Oct 05/06 | Everybody Loves a Clown | |
| 25 | 3T5503 | Oct 12/06 | Bloodlust | |
| 26 | 3T5504 | Oct 19/06 | Children Shouldn't Play With Dead Things | |
| 27 | 3T5505 | Oct 26/06 | Simon Said | |
| 28 | 3T5506 | Nov 02/06 | No Exit | |
| 29 | 3T5507 | Nov 09/06 | The Usual Suspects | |
| 30 | 3T5508 | Nov 16/06 | Crossroad Blues | |
| 31 | 3T5509 | Dec 07/06 | Croatoan | |
| 32 | 3T5510 | Jan 11/07 | Hunted | |
| 33 | 3T5511 | Jan 18/07 | Playthings | |
| 34 | 3T5512 | Jan 25/07 | Nightshifter | |
| 35 | 3T5513 | Feb 01/07 | Houses of the Holy | |
| 36 | 3T5514 | Feb 08/07 | Born Under a Bad Sign | |
| 37 | 3T5515 | Feb 15/07 | Tall Tales | |
| 38 | 3T5516 | Mar 15/07 | Roadkill | |
| 39 | 3T5517 | Mar 22/07 | Heart | |
| 40 | 3T5518 | Apr 19/07 | Hollywood Babylon | |
| 41 | 3T5519 | Apr 26/07 | Folsom Prison Blues | |
| 42 | 3T5520 | May 03/07 | What is and What Should Never Be | |
| 43 | 3T5521 | May 10/07 | All Hell Breaks Loose | |
| 44 | 3T5522 | May 17/07 | All Hell Breaks Loose, Part 2 |
| Season Three - 16 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 45 | 3T6901 | Oct 04/07 | The Magnificent Seven | |
| 46 | 3T6902 | Oct 11/07 | The Kids Are Alright | |
| 47 | 3T6903 | Oct 18/07 | Bad Day at Black Rock | |
| 48 | 3T6904 | Oct 25/07 | Sin City | |
| 49 | 3T6905 | Nov 01/07 | Bedtime Stories | |
| 50 | 3T6906 | Nov 08/07 | Red Sky at Morning | |
| 51 | 3T6907 | Nov 15/07 | Fresh Blood | |
| 52 | 3T6908 | Dec 13/07 | A Very Supernatural Christmas | |
| 53 | 3T6909 | Jan 31/08 | Malleus Maleficarum | |
| 54 | 3T6910 | Feb 07/08 | Dream a Little Dream of Me | |
| 55 | 3T6912 | Feb 14/08 | Mystery Spot | |
| 56 | 3T6911 | Feb 21/08 | Jus In Bello | |
| 57 | 3T6913 | Apr 24/08 | Ghostfacers | |
| 58 | 3T6914 | May 01/08 | Long-Distance Call | |
| 59 | 3T6915 | May 08/08 | Time is on My Side | |
| 60 | 3T6916 | May 15/08 | No Rest For the Wicked |
| Season Four - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 61 | 3T7501 | Sep 18/08 | Lazarus Rising | |
| 62 | 3T7502 | Sep 25/08 | Are You There, God? It's Me, Dean Winchester | |
| 63 | 3T7504 | Oct 02/08 | In the Beginning (part 1) | |
| 64 | 3T7505 | Oct 09/08 | Metamorphosis (part 2) | |
| 65 | 3T7503 | Oct 16/08 | Monster Movie | |
| 66 | 3T7506 | Oct 23/08 | Yellow Fever | |
| 67 | 3T7507 | Oct 30/08 | It's the Great Pumpkin, Sam Winchester | |
| 68 | 3T7508 | Nov 06/08 | Wishful Thinking | |
| 69 | 3T7509 | Nov 13/08 | I Know What You Did Last Summer (part 1) | |
| 70 | 3T7510 | Nov 20/08 | Heaven and Hell (part 2) | |
| 71 | 3T7511 | Jan 15/09 | Family Remains | |
| 72 | 3T7512 | Jan 22/09 | Criss Angel is a Douchebag | |
| 73 | 3T7513 | Jan 29/09 | After School Special | |
| 74 | 3T7514 | Feb 05/09 | Sex and Violence | |
| 75 | 3T7515 | Mar 12/09 | Death Takes a Holiday | |
| 76 | 3T7516 | Mar 19/09 | On the Head of a Pin | |
| 77 | 3T7517 | Mar 26/09 | It's a Terrible Life | |
| 78 | 3T7518 | Apr 02/09 | The Monster at the End of This Book | |
| 79 | 3T7519 | Apr 23/09 | Jump the Shark | |
| 80 | 3T7520 | Apr 30/09 | The Rapture | |
| 81 | 3T7521 | May 07/09 | When the Levee Breaks | |
| 82 | 3T7522 | May 14/09 | Lucifer Rising |
| Season Five - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 83 | 3X5201 | Sep 10/09 | Sympathy For the Devil | |
| 84 | 3X5202 | Sep 17/09 | Good God, Y'All | |
| 85 | 3X5203 | Sep 24/09 | Free to Be You and Me | |
| 86 | 3X5204 | Oct 01/09 | The End | |
| 87 | 3X5205 | Oct 08/09 | Fallen Idol | |
| 88 | 3X5206 | Oct 15/09 | I Believe the Children Are Our Future | |
| 89 | 3X5207 | Oct 29/09 | The Curious Case of Dean Winchester | |
| 90 | 3X5208 | Nov 05/09 | Changing Channels | |
| 91 | 3X5209 | Nov 12/09 | The Real Ghostbusters | |
| 92 | 3X5210 | Nov 19/09 | Abandon All Hope | |
| 93 | 3X5211 | Jan 21/10 | Sam, Interrupted | |
| 94 | 3X5212 | Jan 28/10 | Swap Meat | |
| 95 | 3X5213 | Feb 05/10 | The Song Remains the Same | |
| 96 | 3X5215 | Feb 11/10 | My Bloody Valentine | |
| 97 | 3X5214 | Mar 25/10 | Dead Men Don't Wear Plaid | |
| 98 | 3X5216 | Apr 01/10 | Dark Side of the Moon | |
| 99 | 3X5217 | Apr 08/10 | 99 Problems | |
| 100 | 3X5218 | Apr 15/10 | Point of No Return | |
| 101 | 3X5219 | Apr 22/10 | Hammer of the Gods | |
| 102 | 3X5220 | Apr 29/10 | The Devil You Know | |
| 103 | 3X5221 | May 06/10 | Two Minutes to Midnight | |
| 104 | 3X5222 | May 13/10 | Swan Song |
| Season Six - 22 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 105 | 3X6052 | Sep 24/10 | Exile on Main Street | |
| 106 | 3X6053 | Oct 01/10 | Two and a Half Men | |
| 107 | 3X6054 | Oct 08/10 | The Third Man | |
| 108 | 3X6051 | Oct 15/10 | Weekend at Bobby's | |
| 109 | 3X6056 | Oct 22/10 | Live Free or TwiHard | |
| 110 | 3X6055 | Oct 29/10 | You Can't Handle the Truth | |
| 111 | 3X6057 | Nov 05/10 | Family Matters | |
| 112 | 3X6058 | Nov 12/10 | All Dogs Go to Heaven | |
| 113 | 3X6059 | Nov 19/10 | Clap Your Hands if You Believe | |
| 114 | 3X6060 | Dec 03/10 | Caged Heat | |
| 115 | 3X6061 | Dec 10/10 | Appointment in Samarra | |
| 116 | 3X6062 | Feb 04/11 | Like a Virgin | |
| 117 | 3X6063 | Feb 11/11 | Unforgiven | |
| 118 | 3X6064 | Feb 18/11 | Mannequin 3: The Reckoning | |
| 119 | 3X6065 | Feb 25/11 | The French Mistake | |
| 120 | 3X6066 | Mar 04/11 | ...And Then There Were None | |
| 121 | 3X6068 | Apr 15/11 | My Heart Will Go On | |
| 122 | 3X6067 | Apr 22/11 | Frontierland | |
| 123 | 3X6069 | Apr 29/11 | Mommy Dearest | |
| 124 | 3X6070 | May 06/11 | The Man Who Would Be King | |
| 125 | 3X6071 | May 20/11 | Let it Bleed | |
| 126 | 3X6072 | May 20/11 | The Man Who Knew Too Much |
| Season Seven - 23 eps | Ep | PN | Airdate | Title |
|---|---|---|---|---|
| 127 | 3X7052 | Sep 23/11 | Meet the New Boss | |
| 128 | 3X7053 | Sep 30/11 | Hello, Cruel World | |
| 129 | 3X7051 | Oct 07/11 | The Girl Next Door | |
| 130 | 3X7054 | Oct 14/11 | Defending Your Life | |
| 131 | 3X7055 | Oct 21/11 | Shut Up, Dr. Phil | |
| 132 | 3X7056 | Oct 28/11 | Slash Fiction | |
| 133 | 3X7057 | Nov 04/11 | The Mentalists | |
| 134 | 3X7058 | Nov 11/11 | Season Seven, Time for a Wedding! | |
| 135 | 3X7059 | Nov 18/11 | How to Win Friends and Influence Monsters | |
| 136 | 3X7060 | Dec 02/11 | Death's Door | |
| 137 | 3X7061 | Jan 06/12 | Adventures in Babysitting | |
| 138 | 3X7062 | Jan 13/12 | Time After Time | |
| 139 | 3X7063 | Feb 03/12 | The Slice Girls | |
| 140 | 3X7064 | Feb 10/12 | Plucky Pennywhistle's Magical Menagerie | |
| 141 | 3X7065 | Feb 17/12 | Repo Man | |
| 142 | 3X7066 | Mar 16/12 | Out With the Old | |
| 143 | 3X7067 | Mar 23/12 | The Born-Again Identity | |
| 144 | 3X7068 | Mar 30/12 | Party on, Garth | |
| 145 | 3X7069 | Apr 20/12 | Of Grave Importance | |
| 146 | 3X7070 | Apr 27/12 | The Girl With the Dungeons and Dragons Tattoo | |
| 147 | 3X7071 | May 04/12 | Reading is Fundamental | |
| 148 | 3X7072 | May 11/12 | There Will Be Blood | |
| 149 | 3X7073 | May 18/12 | Survival of the Fittest |
Two brothers, Sam and Dean Winchester, re-unite to search for their missing father. They travel the country following clues from his journal, stopping where needed to fight demons and other evil creatures, like they were trained to do ever since their mother was killed by one.
| Supernatural | |
|---|---|
| Genre: | fantasy, horror |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 8 |
| Number of Episodes: | 172 |
| Broadcast Run: | 2005 - present |
| Starring: | Jared Padalecki |
| Jensen Ackles | |
| Created By: | Eric Kripke |
| Showrunner: | Eric Kripke (seasons 1-5) |
| Sera Gamble (seasons 6-7) | |
| Robert Singer (seasons 6-8) | |
| Jeremy Carver (season 8) | |
| Broadcast Network: | WB (season 1) |
| CW (season 2 - present) | |
| Production Company: | Kripke Enterprises |
| Warner Bros. Television | |
| Wonderland Sound and Vision | |
| Country of Origin: | United States |
| Official Website: | Supernatural |
| IMDb's Supernatural page | |