Name: Richard Kimble
Profession: Doctor of Medicine
Destination: Death Row, State Prison
Richard Kimble has been tried and convicted for the murder of his wife. But laws are made by men, carried out by men. And men are imperfect. Richard Kimble is innocent. Proved guilty, what Richard Kimble could not prove was that moments before discovering his wife's body, he encountered a man running from the vicinity of his home. A man with one arm. A man who has not yet been found. Richard Kimble ponders his fate as he looks at the world for the last time. And sees only darkness. But in that darkness, fate moves its huge hand...
Season One: 30 episodes
Ep | PN | Airdate | Title |
1 | 4600 | Sep 17/63 | Fear in a Desert City |
2 | 4604 | Sep 24/63 | The Witch |
3 | 4605 | Oct 01/63 | The Other Side of the Mountain |
4 | 4606 | Oct 08/63 | Never Wave Goodbye |
5 | 4607 | Oct 15/63 | Never Wave Goodbye, Part 2 |
6 | 4601 | Oct 22/63 | Decision in the Ring |
7 | 4603 | Oct 29/63 | Smoke Screen |
8 | 4608 | Nov 05/63 | See Hollywood and Die |
9 | 4610 | Nov 12/63 | Ticket to Alaska |
10 | 4611 | Nov 19/63 | Fatso |
11 | 4612 | Nov 26/63 | Nightmare at Northoak |
12 | 4614 | Dec 03/63 | Glass Tightrope |
13 | 4613 | Dec 10/63 | Terror at High Point |
14 | 4602 | Dec 17/63 | The Girl From Little Egypt |
15 | 4616 | Dec 24/63 | Home is the Hunted |
16 | 4617 | Dec 31/63 | Garden House |
17 | 4615 | Jan 07/64 | Come Watch Me Die |
18 | 4609 | Jan 14/64 | Where the Action Is |
19 | 4618 | Jan 21/64 | Search in a Windy City |
20 | 4519 | Jan 28/64 | Bloodline |
21 | 4620 | Feb 04/64 | Rat in a Corner |
22 | 4621 | Feb 18/64 | Angels Travel on Lonely Roads |
23 | 4622 | Feb 25/64 | Angels Travel on Lonely Roads, Part 2 |
24 | 4623 | Mar 10/64 | Flight From the Final Demon |
25 | 4624 | Mar 17/64 | Taps For a Dead War |
26 | 4625 | Mar 24/64 | Somebody to Remember |
27 | 4626 | Mar 31/64 | Never Stop Running |
28 | 4627 | Apr 07/64 | The Homecoming |
29 | 4628 | Apr 14/64 | Storm Center |
30 | 4629 | Apr 21/64 | The End Game |
Season Two: 30 episodes
Ep | PN | Airdate | Title |
31 | | Sep 15/64 | Man in a Chariot |
32 | | Sep 22/64 | World's End |
33 | | Sep 29/64 | Man on a String |
34 | | Oct 06/64 | When the Bough Breaks |
35 | | Oct 13/64 | Nemesis |
36 | | Oct 20/64 | Tiger Left, Tiger Right |
37 | | Oct 27/64 | Tug of War |
38 | | Nov 10/64 | Dark Corner |
39 | | Nov 17/64 | Escape Into Black |
40 | | Nov 24/64 | The Cage |
41 | | Dec 01/64 | Cry Uncle |
42 | | Dec 08/64 | Detour on a Road Going Nowhere |
43 | | Dec 15/64 | The Iron Maiden |
44 | | Dec 22/64 | Devil's Carnival |
45 | | Dec 29/64 | Ballad For a Ghost |
46 | | Jan 05/65 | Brass Ring |
47 | | Jan 12/65 | The End is But the Beginning |
48 | | Jan 19/65 | Nicest Fella You'd Ever Want to Meet |
49 | | Jan 26/65 | Fun and Games and Party Favors |
50 | | Feb 02/65 | Scapegoat |
51 | | Feb 09/65 | Corner of Hell |
52 | | Feb 16/65 | Moon Child |
53 | | Mar 02/65 | The Survivors |
54 | | Mar 09/65 | Everybody Gets Hit in the Mouth Sometime |
55 | | Mar 16/65 | May God Have Mercy |
56 | | Mar 23/65 | Masquerade |
57 | | Mar 30/65 | Runner in the Dark |
58 | | Apr 06/65 | A.P.B. |
59 | | Apr 13/65 | The Old Man Picked a Lemon |
60 | | Apr 20/65 | Last Second of a Big Dream |
Season Three: 30 episodes
Ep | PN | Airdate | Title |
61 | | Sep 14/65 | Wings of an Angel |
62 | | Sep 21/65 | Middle of a Heat Wave |
63 | | Sep 28/65 | Crack in a Crystal Ball |
64 | | Oct 05/65 | Trial By Fire |
65 | | Oct 12/65 | Conspiracy of Silence |
66 | | Oct 19/65 | Three Cheers For Little Boy Blue |
67 | | Oct 26/65 | All the Scared Rabbits |
68 | | Nov 02/65 | An Apple a Day |
69 | | Nov 09/65 | Landscape With Running Figures |
70 | | Nov 16/65 | Landscape With Running Figures, Part 2 |
71 | | Nov 30/65 | Set Fire to a Straw Man |
72 | | Dec 07/65 | The Stranger in the Mirror |
73 | | Dec 14/65 | The Good Guys and the Bad Guys |
74 | | Dec 21/65 | The End of the Line |
75 | | Dec 28/65 | When the Wind Blows |
76 | | Jan 04/66 | Not With a Whimper |
77 | | Jan 11/66 | Wife Killer |
78 | | Jan 18/66 | This'll Kill You |
79 | | Jan 25/66 | Echo of a Nightmare |
80 | | Feb 01/66 | Stroke of Genius |
81 | | Feb 08/66 | Shadow of the Swan |
82 | | Feb 15/66 | Running Scared |
83 | | Feb 22/66 | The Chinese Sunset |
84 | | Mar 01/66 | Ill Wind |
85 | | Mar 08/66 | With Strings Attached |
86 | | Mar 15/66 | The White Knight |
87 | | Mar 22/66 | The 2130 |
88 | | Mar 29/66 | A Taste of Tomorrow |
89 | | Apr 05/66 | In a Plain Brown Wrapper |
90 | | Apr 26/66 | Coralee |
Season Four: 30 episodes
Ep | PN | Airdate | Title |
91 | | Sep13/66 | The Last Oasis |
92 | | Sep 20/66 | Death is the Door Prize |
93 | | Sep 27/66 | A Clean and Quiet Town |
94 | | Oct 04/66 | The Sharp Edge of Chivalry |
95 | | Oct 11/66 | Ten Thousand Pieces of Silver |
96 | | Oct 18/66 | Joshua's Kingdom |
97 | | Oct 25/66 | Second Sight |
98 | | Nov 01/66 | Wine is a Traitor |
99 | | Nov 08/66 | Approach With Care |
100 | | Nov 15/66 | Nobody Loses All the Time |
101 | | Nov 22/66 | Right in the Middle of the Season |
102 | | Nov 29/66 | The Devil's Disciples |
103 | | Dec 06/66 | The Blessings of Liberty |
104 | | Dec 13/66 | The Evil Men Do |
105 | | Dec 20/66 | Run the Man Down |
106 | | Dec 27/66 | The Other Side of the Coin |
107 | | Jan 03/67 | The One That Got Away |
108 | | Jan 10/67 | Concrete Evidence |
109 | | Jan 17/67 | The Breaking of the Habit |
110 | | Jan 24/67 | There Goes the Ballgame |
111 | | Jan 31/67 | The Ivy Maze |
112 | | Feb 07/67 | Goodbye My Love |
113 | | Feb 14/67 | Passage to Helena |
114 | | Feb 21/67 | The Savage Street |
115 | | Feb 28/67 | Death of a Very Small Killer |
116 | | Mar 07/67 | Dossier on a Diplomat |
117 | | Mar 14/67 | Walls of Night |
118 | | Mar 21/67 | The Shattered Silence |
119 | | Aug 22/67 | The Judgement |
120 | | Aug 29/67 | The Judgement, Part 2 |