Hello, boils and ghouls. Come into my cozy crypt and listen to another terrifying tale of murder, most macabre. It will thrill you to death!!
Season One: 6 episodes
| Ep | PN | Airdate | Title | 
|---|
|  |  | Mar 09/72 | Tales From the Crypt (97 mins) | 
|---|
|  |  | Mar 16/73 | The Vault of Horror aka Further Tales From the Crypt (86 mins) | 
|---|
| 1 |  | Jun 10/89 | The Man Who Was Death | 
|---|
| 2 |  | Jun 10/89 | And All Through the House... | 
|---|
| 3 |  | Jun 10/89 | Dig That Cat, He's Real Gone | 
|---|
| 4 | 004 | Jun 14/89 | Only Sin Deep | 
|---|
| 5 | 005 | Jun 21/89 | Lover Come Hack To Me | 
|---|
| 6 | 006 | Jun 28/89 | Collection Completed | 
|---|
 
Season Two: 18 episodes
| Ep | PN | Airdate | Title | 
|---|
| 7 | 012 | Apr 21/90 | Dead Right | 
|---|
| 8 | 013 | Apr 21/90 | The Switch | 
|---|
| 9 | 007 | Apr 21/90 | Cutting Cards | 
|---|
| 10 | 009 | Apr 24/90 | 'Til Death | 
|---|
| 11 | 010 | May 01/90 | Three's a Crowd | 
|---|
| 12 | 008 | May 08/90 | The Thing From the Grave | 
|---|
| 13 | 011 | May 15/90 | The Sacrifice | 
|---|
| 14 | 014 | May 22/90 | For Cryin' Out Loud | 
|---|
| 15 | 015 | May 29/90 | Four Sided Triangle | 
|---|
| 16 | 016 | Jun 05/90 | The Ventriloquist's Dummy | 
|---|
| 17 | 017 | Jun 12/90 | Judy, You're Not Yourself Today | 
|---|
| 18 | 018 | Jun 19/90 | Fitting Punishment | 
|---|
| 19 | 019 | Jun 26/90 | Korman's Kalamity | 
|---|
| 20 | 020 | Jul 03/90 | Lower Berth | 
|---|
| 21 | 021 | Jul 10/90 | Mute Witness to Murder | 
|---|
| 22 | 022 | Jul 17/90 | Television Terror | 
|---|
| 23 | 023 | Jul 24/90 | My Brother's Keeper | 
|---|
| 24 | 024 | Jul 31/90 | The Secret | 
|---|
 
Season Three: 14 episodes
| Ep | PN | Airdate | Title | 
|---|
| 25 | 025 | Jun 15/91 | The Trap | 
|---|
| 26 | 029 | Jun 15/91 | Loved to Death | 
|---|
| 27 | 031 | Jun 15/91 | Carrion Death | 
|---|
| 28 | 026 | Jun 19/91 | Abra Cadaver | 
|---|
| 29 | 028 | Jun 26/91 | Top Billing | 
|---|
| 30 | 034 | Jul 03/91 | Dead Wait | 
|---|
| 31 | 032 | Jul 10/91 | The Reluctant Vampire | 
|---|
| 32 | 033 | Jul 17/91 | Easel Kill Ya | 
|---|
| 33 | 030 | Jul 24/91 | Undertaking Parlor | 
|---|
| 34 | 027 | Jul 31/91 | Mournin' Mess | 
|---|
| 35 | 035 | Aug 07/91 | Split Second | 
|---|
| 36 | 037 | Aug 14/91 | Deadline | 
|---|
| 37 | 036 | Aug 21/91 | Spoiled | 
|---|
| 38 | 038 | Aug 28/91 | Yellow | 
|---|
 
Season Four: 14 episodes
| Ep | PN | Airdate | Title | 
|---|
| 39 | 041 | Jun 27/92 | None But the Lonely Heart | 
|---|
| 40 | 044 | Jun 27/92 | This'll Kill Ya | 
|---|
| 41 | 048 | Jun 27/92 | On a Deadman's Chest | 
|---|
| 42 | 046 | Jul 04/92 | Seance | 
|---|
| 43 | 042 | Jul 11/92 | Beauty Rest | 
|---|
| 44 | 045 | Jul 22/92 | What's Cookin' | 
|---|
| 45 | 043 | Jul 25/92 | The New Arrival | 
|---|
| 46 |  | Aug 01/92 | Showdown | 
|---|
| 47 |  | Aug 08/92 | King of the Road | 
|---|
| 48 | 049 | Aug 19/92 | Maniac at Large | 
|---|
| 49 | 052 | Aug 26/92 | Split Personality | 
|---|
| 50 | 047 | Sep 02/92 | Strung Along | 
|---|
| 51 | 050 | Sep 09/92 | Werewolf Concerto | 
|---|
| 52 | 051 | Sep 16/92 | Curiosity Kills | 
|---|
 
Season Five: 13 episodes
| Ep | PN | Airdate | Title | 
|---|
| 53 | 053 | Oct 02/93 | Death of Some Salesmen | 
|---|
| 54 | 055 | Oct 02/93 | As Ye Sow | 
|---|
| 55 | 054 | Oct 02/93 | Forever Ambergris | 
|---|
| 56 | 063 | Oct 06/93 | Food For Thought | 
|---|
| 57 | 056 | Oct 13/93 | People Who Live in Brass Hearses | 
|---|
| 58 | 059 | Oct 20/93 | Two For the Show | 
|---|
| 59 | 058 | Oct 27/93 | House of Horror | 
|---|
| 60 | 057 | Nov 03/93 | Well Cooked Hams | 
|---|
| 61 | 060 | Nov 10/93 | Creep Course | 
|---|
| 62 | 062 | Nov 17/93 | Came the Dawn | 
|---|
| 63 | 065 | Nov 24/93 | Oil's Well That Ends Well | 
|---|
| 64 | 064 | Dec 01/93 | Halfway Horrible | 
|---|
| 65 | 061 | Dec 08/93 | Till Death Do We Part | 
|---|
 
Season Six: 15 episodes
| Ep | PN | Airdate | Title | 
|---|
| 66 | 067 | Oct 31/94 | Let the Punishment Fit the Crime | 
|---|
| 67 | 068 | Oct 31/94 | Only Skin Deep | 
|---|
| 68 | 069 | Oct 31/94 | Whirlpool | 
|---|
| 69 | 070 | Nov 09/94 | Operation Friendship | 
|---|
| 70 | 071 | Nov 16/94 | Revenge Is the Nuts | 
|---|
| 71 | 072 | Nov 23/94 | The Bribe | 
|---|
| 72 | 073 | Nov 30/94 | The Pit | 
|---|
| 73 | 074 | Dec 07/94 | The Assassin | 
|---|
| 74 | 075 | Dec 14/94 | Staired in Horror | 
|---|
| 75 | 077 | Dec 21/94 | In the Groove | 
|---|
| 76 | 078 | Dec 28/94 | Surprise Party | 
|---|
| 77 | 076 | Jan 04/95 | Doctor of Horror | 
|---|
| 78 | 079 | Jan 11/95 | Came the Dawn | 
|---|
|  |  | Jan 13/95 | Tales From the Crypt: Demon Knight (92 mins) | 
|---|
| 79 | 066 | Jan 18/95 | 99 & 44/100% Pure Horror | 
|---|
| 80 | 080 | Jan 25/95 | You, Murderer | 
|---|
 
Season Seven: 13 episodes
| Ep | PN | Airdate | Title | 
|---|
| 81 | 087 | Apr 19/96 | Fatal Caper | 
|---|
| 82 | 082 | Apr 26/96 | Last Respects | 
|---|
| 83 | 085 | May 03/96 | A Slight Case of Murder | 
|---|
| 84 | 081 | May 17/96 | Escape | 
|---|
| 85 | 083 | May 24/96 | Horror in the Night | 
|---|
| 86 | 086 | May 31/96 | Cold War | 
|---|
| 87 | 084 | Jun 07/96 | Kidnapper | 
|---|
| 88 | 089 | Jun 14/96 | Report From the Grave | 
|---|
| 89 | 092 | Jun 21/96 | Smoke Wrings | 
|---|
| 90 | 091 | Jun 28/96 | About Face | 
|---|
| 91 | 088 | Jul 05/96 | Confession | 
|---|
| 92 | 090 | Jul 12/96 | Ear Today, Gone Tomorrow | 
|---|
| 93 | 093 | Jul 19/96 | The Third Pig | 
|---|
|  |  | Aug 16/96 | Tales From the Crypt: Bordello of Blood (87 mins) | 
|---|
|  |  | Sep 18/02 | Tales From the Crypt: Ritual (99 mins) | 
|---|