The clock ticks again
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 1AZK01 | Feb 05/17 | 12 Noon - 1:00 PM |
2 | 1AZK02 | Feb 06/17 | 1:00 PM - 2:00 PM |
3 | 1AZK03 | Feb 13/17 | 2:00 PM - 3:00 PM |
4 | 1AZK04 | Feb 20/17 | 3:00 PM - 4:00 PM |
5 | 1AZK05 | Feb 27/17 | 4:00 PM - 5:00 PM |
6 | 1AZK06 | Mar 06/17 | 5:00 PM - 6:00 PM |
7 | 1AZK07 | Mar 13/17 | 6:00 PM - 7:00 PM |
8 | 1AZK08 | Mar 20/17 | 7:00 PM - 8:00 PM |
9 | 1AZK09 | Mar 27/17 | 8:00 PM - 9:00 PM |
10 | 1AZK10 | Apr 03/17 | 9:00 PM - 10:00 PM |
11 | 1AZK11 | Apr 10/17 | 10:00 PM - 11:00 PM |
12 | 1AZK12 | Apr 17/17 | 11:00 PM - 12 Midnight |
24: Legacy | |
---|---|
Genre: | action, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 1 |
Number of Episodes: | 12 |
Broadcast Run: | 2017 |
Starring: | Corey Hawkins |
Miranda Otto | |
Anna Diop | |
Teddy Sears | |
Ashley Thomas | |
Dan Bucatinsky | |
Coral Peña | |
Charlie Hofheimer | |
Sheila Vand | |
Raphael Acloque | |
Gerald McRaney | |
Jimmy Smits | |
Created By: | Manny Coto |
Evan Katz | |
Based on the Series "24" Created By: | Joel Surnow Robert Cochran |
Showrunner: | Howard Gordon |
Broadcast Network: | FOX |
Production Company: | Teakwood Lane Productions |
Coto/Katz Productions | |
Imagine Television | |
20th Century Fox Television | |
Country of Origin: | United States |
Official Website: | 24: Legacy |
See Also: | 24 (2001) |
IMDb: | 24: Legacy |