


| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | Sep 30/95 | Pursuit | |
| 2 | Oct 07/95 | Bad Blades | |
| 3 | Oct 14/95 | Silent Witness | |
| 4 | Oct 21/95 | Deadly Vision | |
| 5 | Oct 28/95 | Just a Gigolo | |
| 6 | Nov 04/95 | 976 Ways to Say I Love You | |
| 7 | Nov 11/95 | Pressure Cooker | |
| 8 | Nov 18/95 | Balancing Act | |
| 9 | Nov 25/95 | Blues Boy | |
| 10 | Dec 02/95 | Kind of a Drag | |
| 11 | Feb 03/96 | Takeover | |
| 12 | Feb 10/96 | Thin Blood | |
| 13 | Feb 17/96 | Payback | |
| 14 | Feb 24/96 | Backup | |
| 15 | Mar 02/96 | Thief in the Night | |
| 16 | Mar 09/96 | The Curator | |
| 17 | Mar 16/96 | Code of Silence | |
| 18 | Apr 20/96 | Vengeance | |
| 19 | Apr 27/96 | Epilogue | |
| 20 | May 04/96 | Rendezvous | |
| 21 | May 11/96 | A Closer Look | |
| 22 | May 18/96 | Heat Rays |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 23 | Sep 29/96 | Terror of the Deep | |
| 24 | Oct 06/96 | The Creature | |
| 25 | Oct 13/96 | The Rig | |
| 26 | Oct 20/96 | The Strike | |
| 27 | Oct 27/96 | Circle of Fear | |
| 28 | Nov 03/96 | The Cabin | |
| 29 | Nov 10/96 | Curse of the Mirrored Box | |
| 30 | Nov 17/96 | Last Breath | |
| 31 | Nov 24/96 | Night Whispers | |
| 32 | Jan 19/97 | Space Spore | |
| 33 | Feb 02/97 | Possessed | |
| 34 | Feb 09/97 | Frozen Out of Time | |
| 35 | Feb 16/97 | Nights to Dragon One | |
| 36 | Feb 23/97 | Ascension | |
| 37 | Mar 02/97 | The Mobius | |
| 38 | Apr 05/97 | Zargtha | |
| 39 | Apr 12/97 | The Servant | |
| 40 | Apr 19/97 | Symbol of Death | |
| 41 | Apr 26/97 | The Eighth Seal | |
| 42 | May 03/97 | Hot Winds | |
| 43 | May 10/97 | The Vortex | |
| 44 | May 17/97 | A Thousand Words |
| Baywatch Nights | |
|---|---|
| Genre: | action, science fiction, fantasy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 2 |
| Number of Episodes: | 44 |
| Broadcast Run: | 1995 - 1997 |
| Starring: | David Hasselhoff |
| Angie Harmon | |
| Eddie Cibrian | |
| Donna D'Errico | |
| Dorian Gregory (season 2) | |
| Gregalan Williams (season 1) | |
| Lisa Stahl (season 1) | |
| Lou Rawls (season 1) | |
| Created By: | Michael Berk |
| David Hasselhoff | |
| Douglas Schwartz | |
| Gregory J. Bonann | |
| Broadcast Network: | syndication |
| Production Company: | Baywatch Nights Production Company |
| Country of Origin: | United States |
| IMDb: | Baywatch Nights |