Buffy Summers looks like your typical high school cheerleader type, with nothing to worry about but grades and boys. Change that to vampires and demons and you'll be right. For Buffy is the "chosen one," the latest in a long line of Slayers whose destiny it is to fight evil.
Ep | PN | Airdate | Title |
---|---|---|---|
Jul 31/92(US) | Buffy the Vampire Slayer (86 mins) | ||
1 | 4V01 | Mar 10/97(US) | Welcome to the Hellmouth (part 1) |
2 | 4V02 | Mar 10/97(US) | The Harvest (part 2) |
3 | 4V03 | Mar 17/97(US) | The Witch |
4 | 4V04 | Mar 25/97(US) | Teacher's Pet |
5 | 4V05 | Mar 31/97(US) | Never Kill a Boy on the First Date |
6 | 4V06 | Apr 07/97(US) | The Pack |
7 | 4V07 | Apr 14/97(US) | Angel |
8 | 4V08 | Apr 28/97(US) | I, Robot -- You, Jane |
9 | 4V09 | May 05/97(US) | The Puppet Show |
10 | 4V10 | May 12/97(US) | Nightmares |
11 | 4V11 | May 19/97(US) | Out of Mind, Out of Sight aka Invisible Girl |
12 | 4V12 | Jun 02/97(US) | Prophecy Girl |
Ep | PN | Airdate | Title |
---|---|---|---|
13 | 5V01 | Sep 15/97(US) | When She Was Bad |
14 | 5V02 | Sep 22/97(US) | Some Assembly Required |
15 | 5V03 | Sep 29/97(US) | School Hard |
16 | 5V04 | Oct 06/97(US) | Inca Mummy Girl |
17 | 5V05 | Oct 13/97(US) | Reptile Boy |
18 | 5V06 | Oct 27/97(US) | Halloween |
19 | 5V07 | Nov 03/97(US) | Lie to Me |
20 | 5V08 | Nov 10/97(US) | The Dark Age |
21 | 5V09 | Nov 17/97(US) | What's My Line |
22 | 5V10 | Nov 24/97(US) | What's My Line, Part 2 |
23 | 5V11 | Dec 08/97(US) | Ted |
24 | 5V12 | Jan 12/98(US) | Bad Eggs |
25 | 5V13 | Jan 19/98(US) | Surprise (part 1) |
26 | 5V14 | Jan 20/98(US) | Innocence (part 2) |
27 | 5V15 | Jan 27/98(US) | Phases |
28 | 5V16 | Feb 10/98(US) | Bewitched, Bothered and Bewildered |
29 | 5V17 | Feb 24/98(US) | Passion |
30 | 5V18 | Mar 03/98(US) | Killed by Death |
31 | 5V19 | Apr 28/98(US) | I Only Have Eyes For You |
32 | 5V20 | May 03/98(US) | Go Fish |
33 | 5V21 | May 10/98(US) | The Becoming |
34 | 5V22 | May 17/98(US) | The Becoming, Part 2 |
Ep | PN | Airdate | Title |
---|---|---|---|
35 | 3ABB01 | Sep 29/98(US) | Anne |
36 | 3ABB02 | Oct 06/98(US) | Dead Man's Party |
37 | 3ABB03 | Oct 13/98(US) | Faith, Hope and Trick |
38 | 3ABB04 | Oct 20/98(US) | Beauty and the Beasts |
39 | 3ABB05 | Nov 03/98(US) | Homecoming |
40 | 3ABB06 | Nov 10/98(US) | Band Candy |
41 | 3ABB07 | Nov 17/98(US) | Revelations |
42 | 3ABB08 | Nov 24/98(US) | Lover's Walk |
43 | 3ABB09 | Dec 08/98(US) | The Wish |
44 | 3ABB10 | Dec 15/98(US) | Amends |
45 | 3ABB11 | Jan 12/99(US) | Gingerbread |
46 | 3ABB12 | Jan 19/99(US) | Helpless |
47 | 3ABB13 | Jan 26/99(US) | The Zeppo |
48 | 3ABB14 | Feb 09/99(US) | Bad Girls |
49 | 3ABB15 | Feb 16/99(US) | Consequences |
50 | 3ABB16 | Feb 23/99(US) | Doppelgangland |
51 | 3ABB17 | Mar 16/99(US) | Enemies |
52 | 3ABB18 | Sep 21/99(US) | Earshot |
53 | 3ABB19 | May 04/99(US) | Choices |
54 | 3ABB20 | May 11/99(US) | The Prom |
55 | 3ABB21 | May 18/99(US) | Graduation Day |
56 | 3ABB22 | May 25/99(CA) | Graduation Day, Part 2 |
Ep | PN | Airdate | Title |
---|---|---|---|
57 | 4ABB01 | Oct 04/99(CA) | The Freshman |
58 | 4ABB02 | Oct 11/99(CA) | Living Conditions |
59 | 4ABB03 | Oct 18/99(CA) | The Harsh Light of Day |
60 | 4ABB04 | Oct 25/99(CA) | Fear, Itself |
61 | 4ABB05 | Nov 01/99(CA) | Beer Bad |
62 | 4ABB06 | Nov 08/99(CA) | Wild at Heart |
63 | 4ABB07 | Nov 15/99(CA) | The Initiative |
64 | 4ABB08 | Nov 22/99(CA) | Pangs (Angel crossover) |
65 | 4ABB09 | Nov 29/99(CA) | Something Blue |
66 | 4ABB10 | Dec 13/99(CA) | Hush |
67 | 4ABB11 | Jan 17/00(CA) | Doomed |
68 | 4ABB12 | Jan 24/00(CA) | A New Man |
69 | 4ABB13 | Feb 07/00(CA) | The I in Team |
70 | 4ABB14 | Feb 14/00(CA) | Goodbye Iowa |
71 | 4ABB15 | Feb 21/00(CA) | This Year's Girl (part 1) |
72 | 4ABB16 | Feb 28/00(CA) | Who Are You? (part 2) |
73 | 4ABB17 | Apr 03/00(CA) | Superstar |
74 | 4ABB18 | Apr 24/00(CA) | Where the Wild Things Are |
75 | 4ABB19 | May 01/00(CA) | New Moon Rising |
76 | 4ABB20 | May 08/00(CA) | The Yoko Factor (part 1) (Angel crossover) |
77 | 4ABB21 | May 15/00(CA) | Primeval (part 2) |
78 | 4ABB22 | May 22/00(CA) | Restless |
Ep | PN | Airdate | Title |
---|---|---|---|
79 | 5ABB01 | Sep 25/00(CA) | Buffy vs Dracula |
80 | 5ABB02 | Oct 02/00(CA) | The Real Me |
81 | 5ABB03 | Oct 09/00(CA) | The Replacement |
82 | 5ABB04 | Oct 16/00(CA) | Out of My Mind |
83 | 5ABB05 | Oct 23/00(CA) | No Place Like Home |
84 | 5ABB06 | Nov 06/00(CA) | Family |
85 | 5ABB07 | Nov 13/00(CA) | Fool For Love |
86 | 5ABB08 | Nov 20/00(CA) | Shadow |
87 | 5ABB09 | Nov 27/00(CA) | Listening to Fear |
88 | 5ABB10 | Dec 18/00(CA) | Into the Woods |
89 | 5ABB11 | Jan 08/01(CA) | Triangle |
90 | 5ABB12 | Jan 22/01(CA) | Checkpoint |
91 | 5ABB13 | Feb 05/01(CA) | Blood Ties |
92 | 5ABB14 | Feb 12/01(CA) | Crush |
93 | 5ABB15 | Feb 19/01(CA) | I Was Made to Love You |
94 | 5ABB16 | Feb 26/01(CA) | The Body |
95 | 5ABB17 | Apr 16/01(CA) | Forever (Angel crossover) |
96 | 5ABB18 | Apr 23/01(CA) | Intervention |
97 | 5ABB19 | Apr 30/01(CA) | Tough Love |
98 | 5ABB20 | May 07/01(CA) | Spiral |
99 | 5ABB21 | May 14/01(CA) | The Weight of the World |
100 | 5ABB22 | May 21/01(CA) | The Gift |
Ep | PN | Airdate | Title |
---|---|---|---|
101/102 | 6ABB01/02 | Oct 01/01(CA) | Bargaining (two hours) |
103 | 6ABB03 | Oct 08/01(CA) | After Life |
104 | 6ABB04 | Oct 15/01(CA) | Flooded |
105 | 6ABB05 | Oct 22/01(CA) | Life Serial |
106 | 6ABB06 | Oct 29/01(CA) | All the Way |
107 | 6ABB07 | Nov 05/01(CA) | Once More, With Feeling |
108 | 6ABB08 | Nov 12/01(CA) | Tabula Rasa |
109 | 6ABB09 | Nov 19/01(CA) | Smashed |
110 | 6ABB10 | Nov 26/01(CA) | Wrecked |
111 | 6ABB11 | Jan 07/02(CA) | Gone |
112 | 6ABB12 | Jan 28/02(CA) | Doublemeat Palace |
113 | 6ABB13 | Feb 04/02(CA) | Dead Things |
114 | 6ABB14 | Feb 11/02(CA) | Older and Far Away |
115 | 6ABB15 | Feb 25/02(CA) | As You Were |
116 | 6ABB16 | Mar 04/02(CA) | Hell's Bells |
117 | 6ABB17 | Mar 11/02(CA) | Normal Again |
118 | 6ABB18 | Apr 29/02(CA) | Entropy |
119 | 6ABB19 | May 06/02(CA) | Seeing Red |
120 | 6ABB20 | May 13/02(CA) | Villains |
121 | 6ABB21 | May 20/02(CA) | Two to Go |
122 | 6ABB22 | May 20/02(CA) | Grave |
Ep | PN | Airdate | Title |
---|---|---|---|
123 | 7ABB01 | Sep 24/02 | Lessons |
124 | 7ABB02 | Oct 01/02 | Beneath You |
125 | 7ABB03 | Oct 08/02 | Same Time, Same Place |
126 | 7ABB04 | Oct 15/02 | Help |
127 | 7ABB05 | Oct 22/02 | Selfless |
128 | 7ABB06 | Nov 05/02 | Him |
129 | 7ABB07 | Nov 12/02 | Conversations With Dead People |
130 | 7ABB08 | Nov 19/02 | Sleeper |
131 | 7ABB09 | Nov 26/02 | Never Leave Me |
132 | 7ABB10 | Dec 17/02 | Bring on the Night |
133 | 7ABB11 | Jan 07/03 | Showtime |
134 | 7ABB12 | Jan 21/03 | Potential |
135 | 7ABB13 | Feb 04/03 | The Killer in Me |
136 | 7ABB14 | Feb 11/03 | First Date |
137 | 7ABB15 | Feb 18/03 | Get It Done |
138 | 7ABB16 | Feb 25/03 | Storyteller |
139 | 7ABB17 | Mar 25/03 | Lies My Parents Told Me |
140 | 7ABB18 | Apr 15/03 | Dirty Girls |
141 | 7ABB19 | Apr 29/03 | Empty Places |
142 | 7ABB20 | May 06/03 | Touched |
143 | 7ABB21 | May 13/03 | End of Days (Angel crossover) |
144 | 7ABB22 | May 20/03 | Chosen (Angel crossover) |
Buffy the Vampire Slayer | |
---|---|
Genre: | fantasy, action, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 7 |
Number of Episodes: | 144 |
Broadcast Run: | 1997 - 2003 |
Starring: | Sarah Michelle Gellar |
Nicholas Brendon | |
Alyson Hannigan | |
Emma Caulfield (season 5-7) | |
Michelle Trachtenberg (season 5-7) | |
James Marsters (season 4-7) | |
Marc Blucas (season 4-5) | |
Anthony Stewart Head (season 1-5) | |
Seth Green (season 3-4) | |
David Boreanaz (season 2-3) | |
Charisma Carpenter (season 1-3) | |
Created By: | Joss Whedon |
Showrunner: | Joss Whedon (season 1-5) |
Marti Noxon (season 6-7) | |
Broadcast Network: | The WB (season 1-5) |
UPN (season 6-7) | |
Production Company: | Mutant Enemy Productions |
20th Century Fox Television | |
Country of Origin: | United States |
See Also: | Angel (1999) |
IMDb: | Buffy the Vampire Slayer |