To infinity... and beyond!
Ep | PN | Airdate | Title |
---|---|---|---|
1/2/3 | Aug 08/00 | Buzz Lightyear of Star Command: The Adventure Begins (70 mins) | |
4 | 001 | Oct 08/00 | NOS-4-A2 |
5 | 002 | Oct 14/00 | Lost in Time |
6 | 003 | Oct 02/00 | The Torque Armada |
7 | 004 | Oct 03/00 | Gravitina |
8 | 006 | Oct 09/00 | The Planet Destroyer |
9 | 007 | Oct 04/00 | XL |
10 | 008 | Oct 13/00 | The Return of XL |
11 | 009 | Nov 11/00 | Star Smasher |
12 | 010 | Oct 10/00 | The Beasts of Karn |
13 | 011 | Oct 28/00 | Wirewolf |
14 | 013 | Oct 27/00 | The Plasma Monster |
15 | 014 | Nov 04/00 | Rescue Mission |
16 | 015 | Oct 20/00 | Shiv Katall |
17 | 016 | Oct 11/00 | Tag Team |
18 | 017 | Oct 17/00 | Mindwarp |
19 | 018 | Oct 16/00 | The Taking of PC-7 |
20 | 019 | Oct 12/00 | The Main Event |
21 | 020 | Oct 05/00 | Little Secrets |
22 | 021 | Nov 19/00 | The Starthought |
23 | 022 | Nov 25/00 | Good Ol' Buzz |
24 | 023 | Oct 30/00 | Dirty Work |
25 | 024 | Oct 18/00 | Mira's Wedding |
26 | 025 | Jan 13/01 | 42 |
27 | 026 | Oct 06/00 | Inside Job |
28 | 027 | Oct 15/00 | Strange Invasion |
29 | 028 | Oct 24/00 | Root of Evil |
30 | 029 | Dec 06/00 | Speed Trap |
31 | 030 | Nov 18/00 | Enemy Without a Face |
32 | 031 | Oct 19/00 | Panic on Bathyos |
33 | 032 | Nov 02/00 | Clone Rangers |
34 | 033 | Nov 21/00 | Conspiracy |
35 | 034 | Nov 13/00 | Eye of the Tempest |
36 | 035 | Nov 06/00 | Head Case |
37 | 036 | Oct 29/00 | The Crawling Flesh |
38 | 037 | Dec 02/00 | Return to Karn |
39 | 038 | Nov 07/00 | The Yukari Imprint |
40 | 039 | Oct 26/00 | Downloaded |
41 | 040 | Nov 08/00 | The Shape Stealer |
42 | 041 | Dec 23/00 | Opposites Attract |
43 | 042 | Nov 09/00 | Star Crossed |
44 | 043 | Nov 05/00 | Devolutionaries |
45 | 044 | Nov 03/00 | Bunzel Fever |
46 | 045 | Nov 14/00 | Revenge of the Monsters |
47 | 046 | Nov 27/00 | Large Target |
48 | 047 | Oct 23/00 | A Zoo Out There |
49 | 048 | Oct 22/00 | Stress Test |
50 | 049 | Jan 06/01 | Ancient Evil |
51 | 050 | Nov 12/00 | Stranger Invasion |
52 | 051 | Oct 31/00 | The Slayer |
53 | 052 | Oct 21/00 | Rookie of the Year |
54 | 053 | Oct 25/00 | Super Nova |
55 | 054 | Nov 15/00 | Lone Wolf |
56 | 056 | Nov 01/00 | The Lightyear Factor |
57 | 057 | Nov 24/00 | Sunquake |
58 | 058 | Nov 23/00 | At Large On a Small Planet |
59 | 059 | Nov 26/00 | First Missions |
60 | 060 | Nov 10/00 | Haunted Moon |
61 | 061 | Nov 16/00 | Planet of the Lost |
62 | 062 | Dec 16/00 | Holiday Time |
63 | 063 | Nov 20/00 | Millennial Bugs |
64 | 064 | Nov 29/00 | War and Peace and War |
65 | 066 | Nov 17/00 | Revenge of the Raenoks |
* Technically broadcast as 2 seasons which ran concurrently on separate networks, Disney has a bad habit of doing that. Putting them in production order is easier and better for continuity. |
Buzz Lightyear of Star Command | |
---|---|
Genre: | science fiction, comedy, adventure |
Show Type: | animation, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 2 |
Number of Episodes: | 65 |
Broadcast Run: | 2000 - 2001 |
Starring: | Patrick Warburton |
Stephen Furst | |
Larry Miller | |
Neil Flynn | |
Nicole Sullivan | |
Based on the Movie: | Toy Story |
Broadcast Network: | UPN (season 1a - 52 episodes) |
ABC (season 1b - 13 episodes) | |
Production Company: | Pixar Animation Studios |
Walt Disney Television Animation | |
Country of Origin: | United States |
IMDb: | Buzz Lightyear of Star Command |