


2077
My time - My city - My family
When terrorists killed thousands of innocents they were condemned to die. They had other plans. A time travel device sent us all back 65 years. I want to get home but I can't be sure what I will return to, if history is changed. Their plan -- to corrupt and control the present in order to win the future. What they didn't plan on... was me.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 101 | May 27/12(CA) | A Stitch in Time |
| 2 | 102 | Jun 03/12(CA) | Fast Times |
| 3 | 103 | Jun 10/12(CA) | Wasting Time |
| 4 | 104 | Jun 17/12(CA) | Matter of Time |
| 5 | 105 | Jun 24/12(CA) | A Test of Time |
| 6 | 106 | Jul 08/12(CA) | Time's Up |
| 7 | 107 | Jul 15/12(CA) | The Politics of Time |
| 8 | 108 | Jul 22/12(CA) | Playtime |
| 9 | 109 | Jul 29/12(CA) | Family Time |
| 10 | 110 | Aug 05/12(CA) | Endtimes |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 11 | 201 | Apr 21/13(CA) | Second Chances |
| 12 | 202 | Apr 28/13(CA) | Split Second |
| 13 | 203 | May 05/13(CA) | Second Thoughts |
| 14 | 204 | May 12/13(CA) | Second Skin |
| 15 | 205 | May 26/13(CA) | Second Opinion |
| 16 | 206 | Jun 02/13(CA) | Second Truths |
| 17 | 207 | Jun 09/13(CA) | Second Degree |
| 18 | 208 | Jun 16/13(CA) | Second Listen |
| 19 | 209 | Jul 07/13(CA) | Seconds |
| 20 | 210 | Jul 14/13(CA) | Second Wave |
| 21 | 211 | Jul 21/13(CA) | Second Guess |
| 22 | 212 | Jul 28/13(CA) | Second Last |
| 23 | 213 | Aug 04/13(CA) | Second Time |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 24 | Mar 16/14(CA) | Minute to Minute | |
| 25 | Mar 23/14(CA) | Minute Man | |
| 26 | Mar 30/14(CA) | Minute to Win It | |
| 27 | Apr 06/14(CA) | A Minute Changes Everything | |
| 28 | Apr 13/14(CA) | 30 Minutes to Air | |
| 29 | Apr 27/14(CA) | Wasted Minute | |
| 30 | May 04/14(CA) | Waning Minutes | |
| 31 | May 11/14(CA) | So Do Our Minutes Hasten | |
| 32 | May 25/14(CA) | Minute of Silence | |
| 33 | Jun 01/14(CA) | Revolutions Per Minute | |
| 34 | Jun 08/14(CA) | 3 Minutes to Midnight | |
| 35 | Jun 15/14(CA) | The Dying Minutes | |
| 36 | Jun 22/14(CA) | Last Minute |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 37 | Sep 04/15(CA) | Lost Hours | |
| 38 | Sep 11/15(CA) | Rush Hour | |
| 39 | Sep 18/15(CA) | Power Hour | |
| 40 | Sep 25/15(CA) | Zero Hour | |
| 41 | Oct 02/15(CA) | The Desperate Hours | |
| 42 | Oct 09/15(CA) | Final Hour |
| Continuum | |
|---|---|
| Genre: | science fiction, drama, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended (resolved) |
| Number of Seasons: | 4 |
| Number of Episodes: | 42 |
| Broadcast Run: | 2012 - 2015 |
| Starring: | Rachel Nichols |
| Victor Webster | |
| Erik Knudsen | |
| Stephen Lobo | |
| Roger Cross | |
| Omari Newton | |
| Luvia Petersen | |
| Ryan Robbins (season 4) | |
| Lexa Doig (season 1-3) | |
| Jennifer Spence (season 1-3) | |
| Nicholas Lea (season 2) | |
| Brian Markinson (season 1-2) | |
| Terry Chen (season 1) | |
| Tony Amendola (season 1) | |
| Created By: | Simon Barry |
| Broadcast Network: | Showcase |
| Production Company: | Reunion Pictures |
| Country of Origin: | Canada |
| IMDb: | Continuum |