


Nothing brings a town together like zombies tearing them apart.
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | Oct 15/21 | The Thing in the Hole | |
| 2 | Oct 22/21 | Chum | |
| 3 | Oct 29/21 | The Grey Mile | |
| 4 | Nov 05/21 | Forest of the Damned | |
| 5 | Nov 12/21 | 'Til the Dead Do Us Part | |
| 6 | Nov 19/21 | The Lady Birders of Nepa | |
| 7 | Nov 26/21 | Their Evil Was Our Evil | |
| 8 | Dec 03/21 | To Anyone Who Can Hear My Voice | |
| 9 | Dec 10/21 | Death Comes to Paymart | |
| 10 | Dec 17/21 | Choke on 'Em! | 
| Day of the Dead | |
|---|---|
| Genre: | action, horror | 
| Show Type: | live action, color | 
| Runtime Format: | one hour | 
| Current Status: | ended | 
| Number of Seasons: | 1 | 
| Number of Episodes: | 10 | 
| Broadcast Run: | 2021 | 
| Starring: | Keenan Tracey | 
| Daniel Doheny | |
| Natalie Malaika | |
| Morgan Holmstrom | |
| Kristy Dawn Dinsmore | |
| Developed By: | Jed Elinoff | 
| Scott Thomas | |
| Based on the Movie By: | George A. Romero | 
| Showrunner: | Jed Elinoff | 
| Scott Thomas | |
| Broadcast Network: | SyFy | 
| Production Company: | Cartel Entertainment | 
| Dynamic Television | |
| Entertainment Force | |
| Abbott Street Films | |
| HiTide Studios | |
| Country of Origin: | United States | 
| Official Website: | Day of the Dead | 
| IMDb: | Day of the Dead |