


JOIN THE FIGHT!
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1/2 | Apr 15/13 | Pilot (two hours) | |
| 3 | Apr 22/13 | Down in the Ground Where the Dead Men Go | |
| 4 | Apr 29/13 | The Devil in the Dark | |
| 5 | 1003 | May 06/13 | A Well Respected Man |
| 6 | 1005 | May 13/13 | The Serpent's Egg |
| 7 | 1006 | May 20/13 | Brothers in Arms |
| 8 | 1007 | Jun 03/13 | Goodbye Blue Sky |
| 9 | 1008 | Jun 10/13 | I Just Wasn't Made For These Times |
| 10 | 1009 | Jun 17/13 | If I Ever Leave This World Alive |
| 11 | 1012 | Jun 24/13 | The Bride Wore Black |
| 12 | 1010 | Jul 01/13 | Past is Prologue |
| 13 | 1011 | Jul 08/13 | Everything is Broken |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Mar 28/14(net) | The Lost Ones (5-part webseries) | ||
| 14 | 2001 | Jun 19/14 | The Opposite of Hallelujah |
| 15 | 2002 | Jun 26/14 | In My Secret Life |
| 16 | 2003 | Jul 03/14 | The Cord and the Ax |
| 17 | 2004 | Jul 10/14 | Beasts of Burden |
| 18 | 2005 | Jul 17/14 | Put the Damage On |
| 19 | 2006 | Jul 24/14 | This Woman's Work |
| 20 | 2007 | Jul 31/14 | If You Could See Her Through My Eyes |
| 21 | 2008 | Aug 07/14 | Slouching Towards Bethlehem |
| 22 | 2009 | Aug 14/14 | Painted From Memory |
| 23 | 2010 | Aug 21/14 | Bottom of the World |
| 24 | 2011 | Aug 21/14 | Doll Parts |
| 25 | 2012 | Aug 28/14 | All Things Must Pass |
| 26 | 2013 | Aug 28/14 | I Almost Prayed |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 27 | Jun 12/15 | The World We Seize | |
| 28 | Jun 12/15 | The Last Unicorns | |
| 29 | Jun 19/15 | Broken Bough | |
| 30 | Jun 26/15 | Dead Air | |
| 31 | Jul 03/15 | History Rhymes | |
| 32 | Jul 10/15 | Where the Apples Fell | |
| 33 | Jul 17/15 | The Beauty of Our Weapons | |
| 34 | Jul 24/15 | My Name is Datak Tarr and I Have Come to Kill You | |
| 35 | Jul 31/15 | Ostinato in White | |
| 36 | Aug 07/15 | When Twilight Dims the Sky Above | |
| 37 | Aug 14/15 | Of a Demon in My View | |
| 38 | Aug 21/15 | The Awakening | |
| 39 | Aug 28/15 | Upon the March We Fittest Die |
| Defiance | |
|---|---|
| Genre: | science fiction, drama, action |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 39 |
| Broadcast Run: | 2013 - 2015 |
| Starring: | Grant Bowler |
| Julie Benz | |
| Stephanie Leonidas | |
| Tony Curran | |
| Jaime Murray | |
| Graham Greene | |
| Anna Hopkins (season 3) | |
| Nichole Galicia (season 3) | |
| Jesse Rath (season 2-3) | |
| James Murray (season 2) | |
| Mia Kirshner (season 1) | |
| Developed By: | Rockne S. O'Bannon |
| Kevin Murphy | |
| Michael Taylor | |
| Showrunner: | Kevin Murphy |
| Broadcast Network: | SyFy |
| Production Company: | Five and Dime Productions |
| Universal Cable Productions | |
| Country of Origin: | United States |
| IMDb: | Defiance |