Follow the adventures of Dilbert, the cubicle dwelling engineer, as he tries to get ahead in a workplace of mindless bosses and souless marketers, where ingenuity is rewarded with a blank look and incompetence rises to the top.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 101 | Jan 25/99 | The Name |
2 | 102 | Feb 08/99 | The Prototype |
3 | 103 | Feb 01/99 | The Competition |
4 | 104 | Feb 22/99 | Testing |
5 | 105 | Mar 01/99 | The Elbonian Trip |
6 | 106 | Feb 15/99 | The Takeover |
7 | 107 | Apr 05/99 | The Little People |
8 | 108 | Mar 22/99 | The Tower of Babel |
9 | 109 | May 03/99 | Y2K |
10 | 110 | Apr 26/99 | The Knack |
11 | 111 | May 10/99 | Charity |
12 | 112 | May 17/99 | Holiday |
13 | 113 | May 24/99 | The Infomercial |
Ep | PN | Airdate | Title |
---|---|---|---|
14 | 201 | Nov 02/99 | The Gift |
15 | 202 | Nov 23/99 | The Trial |
16 | 203 | Nov 09/99 | The Shroud of Wally |
17 | 204 | Dec 07/99 | The Dupey |
18 | 205 | Nov 16/99 | Art |
19 | 206 | Feb 01/00 | Hunger |
20 | 207 | Jan 18/00 | The Security Guard |
21 | 208 | Jan 25/00 | The Merger |
22 | 209 | Feb 08/00 | The Off-Site Meeting |
23 | 210 | Feb 15/00 | The Assistant |
24 | 211 | Jul 11/00 | The Company Picnic |
25 | 212 | May 30/00 | The Virtual Employee |
26 | 213 | Feb 22/00 | The Return |
27 | 214 | Jul 25/00 | Ethics |
28 | 215 | Jul 18/00 | The Fact |
29 | 216 | Jun 06/00 | The Pregnancy (part 1) |
30 | 217 | Jun 13/00 | The Delivery (part 2) |
Dilbert | |
---|---|
Genre: | comedy |
Show Type: | animation, color |
Runtime Format: | half hour |
Current Status: | ended |
Number of Seasons: | 2 |
Number of Episodes: | 30 |
Broadcast Run: | 1999 - 2000 |
Starring: | Daniel Stern |
Chris Elliott | |
Larry Miller | |
Gordon Hunt | |
Jackie Hoffman | |
Kathy Griffin | |
Based on the Comic Strip "Dilbert" By: | Scott Adams |
Broadcast Network: | UPN |
Production Company: | Columbia TriStar Television |
Idbox | |
United Media | |
Country of Origin: | United States |
Official Website: | Dilbert |
IMDb: | Dilbert |