


Cornelius Fillmore and Ingrid Third.
They're on the case!
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | 1C23-001 | Nov 09/02(US) | Nappers Never Sleep | 
| 2 | 1C23-002 | Sep 21/02(US) | Test of the Tested | 
| 3 | 1C23-003 | Sep 14/02(US) | To Mar a Stall | 
| 4 | 1C23-004 | Nov 16/02(US) | Ingrid Third, Public Enemy No. 1 | 
| 5 | 1C23-005 | Oct 05/02(US) | Cry, the Beloved Mascot | 
| 6 | 1C23-006 | Sep 28/02(US) | A Wurm in Our Midst | 
| 7 | 1C23-007 | Oct 12/02(US) | Red Robins Don't Fly | 
| 8 | 1C23-008 | Nov 02/02(US) | Next Stop, Armageddon | 
| 9 | 1C23-009 | Nov 23/02(US) | A Cold Day at X | 
| 10 | 1C23-010 | Jan 23/04(US) | Field Trip of the Just | 
| 11 | 1C23-011 | Jan 19/04(US) | A Dark Score Evened | 
| 12 | Feb 22/03(US) | Two Wheels, Full Throttle, No Breaks | |
| 13 | 1C23-014 | Feb 15/03(US) | Master Stroke of Malevolence | 
| 14 | 1C23-015 | May 17/03(US) | A Forgotten Yesterday | 
| 15 | 1C23-016 | Nov 01/03(US) | The Nineteenth Hole is a Shallow Grave | 
| 16 | 1C23-017 | Jan 02/04(US) | Codename: Electric Haircut | 
| 17 | 1C23-019 | Sep 20/03(US) | The Currency of Doubt | 
| 18 | May 10/03(US) | Of Slain Kings on Checkered Fields | |
| 19 | 1C23-022 | Oct 04/03(US) | Foes Don't Forgive | 
| 20 | 1C23-023 | Oct 11/03(US) | South of Friendship, North of Honor | 
| 21 | 1C23-024 | Oct 18/03(US) | Immune to All But Justice | 
| 22 | 1C23-025 | Sep 27/03(US) | The Shreds Fell Like Snowflakes | 
| 23 | 1C23-026 | Nov 08/03(US) | Links in a Chain of Honor | 
| 24 | 1C23-027 | Nov 15/03(US) | The Unseen Reflection | 
| 25 | 1C23-029 | Jan 19/04(US) | Play On, Maestro, Play On | 
| 26 | 1C23-030 | Jan 30/04(US) | This Savior, a Snitch | 
| Disney's Fillmore! | |
|---|---|
| AKA: | Fillmore! | 
| Genre: | crime, comedy, mystery | 
| Show Type: | animation, color | 
| Runtime Format: | half hour | 
| Current Status: | ended | 
| Number of Seasons: | 1 | 
| Number of Episodes: | 26 | 
| Broadcast Run: | 2002 - 2004 | 
| Voice Talents: | Orlando Brown | 
| Tara Strong | |
| Horatio Sanz | |
| Kyle Sullivan | |
| Lauren Tom | |
| Danny Tamberelli | |
| Wendie Malick | |
| Jeff Probst | |
| Don LaFontaine | |
| Created By: | Scott M. Gimple | 
| Directed By: | Christian Roman | 
| Broadcast Network: | ABC | 
| Production Company: | Walt Disney Television Animation | 
| Country of Origin: | United States | 
| IMDb: | Disney's Fillmore! |