


You can control the world
If you can control people's dreams
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | Sep 21/16 | Don't Tell Bill | |
| 2 | Oct 20/16 | Calling the Vasty Deep | |
| 3 | Oct 27/16 | Monsters, Most Familiar | |
| 4 | Nov 03/16 | Castles Made of Sand | |
| 5 | Nov 10/16 | Ambergris | |
| 6 | Nov 17/16 | The Swirl | |
| 7 | Dec 01/16 | Three Half Blind Mice | |
| 8 | Dec 08/16 | The Well | |
| 9 | Dec 15/16 | No Task For the Timid | |
| 10 | Dec 22/16 | Circular Time |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 11 | Jan 06/18 | Shadowman | |
| 12 | Jan 13/18 | Watchers | |
| 13 | Jan 20/18 | Safehouse | |
| 14 | Jan 27/18 | Dröm | |
| 15 | Feb 03/18 | Promotion | |
| 16 | Feb 10/18 | Mothers, Fathers, Daughters, Sons | |
| 17 | Feb 17/18 | Love is a Dreamer | |
| 18 | Feb 24/18 | Nothing Personal | |
| 19 | Mar 03/18 | Risk Assessment | |
| 20 | Mar 10/18 | The Art of the Deal |
| Falling Water | |
|---|---|
| Genre: | drama, thriller, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 2 |
| Number of Episodes: | 18 |
| Broadcast Run: | 2016 - 2018 |
| Starring: | David Ajala |
| Lizzie Brocheré | |
| Will Yun Lee | |
| Kai Lennox | |
| Zak Orth | |
| Sepideh Moafi (season 2) | |
| Anna Wood (season 1) | |
| Created By: | Henry Bromell |
| Blake Masters | |
| Showrunner: | Blake Masters (season 1) |
| Rémi Aubuchon (season 2) | |
| Broadcast Network: | USA Network |
| Production Company: | Valhalla Entertainment |
| Universal Cable Productions | |
| Country of Origin: | United States |
| IMDb: | Falling Water |