


1996 called.
2016 answered.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | T15.10135 | Oct 05/16 | Pilot |
| 2 | T13.20252 | Oct 12/16 | Signal and Noise |
| 3 | T13.20253 | Oct 19/16 | The Near Far Problem |
| 4 | T13.20255 | Oct 26/16 | Bleed Over |
| 5 | T13.20254 | Nov 02/16 | Seven Three |
| 6 | T13.20256 | Nov 09/16 | Deviation |
| 7 | T13.20257 | Nov 16/16 | Break, Break, Break |
| 8 | T13.20258 | Nov 30/16 | Interference |
| 9 | T13.20259 | Dec 07/16 | Gray Line |
| 10 | T13.20260 | Jan 04/17 | The Edison Effect |
| 11 | T13.20261 | Jan 11/17 | Negative Copy |
| 12 | T13.20262 | Jan 18/17 | Harmonic |
| 13 | T13.20263 | Jan 25/17 | Signal Loss |
| May 13/17(web) | Epilogue (3:34) |
| Frequency | |
|---|---|
| Genre: | crime, drama, science fiction |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended (resolved) |
| Number of Seasons: | 1 |
| Number of Episodes: | 13 |
| Broadcast Run: | 2016 - 2017 |
| Starring: | Peyton List |
| Riley Smith | |
| Devin Kelley | |
| Lenny Jacobson | |
| Daniel Bonjour | |
| Anthony Ruivivar | |
| Mekhi Phifer | |
| Developed By: | Jeremy Carver |
| Based on the Motion Picture "Frequency" Written By: | Toby Emmerich |
| Broadcast Network: | The CW |
| Production Company: | Jeremy Carver Productions |
| L1n Pictures | |
| Warner Bros. Television | |
| Country of Origin: | United States |
| IMDb: | Frequency |