You Win or You Die
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 101 | Apr 17/11 | Winter is Coming |
2 | 102 | Apr 24/11 | The Kingsroad |
3 | 103 | May 01/11 | Lord Snow |
4 | 104 | May 08/11 | Cripples, Bastards and Broken Things |
5 | 105 | May 15/11 | The Wolf and the Lion |
6 | 106 | May 22/11 | A Golden Crown |
7 | 107 | May 29/11 | You Win or You Die |
8 | 108 | Jun 05/11 | The Pointy End |
9 | 109 | Jun 12/11 | Baelor |
10 | 110 | Jun 19/11 | Fire and Blood |
Ep | PN | Airdate | Title |
---|---|---|---|
11 | 201 | Apr 01/12 | The North Remembers |
12 | 202 | Apr 08/12 | The Night Lands |
13 | 203 | Apr 15/12 | What is Dead May Never Die |
14 | 204 | Apr 22/12 | Garden of Bones |
15 | 205 | Apr 29/12 | The Ghost of Harrenhal |
16 | 206 | May 06/12 | The Old Gods and the New |
17 | 207 | May 13/12 | A Man Without Honor |
18 | 208 | May 20/12 | The Prince of Winterfell |
19 | 209 | May 27/12 | Blackwater |
20 | 210 | Jun 03/12 | Valar Marghulis |
Ep | PN | Airdate | Title |
---|---|---|---|
21 | 301 | Mar 31/13 | Valar Dohaeris |
22 | 302 | Apr 07/13 | Dark Wings, Dark Words |
23 | 303 | Apr 14/13 | Walk of Punishment |
24 | 304 | Apr 21/13 | And Now His Watch is Ended |
25 | 305 | Apr 28/13 | Kissed by Fire |
26 | 306 | May 05/13 | The Climb |
27 | 307 | May 12/13 | The Bear and the Maiden Fair |
28 | 308 | May 19/13 | Second Sons |
29 | 309 | Jun 02/13 | The Rains of Castamere |
30 | 310 | Jun 09/13 | Mhysa |
Ep | PN | Airdate | Title |
---|---|---|---|
31 | 401 | Apr 06/14 | Two Swords |
32 | 402 | Apr 13/14 | The Lion and the Rose |
33 | 403 | Apr 20/14 | Breaker of Chains |
34 | 404 | Apr 27/14 | Oathkeeper |
35 | 405 | May 04/14 | First of His Name |
36 | 406 | May 11/14 | The Laws of Gods and Men |
37 | 407 | May 18/14 | Mockingbird |
38 | 408 | Jun 01/14 | The Mountain and the Viper |
39 | 409 | Jun 08/14 | The Watchers on the Wall |
40 | 410 | Jun 15/14 | The Children |
Ep | PN | Airdate | Title |
---|---|---|---|
Feb 08/15 | A Day in the Life (half hour special) | ||
41 | Apr 12/15 | The Wars to Come | |
42 | Apr 19/15 | The House of Black and White | |
43 | Apr 26/15 | High Sparrow | |
44 | May 03/15 | The Sons of the Harpy | |
45 | May 10/15 | Kill the Boy | |
46 | May 17/15 | Unbowed, Unbent, Unbroken | |
47 | May 24/15 | The Gift | |
48 | May 31/15 | Hardhome | |
49 | Jun 07/15 | The Dance of Dragons | |
50 | Jun 14/15 | Mother's Mercy |
Ep | PN | Airdate | Title |
---|---|---|---|
51 | Apr 24/16 | The Red Woman | |
52 | May 01/16 | Home | |
53 | May 08/16 | Oathbreaker | |
54 | May 15/16 | Book of the Stranger | |
55 | May 22/16 | The Door | |
56 | May 29/16 | Blood of My Blood | |
57 | Jun 05/16 | The Broken Man | |
58 | Jun 12/16 | No One | |
59 | Jun 19/16 | Battle of the Bastards | |
60 | Jun 26/16 | The Winds of Winter |
Ep | PN | Airdate | Title |
---|---|---|---|
61 | Jul 16/17 | Dragonstone | |
62 | Jul 23/17 | Stormborn | |
63 | Jul 30/17 | The Queen's Justice | |
64 | Aug 06/17 | The Spoils of War | |
65 | Aug 13/17 | Eastwatch | |
66 | Aug 20/17 | Beyond the Wall | |
67 | Aug 27/17 | The Dragon and the Wolf |
Ep | PN | Airdate | Title |
---|---|---|---|
68 | Apr 14/19 | Winterfell (54 mins) | |
69 | Apr 21/19 | A Knight of the Seven Kingdoms (58 mins) | |
70 | Apr 28/19 | The Long Night (82 mins) | |
71 | May 05/19 | The Last of the Starks (78 mins) | |
72 | May 12/19 | The Bells (80 mins) | |
73 | May 19/19 | The Iron Throne (80 mins) | |
May 26/19 | The Last Watch (special - 113 mins) |
Game of Thrones | |
---|---|
Genre: | fantasy, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 8 |
Number of Episodes: | 73 |
Broadcast Run: | 2011 - 2019 |
Starring (season 1): | Sean Bean |
Mark Addy | |
Nikolaj Coster-Waldau | |
Michelle Fairley | |
Lena Headey | |
Emilia Clarke | |
Iain Glen | |
Aidan Gillen | |
Harry Lloyd | |
Kit Harington | |
Sophie Turner | |
Maisie Williams | |
Richard Madden | |
Alfie Allen | |
Isaac Hempstead Wright | |
Jack Gleeson | |
Rory McCann | |
Peter Dinklage | |
Jason Momoa | |
Created By: | David Benioff |
D.B. Weiss | |
Based on Novels By: | George R.R. Martin |
Broadcast Network: | HBO |
Production Company: | Television 360 |
Grok! Television | |
Generator Entertainment | |
Bighead Littlehead | |
Copyright: | © 2011-2019 Home Box Office, Inc. |
Location Filming: | Northern Ireland |
Malta | |
Croatia | |
Iceland | |
Morocco | |
Spain | |
Country of Origin: | United States |
Official Website: | Game of Thrones |
See Also: | House of the Dragon (2022) |
IMDb: | Game of Thrones |