Maxwell Smart and his partner, Agent 99, work for the secret spy organisation known as CONTROL, saving the world on a regular basis from enemies such as KAOS, international organization of evil.
Ep | PN | Airdate | Title |
---|---|---|---|
61 | 063 | Sep 16/67 | The Spy Who Met Himself |
62 | 061 | Sep 23/67 | Viva Smart |
63 | 062 | Oct 07/67 | Witness For the Persecution |
64 | 064 | Oct 14/67 | The Spirit is Willing |
65 | 065 | Oct 21/67 | Maxwell Smart, Private Eye |
66 | 066 | Oct 28/67 | Supersonic Boom |
67 | 067 | Nov 04/67 | One of Our Olives is Missing |
68 | 068 | Nov 18/67 | When Good Fellows Get Together |
69 | 069 | Nov 25/67 | Dr. Yes |
70 | 070 | Dec 02/67 | That Old Gang of Mine |
71 | 071 | Dec 09/67 | The Mild Ones |
72 | 072 | Dec 23/67 | Classification: Dead |
73 | 073 | Dec 30/67 | The Mysterious Dr. T |
74 | 074 | Jan 06/68 | The King Lives |
75 | 075 | Jan 13/68 | The Groovy Guru |
76 | 076 | Jan 27/68 | The Little Black Book |
77 | 077 | Feb 03/68 | The Little Black Book, Part 2 |
78 | 078 | Feb 10/68 | Don't Look Back |
79 | 079 | Feb 17/68 | 99 Loses CONTROL |
80 | 080 | Feb 24/68 | The Wax Man |
81 | 083 | Mar 02/68 | Run, Robot, Run |
82 | 081 | Mar 09/68 | Operation Ridiculous |
83 | 082 | Mar 16/68 | Spy, Spy, Birdie |
84 | 084 | Mar 23/68 | The Hot Line |
85 | 086 | Mar 30/68 | Die, Spy |
86 | 085 | Apr 06/68 | The Reluctant Redhead |
Ep | PN | Airdate | Title |
---|---|---|---|
87 | 087 | Sep 21/68 | The Impossible Mission |
88 | 088 | Sep 28/68 | Snoopy Smart vs the Red Baron |
89 | 089 | Oct 05/68 | Closely Watched Planes |
90 | 090 | Oct 12/68 | The Secret of Sam Vittorio |
91 | 091 | Oct 19/68 | Diamonds Are a Spy's Best Friend |
92 | 092 | Oct 26/68 | The Worst Best Man |
93 | 093 | Nov 02/68 | A Tale of Two Tails |
94 | 094 | Nov 09/68 | The Return of the Ancient Mariner |
95 | 095 | Nov 16/68 | With Love and Twitches |
96 | 096 | Nov 30/68 | The Laser Blazer |
97 | 097 | Dec 07/68 | The Farkas Fracas |
98 | 098 | Dec 14/68 | Temporarily Out of CONTROL |
99 | 099 | Dec 21/68 | Schwartz's Island |
100 | 100 | Dec 28/68 | One Nation Invisible |
101 | 101 | Jan 04/69 | Hurray For Hollywood |
102 | 102 | Jan 11/69 | The Day They Raided the Knights |
103 | 103 | Jan 18/69 | Tequila Mockingbird |
104 | 104 | Feb 01/69 | I Shot 86 Today |
105 | 105 | Feb 08/69 | Absorb the Greek |
106 | 106 | Feb 15/69 | To Sire, With Love |
107 | 107 | Feb 22/69 | To Sire, With Love, Part 2 |
108 | 108 | Mar 01/69 | Shock it to Me |
109 | 109 | Mar 08/69 | Leadside |
110 | 110 | Mar 15/69 | Greer Window |
111 | 111 | Mar 22/69 | The Not-So-Great Escape |
112 | 112 | Mar 29/69 | The Not-So-Great Escape, Part 2 |
Get Smart | |
---|---|
Genre: | comedy |
Show Type: | live action, color (black & white pilot) |
Runtime Format: | half hour |
Current Status: | ended |
Number of Seasons: | 5 |
Number of Episodes: | 138 |
Broadcast Run: | 1965 - 1970 |
Starring: | Don Adams |
Barbara Feldon | |
Edward Platt | |
Created By: | Mel Brooks |
Buck Henry | |
Broadcast Network: | NBC (season 1-4) |
CBS (season 5) | |
Production Company: | Talent Associates |
Country of Origin: | United States |
See Also: | Get Smart (1995) |
IMDb: | Get Smart |