


The Good
The Evil
The Beginning
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 276072/T15.10112 | Sep 22/14 | Pilot |
| 2 | 4X6652/T13.18652 | Sep 29/14 | Selina Kyle |
| 3 | 4X6653/T13.18653 | Oct 06/14 | The Balloonman |
| 4 | 4X6654/T13.18654 | Oct 13/14 | Arkham |
| 5 | 4X6655/T13.18655 | Oct 20/14 | Viper |
| 6 | 4X6656/T13.18656 | Oct 27/14 | Spirit of the Goat |
| 7 | 4X6657/T13.18657 | Nov 03/14 | Penguin's Umbrella |
| 8 | 4X6658/T13.18658 | Nov 10/14 | The Mask |
| 9 | 4X6659/T13.18659 | Nov 17/14 | Harvey Dent |
| 10 | 4X6660/T13.18660 | Nov 24/14 | Lovecraft |
| 11 | 4X6661/T13.18661 | Jan 05/15 | Rogues' Gallery |
| 12 | 4X6662/T13.18662 | Jan 19/15 | What the Little Bird Told Him |
| 13 | 4X6663/T13.18663 | Jan 26/15 | Welcome Back, Jim Gordon |
| 14 | 4X6664/T13.18664 | Feb 02/15 | The Fearsome Dr. Crane |
| 15 | 4X6665/T13.18665 | Feb 09/15 | The Scarecrow |
| 16 | 4X6666/T13.18666 | Feb 16/15 | The Blind Fortune Teller |
| 17 | 4X6667/T13.18667 | Feb 23/15 | Red Hood |
| 18 | 4X6668/T13.18668 | Mar 02/15 | Everyone Has a Cobblepot |
| 19 | 4X6669/T13.18669 | Apr 13/15 | Beasts of Prey |
| 20 | 4X6670/T13.18670 | Apr 20/15 | Under the Knife |
| 21 | 4X6671/T13.18671 | Apr 27/15 | The Anvil or the Hammer |
| 22 | 4X6672/T13.18672 | May 04/15 | All Happy Families Are Alike |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Gotham: Rise of the Villains | |||
| 23 | 4X6201/T13.19201 | Sep 21/15 | Damned if You Do... |
| 24 | 4X6202/T13.19202 | Sep 28/15 | Knock, Knock |
| 25 | 4X6203/T13.19203 | Oct 05/15 | The Last Laugh |
| 26 | 4X6204/T13.19204 | Oct 12/15 | Strike Force |
| 27 | 4X6205/T13.19205 | Oct 19/15 | Scarification |
| 28 | 4X6206/T13.19206 | Oct 26/15 | By Fire |
| 29 | 4X6207/T13.19207 | Nov 02/15 | Mommy's Little Monster |
| 30 | 4X6208/T13.19208 | Nov 09/15 | Tonight's the Night |
| 31 | 4X6209/T13.19209 | Nov 16/15 | A Bitter Pill to Swallow |
| 32 | 4X6210/T13.19210 | Nov 23/15 | The Son of Gotham |
| 33 | 4X6211/T13.19211 | Nov 30/15 | Worse Than a Crime |
| Gotham: Wrath of the Villains | |||
| 34 | 4X6212/T13.19212 | Feb 29/16 | Mr. Freeze |
| 35 | 4X6213/T13.19213 | Mar 07/16 | A Dead Man Feels No Cold |
| 36 | 4X6214/T13.19214 | Mar 14/16 | This Ball of Mud and Meanness |
| 37 | 4X6215/T13.19215 | Mar 21/16 | Mad Grey Dawn |
| 38 | 4X6216/T13.19216 | Mar 28/16 | Prisoners |
| 39 | 4X6217/T13.19217 | Apr 11/16 | Into the Woods |
| 40 | 4X6218/T13.19218 | Apr 18/16 | Pinewood |
| 41 | 4X6219/T13.19219 | May 02/16 | Azrael |
| 42 | 4X6220/T13.19220 | May 09/16 | Unleashed |
| 43 | 4X6221/T13.19221 | May 16/16 | A Legion of Horribles |
| 44 | 4X6222/T13.19222 | May 23/16 | Transference |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Gotham: Mad City | |||
| 45 | T13.19901 | Sep 19/16 | Better to Reign in Hell... |
| 46 | T13.19902 | Sep 26/16 | Burn the Witch |
| 47 | T13.19903 | Oct 03/16 | Look Into My Eyes |
| 48 | T13.19904 | Oct 10/16 | New Day Rising |
| 49 | T13.19905 | Oct 17/16 | Anything For You |
| 50 | T13.19906 | Oct 24/16 | Follow the White Rabbit |
| 51 | T13.19907 | Oct 31/16 | Red Queen |
| 52 | T13.19908 | Nov 07/16 | Blood Rush |
| 53 | T13.19909 | Nov 14/16 | The Executioner |
| 54 | T13.19910 | Nov 21/16 | Time Bomb |
| 55 | T13.19911 | Nov 28/16 | Beware the Green-Eyed Monster |
| 56 | T13.19912 | Jan 16/17 | Ghosts |
| 57 | T13.19913 | Jan 23/17 | Smile Like You Mean It |
| 58 | T13.19914 | Jan 30/17 | The Gentle Art of Making Enemies |
| Gotham: Heroes Rise | |||
| 59 | T13.19915 | Apr 24/17 | How the Riddler Got His Name |
| 60 | T13.19916 | May 01/17 | These Delicate and Dark Obsessions |
| 61 | T13.19917 | May 08/17 | The Primal Riddle |
| 62 | T13.19918 | May 15/17 | Light the Wick |
| 63 | T13.19919 | May 22/17 | All Will Be Judged |
| 64 | T13.19920 | May 29/17 | Pretty Hate Machine |
| 65 | T13.19921 | Jun 05/17 | Destiny Calling |
| 66 | T13.19922 | Jun 05/17 | Heavydirtysoul |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Gotham: A Dark Knight | |||
| 67 | T40.10001 | Sep 21/17 | Pax Penguina |
| 68 | T40.10002 | Sep 28/17 | The Fear Reaper |
| 69 | T40.10003 | Oct 05/17 | They Who Hide Behind Masks |
| 70 | T40.10004 | Oct 12/17 | The Demon's Head |
| 71 | T40.10005 | Oct 19/17 | The Blade's Path |
| 72 | T40.10006 | Oct 26/17 | Hog Day Afternoon |
| 73 | T40.10007 | Nov 02/17 | A Day in the Narrows |
| 74 | T40.10008 | Nov 09/17 | Stop Hitting Yourself |
| 75 | T40.10009 | Nov 16/17 | Let Them Eat Pie |
| 76 | T40.10010 | Nov 30/17 | Things That Go Boom |
| 77 | T40.10011 | Dec 07/17 | Queen Takes Knight |
| 78 | T40.10012 | Mar 01/18 | Pieces of a Broken Mirror |
| 79 | T40.10013 | Mar 08/18 | A Beautiful Darkness |
| 80 | T40.10014 | Mar 15/18 | Reunion |
| 81 | T40.10015 | Mar 22/18 | The Sinking Ship, the Grand Applause |
| 82 | T40.10016 | Mar 29/18 | One of My Three Soups |
| 83 | T40.10017 | Apr 05/18 | Mandatory Brunch Meeting |
| 84 | T40.10018 | Apr 12/18 | That's Entertainment |
| 85 | T40.10019 | Apr 19/18 | To Our Deaths and Beyond |
| 86 | T40.10020 | May 03/18 | That Old Corpse |
| 87 | T40.10021 | May 10/18 | One Bad Day |
| 88 | T40.10022 | May 17/18 | No Man's Land |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Gotham: Legend of the Dark Knight | |||
| 89 | T40.10051 | Jan 03/19 | Year Zero |
| 90 | T40.10052 | Jan 10/19 | Trespassers |
| 91 | T40.10053 | Jan 17/19 | Penguin, Our Hero |
| 92 | T40.10054 | Jan 24/19 | Ruin |
| 93 | T40.10055 | Jan 31/19 | Pena Dura |
| 94 | T40.10056 | Feb 14/19 | 13 Stitches |
| 95 | T40.10057 | Feb 21/19 | Ace Chemicals |
| 96 | T40.10061 | Feb 28/19 | Nothing's Shocking |
| 97 | T40.10062 | Mar 07/19 | The Trial of Jim Gordon |
| 98 | T40.10058 | Mar 21/19 | I Am Bane |
| 99 | T40.10059 | Apr 18/19 | They Did What? |
| 100 | T40.10060 | Apr 25/19 | The Beginning... |
| Gotham | |
|---|---|
| Genre: | crime, drama, thriller |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 5 |
| Number of Episodes: | 100 |
| Broadcast Run: | 2014 - 2019 |
| Starring: | Ben McKenzie |
| Donal Logue | |
| David Mazouz | |
| Sean Pertwee | |
| Robin Lord Taylor | |
| Erin Richards | |
| Camren Bicondova | |
| Cory Michael Smith | |
| Jessica Lucas (season 2-5) | |
| Chris Chalk (season 2-5) | |
| Morena Baccarin (season 2-5) | |
| Drew Powell (season 2-4) | |
| Alexander Siddig (season 4) | |
| Maggie Geha (season 3) | |
| Benedict Samuel (season 3) | |
| Michael Chiklis (season 2-3) | |
| Nicholas D'Agosto (season 2) | |
| James Frain (season 2) | |
| Zabryna Guevara (season 1-2) | |
| Jada Pinkett Smith (season 1) | |
| Victoria Cartagena (season 1) | |
| Andrew Stewart-Jones (season 1) | |
| John Doman (season 1) | |
| Based on Characters Created By: | Bob Kane Bill Finger |
| Showrunner: | Bruno Heller |
| Broadcast Network: | FOX |
| Production Company: | Primrose Hill Productions |
| Warner Bros. Television | |
| Country of Origin: | United States |
| Official Website: | Gotham |
| IMDb: | Gotham |