


There once was a man who lived a life so strange, it had to be true. Only he could see what no one else can -- the darkness inside, the real monster within. And he's the one who must stop them. This is his calling. This is his duty. This is the life of a Grimm.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 1701 | Oct 28/11 | Pilot |
| 2 | 1002 | Nov 04/11 | Bears Will Be Bears |
| 3 | 1004 | Nov 11/11 | Beeware |
| 4 | 1005 | Nov 18/11 | Lonelyhearts |
| 5 | 1006 | Dec 08/11 | Danse Macabre |
| 6 | 1003 | Dec 09/11 | The Three Bad Wolves |
| 7 | 1007 | Dec 16/11 | Let Your Hair Down |
| 8 | 1009 | Jan 13/12 | Game Ogre |
| 9 | 1008 | Jan 20/12 | Of Mouse and Man |
| 10 | 1010 | Feb 03/12 | Organ Grinder |
| 11 | 1011 | Feb 10/12 | Tarantella |
| 12 | 1012 | Feb 24/12 | Last Grimm Standing |
| 13 | 1013 | Mar 02/12 | Three Coins in a Fuchsbau |
| 14 | 1014 | Mar 09/12 | Plumed Serpent |
| 15 | 1015 | Mar 30/12 | Island of Dreams |
| 16 | 1016 | Apr 06/12 | The Thing With Feathers |
| 17 | 1017 | Apr 13/12 | Love Sick |
| 18 | 1018 | Apr 20/12 | Cat and Mouse |
| 19 | 1019 | Apr 27/12 | Leave It to Beavers |
| 20 | 1020 | May 04/12 | Happily Ever Aftermath |
| 21 | 1021 | May 11/12 | Big Feet |
| 22 | 1022 | May 18/12 | Woman in Black |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 23 | 2001 | Aug 13/12 | Bad Teeth (part 1) |
| 24 | 2002 | Aug 20/12 | The Kiss (part 2) |
| 25 | 2003 | Aug 27/12 | Bad Moon Rising |
| 26 | 2004 | Sep 03/12 | Quill |
| 27 | 2005 | Sep 28/12 | The Good Shepherd |
| 28 | 2006 | Oct 05/12 | Over My Dead Body |
| 29 | 2007 | Oct 12/12 | The Bottle Imp |
| 30 | 2008 | Oct 19/12 | The Other Side |
| 31 | 2009 | Oct 26/12 | La Lloranna |
| 32 | 2010 | Nov 02/12 | The Hour of Death |
| 33 | 2011 | Nov 09/12 | To Protect and Serve Man |
| 34 | 2012 | Nov 16/12 | Season of the Hexenbiest (part 1) |
| 35 | 2013 | Mar 08/13 | Face Off (part 2) |
| 36 | 2014 | Mar 15/13 | Natural Born Wesen |
| 37 | 2015 | Mar 22/13 | Mr. Sandman |
| 38 | 2016 | Mar 29/13 | Nameless |
| 39 | 2017 | Apr 05/13 | One Angry Fuchsbau |
| 40 | 2018 | Apr 19/13 | Volcanalis |
| 41 | 2019 | Apr 30/13 | Endangered |
| 42 | 2020 | May 07/13 | Kiss of the Muse |
| 43 | 2021 | May 14/13 | The Waking Dead (part 1) |
| 44 | 2022 | May 21/13 | Goodnight, Sweet Grimm (part 2) |
| Jan 16 - Feb 06/13 | Bad Hair Day (4-part webisode) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Oct 04 - Oct 25/13 | Meltdown (4-part webisode) | ||
| 45 | 3001 | Oct 25/13 | The Ungrateful Dead |
| 46 | 3002 | Nov 01/13 | PTZD |
| 47 | 3003 | Nov 08/13 | A Dish Best Served Cold |
| 48 | 3004 | Nov 15/13 | One Night Stand |
| 49 | 3005 | Nov 29/13 | El Cucuy |
| 50 | 3006 | Dec 06/13 | Stories We Tell Our Young |
| 51 | 3007 | Dec 13/13 | Cold Blooded |
| 52 | 3008 | Dec 13/13 | Twelve Days of Krampus |
| 53 | Jan 03/14 | Red Menace | |
| 54 | Jan 10/14 | Eyes of the Beholder | |
| 55 | Jan 17/14 | The Good Soldier | |
| 56 | 3012 | Jan 24/14 | The Wild Hunt (part 1) |
| 57 | 3013 | Feb 28/14 | Revelation (part 2) |
| 58 | Mar 07/14 | Mommy Dearest | |
| 59 | Mar 14/14 | Once We Were Gods | |
| 60 | Mar 21/14 | The Show Must Go On | |
| 61 | Apr 04/14 | Synchronicity | |
| 62 | Apr 11/14 | The Law of Sacrifice | |
| 63 | 3019 | Apr 25/14 | Nobody Knows the Trubel I've Seen |
| 64 | 3020 | May 02/14 | My Fair Wesen |
| 65 | May 09/14 | The Inheritance | |
| 66 | 3022 | May 16/14 | Blond Ambition |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 67 | 4001 | Oct 24/14 | Thanks For the Memories |
| 68 | 4002 | Oct 31/14 | Octopus Head |
| 69 | 4003 | Nov 07/14 | The Last Fight |
| 70 | 4004 | Nov 14/14 | Dyin' on a Prayer |
| 71 | 4005 | Nov 21/14 | Cry Luison |
| 72 | 4006 | Nov 28/14 | Highway of Tears |
| 73 | 4007 | Dec 05/14 | The Grimm Who Stole Christmas |
| 74 | 4008 | Dec 12/14 | Chupacabra |
| 75 | 4009 | Jan 16/15 | Wesenrein |
| 76 | 4010 | Jan 23/15 | Tribunal |
| 77 | 4011 | Jan 30/15 | Death Do Us Part |
| 78 | 4012 | Feb 06/15 | Maréchaussée |
| 79 | 4013 | Feb 13/15 | Trial by Fire |
| 80 | 4014 | Mar 20/15 | Bad Luck |
| 81 | 4015 | Mar 27/15 | Double Date |
| 82 | 4016 | Apr 03/15 | Heartbreaker |
| 83 | 4017 | Apr 10/15 | Hibernaculum |
| 84 | 4018 | Apr 17/15 | Mishipeshu |
| 85 | 4019 | Apr 24/15 | Iron Hans |
| 86 | 4020 | May 01/15 | You Don't Know Jack |
| 87 | 4021 | May 08/15 | Headache |
| 88 | 4022 | May 15/15 | Cry Havoc |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 89 | Oct 30/15 | The Grimm Identity | |
| 90 | Nov 06/15 | Clear and Wesen Danger | |
| 91 | Nov 13/15 | Lost Boys | |
| 92 | Nov 20/15 | Maiden Quest | |
| 93 | Dec 04/15 | The Rat King | |
| 94 | Dec 11/15 | Wesen Nacht | |
| 95 | Jan 29/16 | Eve of Destruction | |
| 96 | Feb 05/16 | A Reptile Dysfunction | |
| 97 | Feb 12/16 | Star-Crossed | |
| 98 | Feb 19/16 | Map of the Seven Knights | |
| 99 | Mar 04/16 | Key Move (part 1) | |
| 100 | Mar 11/16 | Into the Schwarzwald (part 2) | |
| 101 | Mar 18/16 | Silence of the Slams | |
| 102 | Mar 25/16 | Lycanthropia | |
| 103 | Apr 01/16 | Skin Deep | |
| 104 | Apr 08/16 | The Believer | |
| 105 | Apr 15/16 | Inugami | |
| 106 | Apr 22/16 | Good to the Bone | |
| 107 | Apr 29/16 | The Taming of the Wu | |
| 108 | May 13/16 | Bad Night | |
| 109 | May 20/16 | The Beginning of the End, Part 1 | |
| 110 | May 20/16 | The Beginning of the End, Part 2 |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 111 | Jan 06/17 | Fugitive | |
| 112 | Jan 13/17 | Trust Me Knot | |
| 113 | Jan 20/17 | Oh Captain, My Captain | |
| 114 | Jan 27/17 | El Cuegle | |
| 115 | Feb 03/17 | The Seven Year Itch | |
| 116 | Feb 10/17 | Breakfast in Bed | |
| 117 | Feb 17/17 | Blind Love | |
| 118 | Feb 24/17 | The Son Also Rises | |
| 119 | Mar 03/17 | Tree People | |
| 120 | Mar 10/17 | Blood Magic | |
| 121 | Mar 17/17 | Where the Wild Things Were (part 1) | |
| 122 | Mar 24/17 | Zerstörer Shrugged (part 2) | |
| 123 | Mar 31/17 | The End (part 3) |
| Grimm | |
|---|---|
| Genre: | crime, drama, supernatural |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 6 |
| Number of Episodes: | 123 |
| Broadcast Run: | 2011 - 2017 |
| Starring: | David Giuntoli |
| Russell Hornsby | |
| Bitsie Tulloch | |
| Silas Weir Mitchell | |
| Sasha Roiz | |
| Reggie Lee | |
| Bree Turner (season 2-6) | |
| Claire Coffee (season 2-6) | |
| Created By: | Stephen Carpenter |
| David Greenwalt | |
| Jim Kouf | |
| Showrunner: | David Greenwalt |
| Jim Kouf | |
| Broadcast Network: | NBC |
| Production Company: | GK Productions |
| Hazy Mills Productions | |
| Universal Media Studios | |
| Country of Origin: | United States |
| Official Website: | Grimm |
| IMDb: | Grimm |