


| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 47 | Jan 16/25 | The Big Apricot | |
| 48 | Jan 23/25 | Back to School | |
| 49 | Jan 30/25 | Floronic Man | |
| 50 | Feb 06/25 | Breaking Brainiac | |
| 51 | Feb 13/25 | Big Pasta Dinner | |
| 52 | Feb 20/25 | Bottle My Heart | |
| 53 | Feb 27/25 | Frankette | |
| 54 | Mar 06/25 | Family Feud | |
| 55 | Mar 13/25 | Bottle Episode (But Not a 'Bottle Episode') | |
| 56 | Mar 20/25 | The Mess is the Point | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | Nov 29/19 | Til Death Do Us Part | |
| 2 | Dec 06/19 | A High Bar | |
| 3 | Dec 13/19 | So, You Need a Crew? | |
| 4 | Dec 20/19 | Finding Mr. Right | |
| 5 | Dec 27/19 | Being Harley Quinn | |
| 6 | Jan 03/20 | You're a Damn Good Cop, Jim Gordon | |
| 7 | Jan 10/20 | The Line | |
| 8 | Jan 17/20 | L.O.D.R.S.V.P. | |
| 9 | Jan 24/20 | A Seat at the Table | |
| 10 | Jan 31/20 | Bensonhurst | |
| 11 | Feb 07/20 | Harley Quinn Highway | |
| 12 | Feb 14/20 | Devil's Snare | |
| 13 | Feb 21/20 | The Final Joke | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 14 | Apr 03/20 | New Gotham | |
| 15 | Apr 10/20 | Riddle U | |
| 16 | Apr 17/20 | Catwoman aka Trapped | |
| 17 | Apr 24/20 | Thawing Hearts | |
| 18 | May 01/20 | Batman's Back, Man | |
| 19 | May 08/20 | All the Best Inmates Have Daddy Issues | |
| 20 | May 15/20 | There's No Place to Go But Down | |
| 21 | May 22/20 | Inner (Para) Demons | |
| 22 | May 29/20 | Bachelorette | |
| 23 | Jun 05/20 | Dye Hard | |
| 24 | Jun 12/20 | A Fight Worth Fighting For | |
| 25 | Jun 19/20 | Lover's Quarrel | |
| 26 | Jun 26/20 | Something Borrowed, Something Green aka The Runaway Bridesmaid | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 27 | Jul 28/22 | Harlivy | |
| 28 | Jul 28/22 | There's No Ivy in Team | |
| 29 | Jul 28/22 | The 83rd Annual Villy Awards | |
| 30 | Aug 04/22 | A Thief, a Mole, an Orgy | |
| 31 | Aug 11/22 | It's a Swamp Thing | |
| 32 | Aug 18/22 | Joker: The Killing Vote | |
| 33 | Aug 25/22 | Another Sharkley Adventure | |
| 34 | Sep 01/22 | Batman Begins Forever | |
| 35 | Sep 08/22 | Climax at Jazzapajizza | |
| 36 | Sep 15/22 | The Horse and the Sparrow | |
| Feb 09/23 | Harley Quinn: A Very Problematic Valentine's Day Special (44:59) | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 37 | Jul 27/23 | Gotham's Hottest Hotties | |
| 38 | Jul 27/23 | B.I.T.C.H. | |
| 39 | Jul 27/23 | Icons Only | |
| 40 | Aug 03/23 | Business Conference Without Chlamydia | |
| 41 | Aug 10/23 | Getting Ice Dick, Don't Wait Up | |
| 42 | Aug 17/23 | Metamorphosis | |
| 43 | Aug 24/23 | Most Culturally Impactful Film Franchise | |
| 44 | Aug 31/23 | Il Buffone | |
| 45 | Sep 07/23 | Potato Based Cloning Incident | |
| 46 | Sep 14/23 | Killer's Block | 
| Harley Quinn | |
|---|---|
| Genre: | action, comedy, fantasy | 
| Show Type: | animation, color | 
| Runtime Format: | half hour | 
| Current Status: | ongoing | 
| Number of Seasons: | 5 | 
| Number of Episodes: | 56 | 
| Broadcast Run: | 2019 - present | 
| Starring: | Kaley Cuoco | 
| Lake Bell | |
| Ron Funches | |
| Tony Hale | |
| Alan Tudyk | |
| Diedrich Bader | |
| Developed By | Justin Halpern | 
| Patrick Schumacker | |
| Dean Lorey | |
| Harley Quinn Created By: | Paul Dini | 
| Bruce Timm | |
| Showrunner: | Patrick Schumacker (season 1-3) | 
| Justin Halpern (season 1-3) | |
| Dean Lorey (season 1-2, 5) | |
| Chrissy Pietrosh (season 3) | |
| Jessica Goldstein (season 3) | |
| Sarah Peters (season 4-) | |
| Broadcast Network: | DC Universe (season 1-2) | 
| HBO Max (season 3) | |
| Max (season 4-) | |
| Production Company: | Ehsugadee Productions | 
| Yes, Norman Productions | |
| Warner Bros. Animation | |
| Country of Origin: | United States | 
| Official Website: | Harley Quinn | 
| See Also: | Kite Man: Hell Yeah! (2024) | 
| IMDb: | Harley Quinn |