


Normal just left town.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 1001 | Jul 09/10(US) | Welcome to Haven |
| 2 | 1003 | Jul 16/10(US) | Butterfly |
| 3 | 1004 | Jul 23/10(US) | Harmony |
| 4 | 1002 | Jul 30/10(US) | Consumed |
| 5 | 1005 | Aug 06/10(US) | Ball and Chain |
| 6 | 1006 | Aug 13/10(US) | Fur |
| 7 | 1007 | Aug 20/10(US) | Sketchy |
| 8 | 1008 | Aug 27/10(US) | Ain't No Sunshine |
| 9 | 1009 | Sep 10/10(US) | As You Were |
| 10 | 1010 | Sep 17/10(US) | The Hand You're Dealt |
| 11 | 1011 | Sep 24/10(US) | The Trial of Audrey Parker |
| 12 | 1012 | Oct 01/10(US) | Resurfacing |
| 13 | 1013 | Oct 08/10(US) | Spiral |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 14 | 201 | Jul 15/11 | A Tale of Two Audreys |
| 15 | 202 | Jul 22/11 | Fear and Loathing |
| 16 | 203 | Jul 29/11 | Love Machine |
| 17 | 204 | Aug 05/11 | Sparks and Recreation |
| 18 | 205 | Aug 12/11 | Roots |
| 19 | 206 | Aug 19/11 | Audrey Parker's Day Off |
| 20 | 207 | Aug 26/11 | The Tides That Bind |
| 21 | 208 | Sep 02/11 | Friend or Faux |
| 22 | 209 | Sep 09/11 | Lockdown |
| 23 | 210 | Sep 16/11 | Who, What, Where, Wendigo? |
| 24 | 211 | Sep 23/11 | Business as Usual |
| 25 | 212 | Sep 30/11 | Sins of the Fathers |
| 26 | 213 | Dec 06/11 | Silent Night (stand-alone Christmas episode) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 27 | 301 | Sep 21/12 | 301 |
| 28 | 302 | Sep 28/12 | Stay |
| 29 | 303 | Oct 05/12 | The Farmer |
| 30 | 304 | Oct 12/12 | Over My Head |
| 31 | 305 | Oct 19/12 | Double Jeopardy |
| 32 | 306 | Oct 26/12 | Real Estate |
| 33 | 307 | Nov 02/12 | Magic Hour |
| 34 | 308 | Nov 09/12 | Magic Hour, Part 2 |
| 35 | 309 | Nov 16/12 | Sarah |
| 36 | 310 | Nov 30/12 | Burned |
| 37 | 311 | Dec 07/12 | Last Goodbyes |
| 38 | 312 | Jan 17/13 | Reunion |
| 39 | 313 | Jan 17/13 | Thanks For the Memories |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 40 | 401 | Sep 13/13 | Fallout |
| 41 | 402 | Sep 20/13 | Survivors |
| 42 | 403 | Sep 27/13 | Bad Blood |
| 43 | 404 | Oct 04/13 | Lost and Found |
| 44 | 405 | Oct 11/13 | The New Girl |
| 45 | 406 | Oct 18/13 | Countdown |
| 46 | 407 | Oct 25/13 | Lay Me Down |
| 47 | 408 | Nov 01/13 | Crush |
| 48 | 409 | Nov 08/13 | William |
| 49 | 410 | Nov 15/13 | The Trouble With Troubles |
| 50 | 411 | Nov 22/13 | Shot in the Dark |
| 51 | 412 | Dec 06/13 | When the Bough Breaks |
| 52 | 413 | Dec 13/13 | The Lighthouse |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 53 | 501 | Sep 11/14 | See No Evil |
| 54 | 502 | Sep 18/14 | Speak No Evil |
| 55 | 503 | Sep 25/14 | Spotlight |
| 56 | 504 | Oct 02/14 | Much Ado About Mara |
| 57 | 505 | Oct 10/14 | The Old Switcheroo, Part 1 |
| 58 | 506 | Oct 17/14 | The Old Switcheroo, Part 2 |
| 59 | 507 | Oct 24/14 | Nowhere Man |
| 60 | 508 | Oct 31/14 | Exposure |
| 61 | 509 | Nov 07/14 | Morbidity |
| 62 | 510 | Nov 14/14 | Mortality |
| 63 | Nov 21/14 | Reflections | |
| 64 | Nov 28/14 | Chemistry | |
| 65 | Dec 05/14 | Chosen | |
| 66 | Oct 08/15 | New World Order | |
| 67 | Oct 08/15 | Power | |
| 68 | Oct 15/15 | The Trial of Nathan Wuornos | |
| 69 | Oct 22/15 | Enter Sandman | |
| 70 | Oct 29/15 | Wild Card | |
| 71 | Nov 05/15 | Perditus | |
| 72 | Nov 12/15 | Just Passing Through | |
| 73 | Nov 19/15 | Close to Home | |
| 74 | Nov 26/15 | A Matter of Time | |
| 75 | Dec 03/15 | Blind Spot | |
| 76 | Dec 10/15 | The Widening Gyre | |
| 77 | Dec 17/15 | Now | |
| 78 | Dec 17/15 | Forever |
| Haven | |
|---|---|
| Genre: | supernatural, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 5 |
| Number of Episodes: | 78 |
| Broadcast Run: | 2010 - 2015 |
| Starring: | Emily Rose |
| Lucas Bryant | |
| Eric Balfour | |
| Richard Donat (season 1) | |
| John Dunsworth (season 1) | |
| Nicholas Campbell (season 1) | |
| Developed By: | Sam Ernst |
| Jim Dunn | |
| Based on the Novella "The Colorado Kid" By: | Stephen King |
| Showrunner: | Scott Shepherd |
| Matt McGuinness | |
| Broadcast Network: | SyFy |
| Showcase | |
| Production Company: | Entertainment One Television |
| Big Motion Pictures | |
| Location Filming: | Lunenberg, Nova Scotia, Canada |
| Country of Origin: | Canada |
| United States | |
| IMDb: | Haven |