


The Civil War is over. A Confederate soldier on the trail of the men who murderered his family makes his way to Hell on Wheels, a town that follows the construction crews of the first transcontinental railroad.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 101 | Nov 06/11 | Pilot |
| 2 | 102 | Nov 13/11 | Immoral Mathematics |
| 3 | 103 | Nov 20/11 | A New Birth of Freedom |
| 4 | 104 | Nov 27/11 | Jamais Je Ne T'oublierai |
| 5 | 105 | Dec 04/11 | Bread and Circuses |
| 6 | 106 | Dec 11/11 | Pride, Pomp and Circumstance |
| 7 | 107 | Dec 18/11 | Revelations |
| 8 | 108 | Jan 01/12 | Derailed |
| 9 | 109 | Jan 08/12 | Timshel |
| 10 | 110 | Jan 15/12 | God of Chaos |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 11 | 201 | Aug 12/12 | Viva La Mexico |
| 12 | 202 | Aug 19/12 | Durant, Nebraska |
| 13 | 203 | Aug 26/12 | Slaughterhouse |
| 14 | 204 | Sep 02/12 | Scabs |
| 15 | 205 | Sep 09/12 | The Railroad Job |
| 16 | 206 | Sep 16/12 | Purged Away With Blood |
| 17 | 207 | Sep 23/12 | The White Spirit |
| 18 | 208 | Sep 30/12 | The Lord's Day |
| 19 | 209 | Oct 07/12 | Blood Moon |
| 20 | 210 | Oct 07/12 | Blood Moon Rising |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 21 | 301 | Aug 10/13 | Big Bad Wolf |
| 22 | 302 | Aug 10/13 | Eminent Domain |
| 23 | 303 | Aug 17/13 | Range War |
| 24 | Aug 24/13 | The Game | |
| 25 | Aug 31/13 | Searchers | |
| 26 | Sep 07/13 | One Less Mule | |
| 27 | Sep 14/13 | Cholera | |
| 28 | Sep 21/13 | It Happened in Boston | |
| 29 | Sep 28/13 | Fathers and Sins | |
| 30 | Oct 05/13 | Get Behind the Mule |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 31 | 401 | Aug 02/14 | The Elusive Eden |
| 32 | 402 | Aug 09/14 | Escape From the Garden |
| 33 | 403 | Aug 16/14 | Chicken Hill |
| 34 | 404 | Aug 23/14 | Reckoning |
| 35 | 405 | Aug 30/14 | Life's a Mystery |
| 36 | 406 | Sep 06/14 | Bear Man |
| 37 | 407 | Sep 13/14 | Elam Ferguson |
| 38 | 408 | Sep 20/14 | Under Color of Law |
| 39 | 409 | Sep 27/14 | Two Trains |
| 40 | 410 | Oct 04/14 | Return to Hell |
| 41 | 411 | Nov 08/14 | Bleeding Kansas |
| 42 | 412 | Nov 15/14 | Thirteen Steps |
| 43 | 413 | Nov 22/14 | Further West |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 44 | Jul 18/15 | Chinatown | |
| 45 | Jul 25/15 | Mei Mei | |
| 46 | Aug 01/15 | White Justice | |
| 47 | Aug 08/15 | Struck | |
| 48 | Aug 15/15 | Elixir of Life | |
| 49 | Aug 22/15 | Hungry Ghosts | |
| 50 | Aug 29/15 | False Prophets | |
| 51 | Jun 11/16 | Two Soldiers | |
| 52 | Jun 18/16 | Return to the Garden | |
| 53 | Jun 25/16 | 61 Degrees | |
| 54 | Jul 02/16 | Gambit | |
| 55 | Jul 09/16 | Any Sum Within Reason | |
| 56 | Jul 16/16 | Railroad Men | |
| 57 | Jul 23/16 | Done |
| Hell on Wheels | |
|---|---|
| Genre: | western, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended (resolved) |
| Number of Seasons: | 5 |
| Number of Episodes: | 57 |
| Broadcast Run: | 2011 - 2016 |
| Starring: | Anson Mount |
| Colm Meaney | |
| Phil Burke | |
| Christopher Heyerdahl (season 2-5) | |
| Robin McLeavy (season 2-5) | |
| Jennifer Ferrin (season 3-5) | |
| Dohn Norwood (season 3-5) | |
| MacKenzie Porter (season 4-5) | |
| Tim Guinee (season 5) | |
| Byron Mann (season 5) | |
| Reg Rogers (season 5) | |
| Angela Zhou (season 5) | |
| Common (season 1-4) | |
| Kasha Kropinski (season 3-4) | |
| Jake Weber (season 4) | |
| Ben Esler (season 1-3) | |
| Dominique McElligott (season 1-2) | |
| Tom Noonan (season 1-2) | |
| Eddie Spears (season 1-2) | |
| Created By: | Joe Gayton |
| Tony Gayton | |
| Showrunner: | Joe Gayton (season 1-2) |
| Tony Gayton (season 1-2) | |
| John Wirth (season 3-5) | |
| Broadcast Network: | AMC |
| Production Company: | Entertainment One Television |
| Nomadic Pictures | |
| Location Filming: | Alberta, Canada |
| Country of Origin: | United States |
| IMDb: | Hell on Wheels |