


| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | Jul 13/25 | The Boy (58:48) | |
| 2 | Jul 13/25 | Shots For Dots (53:33) | |
| 3 | Jul 20/25 | Graduation (45:25) | |
| 4 | Jul 27/25 | The Box (55:36) | |
| 5 | Aug 03/25 | Back Half (58:17) | |
| 6 | Aug 10/25 | Run (45:33) | |
| 7 | Aug 17/25 | Hide (45:31) | |
| 8 | Aug 24/25 | Fight (48:09) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 9 | |||
| The Institute | |
|---|---|
| Genre: | thriller, fantasy, horror |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 2 |
| Number of Episodes: | 9 |
| Broadcast Run: | 2025 - present |
| Starring: | Ben Barnes |
| Joe Freeman | |
| Simone Miller | |
| Fionn Laird | |
| Hannah Galway | |
| Julian Richings | |
| Robert Joy | |
| Martin Roach | |
| Mary-Louise Parker | |
| Based on the Novel By: | Stephen King |
| Showrunner: | Jack Bender |
| Broadcast Network: | MGM+ |
| Production Company: | Spyglass Media Group |
| Sashajo | |
| Nomadicfilm | |
| MGM+ Studios | |
| Country of Origin: | United States |
| Official Website: | The Institute |
| IMDb: | The Institute |