


Knight Rider, a shadowy flight into the dangerous world of a man who does not exist. Michael Knight, a young loner on a crusade to champion the cause of the innocent, the helpless, the powerless -- in a world of criminals who operate above the law.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1/2 | 57309 | Sep 24/82 | Knight of the Phoenix (two hours) |
| 3 | 57305 | Oct 01/82 | Deadly Maneuvers |
| 4 | 57303 | Oct 08/82 | Good Day at White Rock |
| 5 | 57315 | Oct 22/82 | Slammin' Sammy's Stunt Show Spectacular |
| 6 | 57311 | Oct 29/82 | Just My Bill |
| 7 | 57304 | Nov 05/82 | Not a Drop to Drink |
| 8 | 57313 | Nov 12/82 | No Big Thing |
| 9 | 57307 | Nov 19/82 | Trust Doesn't Rust |
| 10 | 57302 | Nov 26/82 | Inside Out |
| 11 | 57316 | Dec 03/82 | The Final Verdict |
| 12 | 57306 | Dec 10/82 | A Plush Ride |
| 13 | 57312 | Dec 17/82 | Forget Me Not |
| 14 | 57322 | Jan 14/83 | Hearts of Stone |
| 15 | 57323 | Jan 21/83 | Give Me Liberty... or Give Me Death |
| 16 | 57321 | Jan 28/83 | The Topaz Connection |
| 17 | 57317 | Feb 18/83 | A Nice, Indecent Little Town |
| 18 | 57326 | Feb 25/83 | Chariot of Gold |
| 19 | 57330 | Mar 04/83 | White Bird |
| 20 | 57332 | Mar 11/83 | Knight Moves |
| 21 | 57331 | Apr 29/83 | Nobody Does it Better |
| 22 | 57336 | May 06/83 | Short Notice |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 23/24 | 57823 | Oct 02/83 | Goliath (two hours) |
| 25 | 57805 | Oct 09/83 | Brother's Keeper |
| 26 | 57807 | Oct 16/83 | Merchants of Death |
| 27 | 57809 | Oct 23/83 | Blind Spot |
| 28 | 57801 | Oct 30/83 | Return to Cadiz |
| 29 | 57824 | Nov 06/83 | K.I.T.T. the Cat |
| 30 | 57821 | Nov 13/83 | Custom K.I.T.T. |
| 31 | 57829 | Nov 20/83 | Soul Survivor |
| 32 | 57810 | Dec 04/83 | Ring of Fire |
| 33 | 57830 | Dec 11/83 | Knightmares |
| 34 | 57817 | Dec 18/83 | Silent Knight |
| 35 | 57832 | Jan 08/84 | A Knight in Shining Armor |
| 36 | 57833 | Jan 15/84 | Diamonds Aren't a Girl's Best Friend |
| 37 | 57828 | Jan 29/84 | White-Line Warriors |
| 38 | 57826 | Feb 05/84 | Race For Life |
| 39 | 57837 | Feb 12/84 | Speed Demons |
| 40/41 | 57839 | Feb 19/84 | Goliath Returns (two hours) |
| 42 | 57840 | Mar 04/84 | A Good Knight's Work |
| 43/44 | 57831 | Apr 08/84 | Mouth of the Snake (two hours) |
| 45 | 57834 | May 13/84 | Let it Be Me |
| 46 | 57804 | May 27/84 | Big Iron |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 47/48 | 58621 | Sep 30/84 | Knight of the Drones (two hours) |
| 49 | 58603 | Oct 07/84 | The Ice Bandits |
| 50 | 58601 | Oct 14/84 | Knights of the Fast Lane |
| 51 | 58624 | Oct 28/84 | Halloween Knight |
| 52 | 58617 | Nov 04/84 | K.I.T.T. vs K.A.R.R. |
| 53 | 58611 | Nov 11/84 | The Rotten Apples |
| 54 | 58622 | Nov 18/84 | Knight in Disgrace |
| 55 | 58607 | Dec 02/94 | Dead of Knight |
| 56 | 58619 | Dec 09/84 | Lost Knight |
| 57 | 58631 | Dec 30/84 | Knight of the Chameleon |
| 58 | 58640 | Jan 06/85 | Custom Made Killer |
| 59 | 58604 | Jan 13/85 | Knight By a Nose |
| 60 | 58641 | Feb 03/85 | Junk Yard Dog |
| 61 | 58643 | Feb 10/85 | Buy Out |
| 62 | 58644 | Mar 03/85 | Knightlines |
| 63 | 58627 | Mar 10/85 | The Nineteenth Hole |
| 64 | 58630 | Mar 17/85 | Knight & Knerd |
| 65 | 58645 | Mar 24/85 | Ten Wheel Trouble |
| 66 | 58642 | Mar 29/85 | Knight in Retreat |
| 67 | 58647 | Apr 05/85 | Knight Strike |
| 68 | 58633 | May 02/85 | Circus Knights |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 69/70 | 60214 | Sep 20/85 | Knight of the Juggernaut (two hours) |
| 71 | 60216 | Sep 27/85 | KITTnap |
| 72 | 60219 | Oct 18/85 | Sky Knight |
| 73 | 60204 | Oct 25/85 | Burial Ground |
| 74 | 60221 | Nov 01/85 | The Wrong Crowd |
| 75 | 60224 | Nov 08/85 | Knight Sting |
| 76 | 60203 | Nov 15/85 | Many Happy Returns |
| 77 | 60222 | Nov 29/85 | Knight Racer |
| 78 | 60202 | Dec 06/85 | Knight Behind Bars |
| 79 | 60230 | Dec 13/85 | Knight Song |
| 80 | 60212 | Jan 03/86 | The Scent of Roses |
| 81 | 60226 | Jan 10/86 | Killer K.I.T.T. |
| 82 | 60211 | Jan 17/86 | Out of the Woods |
| 83 | 60229 | Jan 24/86 | Deadly Knightshade |
| 84 | 60227 | Jan 31/86 | Redemption of a Champion |
| 85 | 60228 | Feb 07/86 | Knight of a Thousand Devils |
| 86 | 60220 | Feb 14/86 | Hills of Fire |
| 87 | 60232 | Feb 21/86 | Knight Flight to Freedom |
| 88 | 60223 | Mar 07/86 | Fright Knight |
| 89 | 60233 | Mar 14/86 | Knight of the Rising Sun |
| 90 | 60225 | Apr 04/86 | Voo Doo Knight |
| 05/19/91 | Knight Rider 2000 (two hours) |
| Knight Rider | |
|---|---|
| Genre: | crime, action, science fiction |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 4 |
| Number of Episodes: | 90 |
| Broadcast Run: | 1982 - 1986 |
| Starring: | David Hasselhoff |
| Edward Mulhare | |
| William Daniels | |
| Patricia McPherson (season 1,3-4) | |
| Peter Parros (season 4) | |
| Rebecca Holden (season 2) | |
| Created By: | Glen A. Larson |
| Broadcast Network: | NBC |
| Production Company: | Glen A. Larson Productions |
| Universal Television | |
| Country of Origin: | United States |
| See Also: | Knight Rider (2008) |
| Team Knight Rider (1997) | |
| IMDb: | Knight Rider |