


Their last mission.
Our last hope.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 100 | Jun 22/14 | Phase Six |
| 2 | 101 | Jun 29/14 | Welcome to Gitmo |
| 3 | 102 | Jul 06/14 | Dead Reckoning |
| 4 | 103 | Jul 13/14 | We'll Get There |
| 5 | 104 | Jul 20/14 | El Toro |
| 6 | 105 | Jul 27/14 | Lockdown |
| 7 | 106 | Aug 03/14 | SOS |
| 8 | 107 | Aug 10/14 | Two Sailors Walk Into a Bar |
| 9 | 108 | Aug 17/14 | Trials |
| 10 | 109 | Aug 24/14 | No Place Like Home |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 11 | 201 | Jun 21/15 | Unreal City |
| 12 | 213 | Jun 21/15 | Fight the Ship |
| 13 | 202 | Jun 28/15 | It's Not a Rumor |
| 14 | 203 | Jul 05/15 | Solace |
| 15 | 204 | Jul 12/15 | Achilles |
| 16 | 205 | Jul 19/15 | Long Day's Journey |
| 17 | 206 | Jul 26/15 | Alone and Unafraid |
| 18 | 207 | Aug 02/15 | Safe Zone |
| 19 | 208 | Aug 09/15 | Uneasy Lies the Head |
| 20 | 209 | Aug 16/15 | Friendly Fire |
| 21 | 210 | Aug 23/15 | Valkyrie |
| 22 | 211 | Aug 30/15 | Cry Havoc |
| 23 | 212 | Sep 06/15 | A More Perfect Union |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 24 | 301 | Jun 12/16(CA) | The Scott Effect |
| 25 | 302 | Jun 12/16(CA) | Rising Sun |
| 26 | 303 | Jun 26/16 | Shanzhai |
| 27 | 304 | Jul 03/16 | Devil May Care |
| 28 | 305 | Jul 10/16 | Minefield |
| 29 | 306 | Jul 17/16 | Dog Day |
| 30 | 307 | Jul 24/16 | In the Dark |
| 31 | 308 | Jul 31/16 | Sea Change |
| 32 | 309 | Aug 14/16 | Paradise |
| 33 | 310 | Aug 21/16 | Scuttle |
| 34 | 311 | Aug 28/16 | Legacy |
| 35 | 312 | Sep 04/16 | Resistance |
| 36 | 313 | Sep 11/16 | Don't Look Back |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 37 | 401 | Aug 20/17 | In Medias Res |
| 38 | 402 | Aug 20/17 | The Pillars of Hercules |
| 39 | 403 | Aug 27/17 | Bread and Circuses |
| 40 | 404 | Sep 03/17 | Nostos |
| 41 | 405 | Sep 10/17 | Allegiance |
| 42 | 406 | Sep 17/17 | Tempest |
| 43 | 407 | Sep 24/17 | Feast |
| 44 | 408 | Oct 01/17 | Lazaretto |
| 45 | 409 | Oct 08/17 | Detect, Deceive, Destroy |
| 46 | 410 | Oct 08/17 | Endgame |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 47 | 501 | Sep 09/18 | Casus Belli |
| 48 | 502 | Sep 16/18 | Fog of War |
| 49 | 503 | Sep 23/18 | El Puente |
| 50 | 504 | Sep 30/18 | Tropic of Cancer |
| 51 | 505 | Oct 07/18 | Warriors |
| 52 | 506 | Oct 14/18 | Air Drop |
| 53 | 507 | Oct 21/18 | Somos la Sangre |
| 54 | 508 | Oct 28/18 | Honor |
| 55 | 509 | Nov 04/18 | Courage |
| 56 | 510 | Nov 11/18 | Commitment |
| The Last Ship | |
|---|---|
| Genre: | drama, science fiction |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 5 |
| Number of Episodes: | 56 |
| Broadcast Run: | 2014 - 2018 |
| Starring: | Eric Dane |
| Adam Baldwin | |
| Charles Parnell | |
| Travis Van Winkle | |
| Marissa Neitling | |
| Christina Elmore | |
| Emerson Brooks (season 5) | |
| Jodie Turner-Smith (season 5) | |
| Bridget Regan (season 3-5) | |
| Bren Foster (season 3-5) | |
| Kevin Michael Martin (season 3-5) | |
| Jocko Sims (season 2-5) | |
| John Pyper-Ferguson (season 2) | |
| Rhona Mitra (season 1-2) | |
| Sam Spruell (season 1) | |
| Based on the Book By: | William Brinkley |
| Showrunner: | Hank Steinberg |
| Steven Kane | |
| Broadcast Network: | TNT |
| Production Company: | Platinum Dunes |
| Country of Origin: | United States |
| Official Website: | The Last Ship |
| IMDb: | The Last Ship |