


| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | Sep 13/97 | Slip of the Whip | |
| 2 | Sep 20/97 | An Army of Rogues | |
| 3 | Sep 27/97 | Like Father, Like Daughter | |
| 4 | Mar 24/98 | As Easy as One, Two, Three... | |
| 5 | Apr 07/98 | Train Kept a' Rollin | |
| 6 | Apr 14/98 | The Final Curtain | |
| 7 | Apr 17/98 | The Way of the Buffalo | |
| 8 | Apr 21/98 | Troubled Waters | |
| 9 | May 29/98 | Waiting For the Cavalry | |
| 10 | Jun 05/98 | Dead, or Alive | |
| 11 | Jun 12/98 | Protege | |
| 12 | Jun 19/98 | I'd Rather Be in Philadelphia | |
| 13 | Jun 26/98 | Without a Vengeance |
| The Legend of Calamity Jane | |
|---|---|
| Genre: | action, adventure, western |
| Show Type: | animation, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 1 |
| Number of Episodes: | 13 |
| Broadcast Run: | 1997 - 1998 |
| Starring: | Barbara Scaff |
| Frank W. Welker | |
| Clancy Brown | |
| Michael Horse | |
| Tim Matheson | |
| Mark Rolston | |
| Robert Patrick | |
| Miriam Flynn | |
| Candi Milo | |
| Broadcast Network: | Canal+ |
| The WB | |
| Production Company: | Gangster Production |
| Canal+ | |
| Contre-Allée | |
| Warner Bros. Animation | |
| Country of Origin: | France |
| United States | |
| IMDb: | The Legend of Calamity Jane |