


| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | May 29/12(US) | Wipeout | |
| 2 | May 30/12(US) | Microwave | |
| 3 | May 31/12(US) | Wires Crossed | |
| 4 | Jun 04/12(US) | Feelings | |
| 5 | Jun 05/12(US) | Good Vibrations | |
| 6 | Jun 06/12(US) | Crushed | |
| 7 | Jun 07/12(US) | Alien Abduction | |
| 8 | Jun 11/12(US) | Risky Business | |
| 9 | Jun 12/12(US) | The Cane Field | |
| 10 | Jun 13/12(US) | Circle of Friends | |
| 11 | Jun 14/12(US) | Close Encounter | |
| 12 | Jun 18/12(US) | Kiki Revealed | |
| 13 | Jun 19/12(US) | Space Ship | |
| 14 | Jun 20/12(US) | Distracted | |
| 15 | Jun 21/12(US) | Poles Apart | |
| 16 | Jun 21/12(US) | Family Ties | |
| 17 | Oct 29/12(US) | Alien Attraction | |
| 18 | Oct 30/12(US) | See the Light | |
| 19 | Oct 31/12(US) | Vanished | |
| 20 | Nov 01/12(US) | Power Up | |
| 21 | Nov 07/12(US) | Heartbreak | |
| 22 | Nov 07/12(US) | Connections | |
| 23 | Nov 14/12(US) | Surf's Up | |
| 24 | Nov 14/12(US) | Meltdown | |
| 25 | Nov 21/12(US) | Investigation | |
| 26 | Nov 21/12(US) | Flight |
| Lightning Point | |
|---|---|
| AKA: | Alien Surf Girls (US,UK) |
| Genre: | science fiction, drama |
| Show Type: | live action, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 1 |
| Number of Episodes: | 26 |
| Broadcast Run: | 2012 |
| Starring: | Philippa Coulthard |
| Lucy Fry | |
| Jessica Green | |
| Kenji Fitzgerald | |
| Paige Houden | |
| Andrew J. Morley | |
| Created By: | Jonathan M. Shiff |
| Broadcast Network: | Network Ten |
| Production Company: | Jonathan M. Shiff Productions |
| Country of Origin: | Australia |
| IMDb: | Lightning Point |