


What if the Devil decided to quit...
and move to Los Angeles?
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 279096/T15.10128 | Jan 25/16 | Pilot |
| 2 | 4X6502/T13.19502 | Feb 01/16 | Lucifer, Stay. Good Devil. |
| 3 | 4X6510/T13.19510 | Feb 08/16 | The Would-Be Prince of Darkness |
| 4 | 4X6503/T13.19503 | Feb 15/16 | Manly Whatnots |
| 5 | 4X6504/T13.19504 | Feb 22/16 | Sweet Kicks |
| 6 | 4X6505/T13.19505 | Feb 29/16 | Favorite Son |
| 7 | 4X6506/T13.19506 | Mar 07/16 | Wingman |
| 8 | 4X6507/T13.19507 | Mar 14/16 | Et Tu, Doctor? |
| 9 | 4X6508/T13.19508 | Mar 21/16 | A Priest Walks Into a Bar |
| 10 | 4X6509/T13.19509 | Mar 28/16 | Pops |
| 11 | 4X6511/T13.19511 | Apr 11/16 | St. Lucifer |
| 12 | 4X6512/T13.19512 | Apr 18/16 | #TeamLucifer |
| 13 | 4X6513/T13.19513 | Apr 25/16 | Take Me Back to Hell |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 14 | T13.20051 | Sep 19/16 | Everything's Coming Up Lucifer |
| 15 | T13.20052 | Oct 03/16 | Liar, Liar, Slutty Dress on Fire |
| 16 | T13.20053 | Oct 10/16 | Sin-Eater |
| 17 | T13.20054 | Oct 17/16 | Lady Parts |
| 18 | T13.20055 | Oct 24/16 | The Weaponizer |
| 19 | T13.20056 | Oct 31/16 | Monster |
| 20 | T13.20057 | Nov 07/16 | My Little Monkey |
| 21 | T13.20058 | Nov 14/16 | Trip to Stabby Town |
| 22 | T13.20059 | Nov 21/16 | Homewrecker |
| 23 | T13.20060 | Nov 28/16 | Quid Pro Ho |
| 24 | T13.20061 | Jan 16/17 | Stewardess Interruptus |
| 25 | T13.20062 | Jan 23/17 | Love Handles |
| 26 | T13.20063 | Jan 30/17 | A Good Day to Die |
| 27 | T13.20064 | May 01/17 | Candy Morningstar |
| 28 | T13.20065 | May 08/17 | Deceptive Little Parasite |
| 29 | T13.20066 | May 15/17 | God Johnson |
| 30 | T13.20067 | May 22/17 | Sympathy For the Goddess |
| 31 | T13.20068 | May 29/17 | The Good, the Bad and the Crispy |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 32 | T13.20751 | Oct 02/17 | They're Back, Aren't They? |
| 33 | T13.20752 | Oct 09/17 | The One With the Baby Carrot |
| 34 | T13.20069 | Oct 16/17 | Mr. and Mrs. Mazikeen Smith |
| 35 | T13.20753 | Oct 23/17 | What Would Lucifer Do? |
| 36 | T13.20754 | Oct 30/17 | Welcome Back, Charlotte Richards |
| 37 | T13.20072 | Nov 06/17 | Vegas With Some Radish |
| 38 | T13.20071 | Nov 13/17 | Off the Record |
| 39 | T13.20755 | Nov 20/17 | Chloe Does Lucifer |
| 40 | T13.20756 | Dec 04/17 | The Sinnerman |
| 41 | T13.20757 | Dec 11/17 | The Sin Bin |
| 42 | T13.20070 | Jan 01/18 | City of Angels? |
| 43 | T13.20758 | Jan 22/18 | All About Her |
| 44 | T13.20759 | Jan 29/18 | Til Death Do Us Part |
| 45 | T13.20760 | Feb 05/18 | My Brother's Keeper |
| 46 | T13.20761 | Feb 26/18 | High School Poppycock |
| 47 | T13.20762 | Mar 05/18 | Infernal Guinea Pig |
| 48 | T13.20763 | Mar 12/18 | Let Pinhead Sing! |
| 49 | T13.20764 | Mar 19/18 | The Last Heartbreak |
| 50 | T13.20765 | Mar 26/18 | Orange is the New Maze |
| 51 | T13.20766 | Apr 16/18 | The Angel of San Bernardino |
| 52 | T13.20767 | Apr 23/18 | Anything Pierce Can Do I Can Do Better |
| 53 | T13.20768 | Apr 30/18 | All Hands on Decker |
| 54 | T13.20769 | May 07/18 | Quintessential Deckerstar |
| 55 | T13.20770 | May 14/18 | A Devil of My Word |
| 56 | T13.20771 | May 28/18 | Boo Normal |
| 57 | T13.20772 | May 28/18 | Once Upon a Time |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 58 | T13.21501 | May 08/19 | Everything's Okay |
| 59 | T13.21502 | May 08/19 | Somebody's Been Reading Dante's Inferno |
| 60 | T13.21503 | May 08/19 | O, Ye Of Little Faith, Father |
| 61 | T13.21504 | May 08/19 | All About Eve |
| 62 | T13.21505 | May 08/19 | Expire Erect |
| 63 | T13.21506 | May 08/19 | Orgy Pants to Work |
| 64 | T13.21507 | May 08/19 | Devil is as Devil Does |
| 65 | T13.21508 | May 08/19 | Super Bad Boyfriend |
| 66 | T13.21509 | May 08/19 | Save Lucifer |
| 67 | T13.21510 | May 08/19 | Who's da New King of Hell? |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 68 | T13.22151 | Aug 21/20 | Really Sad Devil Guy |
| 69 | T13.22152 | Aug 21/20 | Lucifer! Lucifer! Lucifer! |
| 70 | T13.22153 | Aug 21/20 | ¡Diablo! |
| 71 | T13.22154 | Aug 21/20 | It Never Ends Well For the Chicken |
| 72 | T13.22155 | Aug 21/20 | Detective Amenadiel |
| 73 | T13.22156 | Aug 21/20 | BluBallz |
| 74 | T13.22157 | Aug 21/20 | Our Mojo |
| 75 | T13.22158 | Aug 21/20 | Spoiler Alert |
| 76 | T13.22159 | May 28/21 | Family Dinner |
| 77 | T13.22161 | May 28/21 | Bloody Celestial Karaoke Jam |
| 78 | T13.22160 | May 28/21 | Resting Devil Face |
| 79 | T13.22162 | May 28/21 | Daniel Espinoza: Naked and Afraid |
| 80 | T13.22163 | May 28/21 | A Little Harmless Stalking |
| 81 | T13.22164 | May 28/21 | Nothing Lasts Forever |
| 82 | T13.22165 | May 28/21 | Is This Really How it's Going to End?! |
| 83 | T13.22166 | May 28/21 | A Chance at a Happy Ending |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 84 | T13.22901 | Sep 10/21 | Nothing Ever Changes Around Here |
| 85 | T13.22902 | Sep 10/21 | Buckets of Baggage |
| 86 | T13.22903 | Sep 10/21 | Yabba Dabba Do Me |
| 87 | T13.22904 | Sep 10/21 | Pin the Tail on the Daddy |
| 88 | T13.22905 | Sep 10/21 | The Murder of Lucifer Morningstar |
| 89 | T13.22906 | Sep 10/21 | A Lot Dirtier Than That |
| 90 | T13.22907 | Sep 10/21 | My Best Fiend's Wedding |
| 91 | T13.22908 | Sep 10/21 | Save the Devil, Save the World |
| 92 | T13.22909 | Sep 10/21 | Goodbye, Lucifer |
| 93 | T13.22910 | Sep 10/21 | Partners 'Til the End |
| Lucifer | |
|---|---|
| Genre: | crime, drama, fantasy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 6 |
| Number of Episodes: | 93 |
| Broadcast Run: | 2016 - 2021 |
| Starring: | Tom Ellis |
| Lauren German | |
| Kevin Alejandro | |
| DB Woodside | |
| Lesley-Ann Brandt | |
| Rachael Harris | |
| Brianna Hildebrand (season 6) | |
| Aimee Garcia (season 2-6) | |
| Inbar Lavi (season 4) | |
| Scarlett Estevez (Season 1-4) | |
| Tom Welling (season 3) | |
| Tricia Helfer (season 2-3) | |
| Kevin Rankin (season 1) | |
| Developed By: | Tom Kapinos |
| Based on Characters Created By: | Neil Gaiman Sam Kieth Mike Dringenberg |
| Showrunner: | Joe Henderson |
| Ildy Modrovich | |
| Broadcast Network: | FOX (season 1-3) |
| Netflix (season 4-6) | |
| Production Company: | Aggressive Mediocrity |
| Jerry Bruckheimer Television | |
| Warner Bros. Television | |
| Country of Origin: | United States |
| Official Website: | Lucifer (FOX) |
| Lucifer (Netflix) | |
| IMDb: | Lucifer |