In 2013, Flight 828 disappeared.
Today, it came home.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | T33.01003 | Sep 24/18 | Pilot |
2 | T30.10102 | Oct 01/18 | Reentry |
3 | T30.10103 | Oct 08/18 | Turbulence |
4 | T30.10104 | Oct 15/18 | Unclaimed Baggage |
5 | T30.10105 | Oct 22/18 | Connecting Flights |
6 | T30.10106 | Nov 05/18 | Off Radar |
7 | T30.10107 | Nov 12/18 | S.N.A.F.U. |
8 | T30.10108 | Nov 19/18 | Point of No Return |
9 | T30.10109 | Nov 26/18 | Dead Reckoning |
10 | T30.10110 | Jan 07/19 | Crosswinds |
11 | T30.10111 | Jan 14/19 | Contrails |
12 | T30.10112 | Jan 21/19 | Vanishing Point |
13 | T30.10113 | Jan 28/19 | Cleared For Approach |
14 | T30.10114 | Feb 04/19 | Upgrade |
15 | T30.10115 | Feb 11/19 | Hard Landing |
16 | T30.10116 | Feb 18/19 | Estimated Time of Depature |
Ep | PN | Airdate | Title |
---|---|---|---|
17 | T30.10201 | Jan 06/20 | Fasten Your Seatbelts |
18 | T30.10202 | Jan 13/20 | Grounded |
19 | T30.10203 | Jan 20/20 | False Horizon |
20 | T30.10204 | Jan 27/20 | Black Box |
21 | T30.10205 | Feb 03/20 | Coordinated Flight |
22 | T30.10206 | Feb 10/20 | Return Trip |
23 | T30.10207 | Feb 17/20 | Emergency Exit |
24 | T30.10208 | Mar 02/20 | Carry On |
25 | T30.10209 | Mar 09/20 | Airplane Bottles |
26 | T30.10210 | Mar 16/20 | Course Deviation |
27 | T30.10211 | Mar 23/20 | Unaccompanied Minors |
28 | T30.10212 | Mar 30/20 | Call Sign |
29 | T30.10213 | Apr 06/20 | Icing Conditions |
Ep | PN | Airdate | Title |
---|---|---|---|
30 | T30.10301 | Apr 01/21 | Tailfin |
31 | T30.10302 | Apr 08/21 | Deadhead |
32 | T30.10303 | Apr 15/21 | Wingman |
33 | T30.10304 | Apr 22/21 | Tailspin |
34 | T30.10305 | Apr 29/21 | Water Landing |
35 | T30.10306 | Apr 29/21 | Graveyard Spiral |
36 | T30.10307 | May 06/21 | Precious Cargo |
37 | T30.10308 | May 06/21 | Destination Unknown |
38 | T30.10309 | May 13/21 | Bogey |
39 | T30.10310 | May 20/21 | Compass Calibration |
40 | T30.10311 | Jun 03/21 | Duty Free |
41 | T30.10312 | Jun 10/21 | Mayday, Part 1 |
42 | T30.10313 | Jun 10/21 | Mayday, Part 2 |
Ep | PN | Airdate | Title |
---|---|---|---|
43 | T30.10401 | Nov 04/22 | Touch-and-Go |
44 | T30.10402 | Nov 04/22 | All-Call |
45 | T30.10403 | Nov 04/22 | High Flight |
46 | T30.10404 | Nov 04/22 | Go-Around |
47 | T30.10405 | Nov 04/22 | Squawk |
48 | T30.10406 | Nov 04/22 | Relative Bearing |
49 | T30.10407 | Nov 04/22 | Romeo |
50 | T30.10408 | Nov 04/22 | Full Upright and Locked Position |
51 | T30.10409 | Nov 04/22 | Rendezvous |
52 | T30.10410 | Nov 04/22 | Inversion Illusion |
53 | T30.10411 | Jun 02/23 | Final Descent |
54 | T30.10412 | Jun 02/23 | Bug Out |
55 | T30.10413 | Jun 02/23 | Ghost Plane |
56 | T30.10414 | Jun 02/23 | Fata Morgana |
57 | T30.10415 | Jun 02/23 | Throttle |
58 | T30.10416 | Jun 02/23 | Furball |
59 | T30.10417 | Jun 02/23 | Threshold |
60 | T30.10418 | Jun 02/23 | Lift/Drag |
61 | T30.10419 | Jun 02/23 | Formation |
62 | T30.10420 | Jun 02/23 | Final Boarding |
Genre: | drama, mystery |
---|---|
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 4 |
Number of Episodes: | 62 |
Broadcast Run: | 2018 - 2023 |
Starring: | Melissa Roxburgh |
Josh Dallas | |
J.R. Ramirez | |
Luna Blaise | |
Parveen Kaur | |
Daryl Edwards (season 4) | |
Ty Doran (season 4) | |
Holly Taylor (season 3-4) | |
Matt Long (season 2-4) | |
Athena Karkanis (season 1-3) | |
Jack Messina (season 1-3) | |
Created By: | Jeff Rake |
Broadcast Network: | NBC (season 1-3) |
Netflix (season 4) | |
Production Company: | Compari Entertainment |
Jeff Rake Productions | |
Warner Bros. Television | |
Country of Origin: | United States |
Official Website: | Manifest (NBC) |
Manifest (Netflix) | |
IMDb: | Manifest |