Ep | PN | Airdate | Title |
---|---|---|---|
1 | Jan 08/23 | The Witching Hour | |
2 | Jan 15/23 | The Dark Place | |
3 | Jan 22/23 | Second Line | |
4 | Jan 29/23 | Curiouser and Curiouser | |
5 | Feb 05/23 | The Thrall | |
6 | Feb 12/23 | Transference | |
7 | Feb 19/23 | Tessa | |
8 | Feb 26/23 | What Rough Beast |
Mayfair Witches | |
---|---|
AKA: | Anne Rice's Mayfair Witches |
Genre: | drama, horror, fantasy |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ongoing |
Number of Seasons: | 1 |
Number of Episodes: | 8 |
Broadcast Run: | 2023 - present |
Starring: | Alexandra Daddario |
Tongayi Chirisa | |
Jack Huston | |
Harry Hamlin | |
Created By: | Michelle Ashford |
Esta Spalding | |
Based on the Book By: | Anne Rice |
Showrunner: | Michelle Ashford |
Esta Spalding | |
Broadcast Network: | AMC |
AMC+ | |
Production Company: | Gran Via Productions |
Round Two Productions | |
Pali Eyes Pictures | |
AMC Studios | |
Country of Origin: | United States |
Official Website: | Mayfair Witches |
IMDb: | Mayfair Witches |