


Allison Dubois is a young wife and mother who has prophetic dreams and can talk to dead people. She works as a consultant for the District Attorney's office helping them solve violent crimes and sometimes even preventing them from happening.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 001 | Jan 03/05 | Pilot |
| 2 | 002 | Jan 10/05 | Suspicions and Certainties |
| 3 | 009 | Jan 17/05 | A Couple of Choices |
| 4 | 003 | Jan 24/05 | Night of the Wolf |
| 5 | 006 | Jan 31/05 | In Sickness and Adultery |
| 6 | 004 | Feb 07/05 | Coming Soon |
| 7 | 008 | Feb 14/05 | Jump Start |
| 8 | 007 | Feb 21/05 | Lucky |
| 9 | 010 | Feb 28/05 | Coded |
| 10 | 005 | Mar 14/05 | The Other Side of the Tracks |
| 11 | 011 | Mar 21/05 | I Married a Mind Reader |
| 12 | 012 | Mar 28/05 | A Priest, a Doctor and a Medium Walk Into an Execution Chamber |
| 13 | 013 | Apr 25/05 | Being Mrs. O'Leary's Cow |
| 14 | 015 | May 02/05 | In the Rough |
| 15 | 014 | May 09/05 | Penny For Your Thoughts |
| 16 | 016 | May 23/05 | When Push Comes to Shove (part 1) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 17 | 017 | Sep 19/05 | When Push Comes to Shove, Part 2 |
| 18 | 018 | Sep 26/05 | The Song Remains the Same |
| 19 | 019 | Oct 03/05 | Time Out of Mind |
| 20 | 020 | Oct 10/05 | Light Sleeper |
| 21 | 021 | Oct 17/05 | Sweet Dreams |
| 22 | 022 | Oct 24/05 | Dead Aim |
| 23 | 024 | Nov 07/05 | Judge, Jury and Executioner |
| 24 | 023 | Nov 14/05 | Too Close to Call |
| 25 | 025 | Nov 21/05 | Still Life (3-D episode) |
| 26 | 026 | Nov 28/05 | The Reckoning |
| 27 | 027 | Jan 02/06 | Method to His Madness |
| 28 | 028 | Jan 09/06 | Doctor's Order's |
| 29 | 029 | Jan 23/06 | Raising Cain |
| 30 | 030 | Feb 06/06 | A Changed Man |
| 31 | 031 | Feb 27/06 | Sweet Child O' Mine |
| 32 | 032 | Mar 06/06 | Allison Wonderland |
| 33 | 033 | Mar 13/06 | Lucky in Love |
| 34 | 035 | Apr 17/06 | S.O.S. |
| 35 | 034 | Apr 24/06 | Knowing Her |
| 36 | 036 | May 01/06 | The Darkness is Light Enough |
| 37 | 037 | May 08/06 | Death Takes a Policy |
| 38 | 038 | May 22/06 | Twice Upon a Time |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 39/40 | 042-043 | Nov 15/06 | Four Dreams (two hours) |
| 41 | 039 | Nov 22/06 | Be Kind, Rewind |
| 42 | 041 | Nov 29/06 | Blood Relation |
| 43 | 040 | Dec 06/06 | Ghost in the Machine |
| 44 | 044 | Dec 13/06 | Profiles in Terror |
| 45 | 046 | Jan 03/07 | Mother's Little Helper |
| 46 | 045 | Jan 17/07 | The Whole Truth |
| 47 | 047 | Jan 24/07 | Better Off Dead |
| 48 | 048 | Jan 31/07 | Very Merry Maggie |
| 49 | 049 | Feb 07/07 | Apocalypse, Push |
| 50 | 051 | Feb 14/07 | The One Behind the Wheel |
| 51 | 050 | Feb 21/07 | Second Opinion |
| 52 | 052 | Feb 28/07 | We Had a Dream |
| 53 | 053 | Mar 07/07 | The Boy Next Door |
| 54 | 054 | Mar 28/07 | Whatever Possessed You |
| 55 | 055 | Apr 04/07 | Joe Day Afternoon |
| 56 | 056 | Apr 11/07 | 1-900-LUCKY |
| 57 | 057 | Apr 25/07 | No One to Watch Over Me (part 1) |
| 58 | 058 | May 02/07 | Head Games (part 2) |
| 59 | 059 | May 09/07 | Heads Will Roll (part 3) |
| 60 | 060 | May 16/07 | Everything Comes to a Head (part 4) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 61 | 061 | Jan 07/08 | And Then |
| 62 | 063 | Jan 14/08 | But For the Grace of God |
| 63 | 064 | Jan 21/08 | To Have and to Hold |
| 64 | 066 | Feb 18/08 | Do You Hear What I Hear? |
| 65 | 062 | Feb 25/08 | Girls Ain't Nothing But Trouble |
| 66 | 067 | Mar 03/08 | Aftertaste |
| 67 | 065 | Mar 10/08 | Burn, Baby, Burn |
| 68 | 070 | Mar 17/08 | Burn, Baby, Burn, Part 2 |
| 69 | 068 | Mar 24/08 | Wicked Game |
| 70 | 069 | Mar 31/08 | Wicked Game, Part 2 |
| 71 | 071 | Apr 07/08 | Lady Killer |
| 72 | 072 | Apr 14/08 | Partners in Crime |
| 73 | 073 | Apr 21/08 | A Cure For What Ails You |
| 74 | 074 | Apr 28/08 | Car Trouble |
| 75 | 075 | May 05/08 | Being Joey Carmichael |
| 76 | 076 | May 12/08 | Drowned World |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 77 | 081 | Feb 02/09 | Soul Survivor |
| 78 | 083 | Feb 09/09 | Things to Do in Phoenix When You're Dead |
| 79 | 077 | Feb 16/09 | A Person of Interest |
| 80 | 078 | Feb 23/09 | ... About Last Night |
| 81 | 079 | Mar 02/09 | A Taste of Her Own Medicine |
| 82 | 080 | Mar 09/09 | Apocalypse... Now? |
| 83 | 082 | Mar 23/09 | A Necessary Evil |
| 84 | 084 | Mar 30/09 | Truth Be Told |
| 85 | 088 | Apr 06/09 | All in the Family (part 1) |
| 86 | 089 | Apr 13/09 | Then... and Again (part 2) |
| 87 | 090 | Apr 20/09 | The Devil Inside |
| 88 | 091 | Apr 27/09 | The Devil Inside, Part 2 |
| 89/90 | 085/086 | May 04/09 | How to Make a Killing in Big Business, Parts 1 & 2 (two hours) |
| 91 | 087 | May 11/09 | How to Make a Killing in Big Business, Part 3 |
| 92 | 092 | May 11/09 | The Man in the Mirror |
| 93 | 093 | May 18/09 | The First Bite is the Deepest |
| 94 | 094 | May 25/09 | The Talented Ms. Boddicker |
| 95 | 095 | Jun 01/09 | Bring Me the Head of Oswaldo Castillo (part 1) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 96 | 601 | Sep 25/09 | Deja Vu All Over Again (part 2) |
| 97 | 602 | Oct 02/09 | Who's That Girl? |
| 98 | 603 | Oct 09/09 | Pain Killer |
| 99 | 604 | Oct 16/09 | The Medium is the Message |
| 100 | 605 | Oct 23/09 | Baby Fever |
| 101 | 606 | Oct 30/09 | Bite Me |
| 102 | 607 | Nov 06/09 | New Terrain |
| 103 | 608 | Nov 13/09 | Once in a Lifetime |
| 104 | 609 | Nov 20/09 | The Future's So Bright |
| 105 | 610 | Dec 04/09 | You Give Me Fever |
| 106 | 611 | Jan 08/10 | An Everlasting Love |
| 107 | 612 | Jan 15/10 | Dear Dad... |
| 108 | 613 | Jan 29/10 | Psych |
| 109 | 614 | Feb 05/10 | Will the Real Fred Rovick Please Stand Up? |
| 110 | 615 | Mar 05/10 | How to Beat a Bad Guy |
| 111 | 616 | Mar 12/10 | Allison Rolen Got Married |
| 112 | 617 | Apr 02/10 | There Will Be Blood... Type A |
| 113 | 618 | Apr 09/10 | There Will Be Blood... Type B |
| 114 | 619 | Apr 30/10 | Sal |
| 115 | 620 | May 07/10 | Time Keeps on Slipping |
| 116 | 621 | May 14/10 | Dead Meat |
| 117 | 622 | May 21/10 | It's a Wonderful Death |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 118 | 703 | Sep 24/10 | Take Your Daughter to Work Day |
| 119 | 704 | Oct 01/10 | The Match Game |
| 120 | 701 | Oct 08/10 | Means and Ends |
| 121 | 702 | Oct 15/10 | How to Kill a Good Guy |
| 122 | 705 | Oct 22/10 | Talk to the Hand |
| 123 | 706 | Oct 29/10 | Where Were You When...? |
| 124 | 707 | Nov 05/10 | Native Tongue |
| 125 | 708 | Nov 12/10 | Smoke Damage |
| 126 | 709 | Nov 19/10 | The People in Your Neighborhood |
| 127 | 710 | Dec 03/10 | Blood on the Tracks |
| 128 | 711 | Jan 07/11 | Only Half Lucky |
| 129 | 712 | Jan 14/11 | Labor Pains |
| 130 | 713 | Jan 21/11 | Me Without You |
| Medium | |
|---|---|
| Genre: | crime, drama, fantasy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 7 |
| Number of Episodes: | 130 |
| Broadcast Run: | 2005 - 2011 |
| Starring: | Patricia Arquette |
| Miguel Sandoval | |
| Sofia Vassilieva | |
| Maria Lark | |
| Jake Weber | |
| David Cubitt (season 2-7) | |
| Created By: | Glenn Gordon Caron |
| Showrunner: | Glenn Gordon Caron |
| Broadcast Network: | NBC (season 1 - 5) |
| CBS (season 6 - 7) | |
| Production Company: | Picturemaker Productions |
| Grammnet Productions | |
| CBS Television Studios | |
| Country of Origin: | United States |
| IMDb: | Medium |