


Patrick Jane used to use his amazing skills of observation to pass as a psychic medium until he attracted the attention of a serial killer, known as Red John, who murdered his wife and daughter. Now he is a consultant for the California Bureau of Investigation, helping them solve crimes while also using their resources to track down his family's killer.
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | 276040 | Sep 23/08 | Pilot | 
| 2 | 3T7801 | Sep 30/08 | Red Hair and Silver Tape | 
| 3 | 3T7803 | Oct 14/08 | Red Tide | 
| 4 | 3T7802 | Oct 21/08 | Ladies in Red | 
| 5 | 3T7804 | Oct 28/08 | Redwood | 
| 6 | 3T7807 | Nov 11/08 | Red Handed | 
| 7 | 3T7808 | Nov 18/08 | Seeing Red | 
| 8 | 3T7806 | Nov 25/08 | The Thin Red Line | 
| 9 | 3T7810 | Dec 02/08 | Flame Red | 
| 10 | 3T7805 | Dec 16/08 | Red Brick and Ivy | 
| 11 | 3T7809 | Jan 06/09 | Red John's Friends | 
| 12 | 3T7811 | Jan 13/09 | Red Rum | 
| 13 | 3T7812 | Jan 18/09 | Paint it Red | 
| 14 | 3T7813 | Feb 10/09 | Crimson Casanova | 
| 15 | 3T7814 | Feb 17/09 | Scarlett Fever | 
| 16 | 3T7815 | Mar 17/09 | Blood Shot | 
| 17 | 3T7816 | Mar 24/09 | Carnelian, Inc. | 
| 18 | 3T7817 | Mar 31/09 | Russet Potatoes | 
| 19 | 3T7818 | Apr 07/09 | A Dozen Red Roses | 
| 20 | 3T7819 | Apr 28/09 | Red Sauce | 
| 21 | 3T7820 | May 05/09 | Miss Red | 
| 22 | 3T7822 | May 12/09 | Blood Brothers | 
| 23 | 3T7821 | May 19/09 | Red John's Footsteps | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 24 | 3X5351 | Sep 24/09 | Redemption | 
| 25 | 3X5352 | Oct 01/09 | The Scarlet Letter | 
| 26 | 3X5353 | Oct 08/09 | Red Badge | 
| 27 | 3X5354 | Oct 15/09 | Red Menace | 
| 28 | 3X5355 | Oct 29/09 | Red Scare | 
| 29 | 3X5356 | Nov 05/09 | Black Gold and Red Blood | 
| 30 | 3X5358 | Nov 12/09 | Red Bulls | 
| 31 | 3X5359 | Nov 19/09 | His Red Right Hand | 
| 32 | 3X5360 | Dec 10/09 | A Price Above Rubies | 
| 33 | 3X5357 | Dec 17/09 | Throwing Fire | 
| 34 | 3X5361 | Jan 14/10 | Rose-Colored Glasses | 
| 35 | 3X5362 | Jan 21/10 | Bleeding Heart | 
| 36 | 3X5363 | Feb 04/10 | Redline | 
| 37 | 3X5364 | Feb 11/10 | Blood In, Blood Out | 
| 38 | 3X5365 | Mar 04/10 | Red Herring | 
| 39 | 3X5366 | Mar 11/10 | Code Red | 
| 40 | 3X5367 | Apr 01/10 | The Red Box | 
| 41 | 3X5368 | Apr 08/10 | Aingavite Baa | 
| 42 | 3X5369 | Apr 22/10 | Blood Money | 
| 43 | 3X5370 | Apr 29/10 | Red All Over | 
| 44 | 3X5371 | May 06/10 | 18-5-4 | 
| 45 | 3X5372 | May 13/10 | Red Letter | 
| 46 | 3X5373 | May 20/10 | Red Sky in the Morning | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 47 | 3X6401 | Sep 23/10 | Red Sky at Night | 
| 48 | 3X6402 | Sep 30/10 | Cackle-Bladder Blood | 
| 49 | 3X6403 | Oct 07/10 | The Blood on His Hands | 
| 50 | 3X6404 | Oct 14/10 | Red Carpet Treatment | 
| 51 | 3X6405 | Oct 21/10 | The Red Ponies | 
| 52 | 3X6406 | Oct 28/10 | Pink Chanel Suit | 
| 53 | 3X6407 | Nov 04/10 | Red Hot | 
| 54 | 3X6408 | Nov 11/10 | Ball of Fire | 
| 55 | 3X6409 | Nov 18/10 | Red Moon | 
| 56 | 3X6410 | Dec 09/10 | Jolly Red Elf | 
| 57 | 3X6411 | Jan 06/11 | Bloodsport | 
| 58 | 3X6412 | Jan 20/11 | Bloodhounds | 
| 59 | 3X6413 | Feb 03/11 | Red Alert | 
| 60 | 3X6414 | Feb 10/11 | Blood For Blood | 
| 61 | 3X6415 | Feb 17/11 | Red Gold | 
| 62 | 3X6416 | Feb 24/11 | Red Queen | 
| 63 | 3X6417 | Mar 10/11 | Bloodstream | 
| 64 | 3X6418 | Mar 31/11 | The Red Mile | 
| 65 | 3X6419 | Apr 07/11 | Every Rose Has its Thorn | 
| 66 | 3X6420 | Apr 28/11 | Redacted | 
| 67 | 3X6421 | May 05/11 | Like a Redheaded Stepchild | 
| 68 | 3X6422 | May 12/11 | Rhapsody in Red | 
| 69/70 | 3X6423-24 | May 19/11 | Strawberries and Cream (two hours) | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 71 | 3X6801 | Sep 22/11 | Scarlet Ribbons | 
| 72 | 3X6802 | Sep 29/11 | Little Red Book | 
| 73 | 3X6803 | Oct 06/11 | Pretty Red Balloon | 
| 74 | 3X6804 | Oct 13/11 | Ring Around the Rosie | 
| 75 | 3X6805 | Oct 20/11 | Blood and Sand | 
| 76 | 3X6806 | Oct 27/11 | Where in the World is Carmine O'Brien | 
| 77 | 3X6807 | Nov 03/11 | Blinking Red Light | 
| 78 | 3X6808 | Nov 17/11 | Pink Tops | 
| 79 | 3X6809 | Dec 08/11 | The Redshirt | 
| 80 | 3X6810 | Dec 15/11 | Fugue in Red | 
| 81 | 3X6811 | Jan 12/11 | Always Bet on Red | 
| 82 | 3X6812 | Jan 19/12 | My Bloody Valentine | 
| 83 | 3X6813 | Feb 02/12 | Red is the New Black | 
| 84 | 3X6814 | Feb 09/12 | At First Blush | 
| 85 | 3X6815 | Feb 16/12 | War of the Roses | 
| 86 | 3X6816 | Feb 23/12 | His Thoughts Were Red Thoughts | 
| 87 | 3X6817 | Mar 08/12 | Cheap Burgundy | 
| 88 | 3X6818 | Mar 09/12 | Ruddy Cheeks | 
| 89 | 3X6819 | Mar 29/12 | Pink Champagne on Ice | 
| 90 | 3X6820 | Apr 05/12 | Something's Rotten in Redmund | 
| 91 | 3X6821 | Apr 26/12 | Ruby Slippers | 
| 92 | 3X6822 | May 03/12 | So Long and Thanks for All the Red Snapper | 
| 93 | 3X6823 | May 10/12 | Red Rover, Red Rover | 
| 94 | 3X6824 | May 17/12 | The Crimson Hat | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 95 | 3X7951 | Sep 30/12 | The Crimson Ticket aka The Red Glass Bead | 
| 96 | 3X7952 | Oct 07/12 | Devil's Cherry | 
| 97 | 3X7953 | Oct 14/12 | Not One Red Cent | 
| 98 | 3X7954 | Oct 21/12 | Blood Feud | 
| 99 | 3X7956 | Oct 28/12 | Red Dawn | 
| 100 | 3X7955 | Nov 04/12 | Cherry Picked | 
| 101 | 3X7957 | Nov 11/12 | If it Bleeds, it Leads | 
| 102 | 3X7958 | Nov 18/12 | Red Sails in the Sunset | 
| 103 | 3X7959 | Nov 25/12 | Black Cherry | 
| 104 | 3X7960 | Dec 09/12 | Panama Red | 
| 105 | 3X7961 | Jan 06/13 | Days of Wine and Roses | 
| 106 | 3X7962 | Jan 13/13 | Little Red Corvette | 
| 107 | 3X7963 | Jan 27/13 | The Red Barn | 
| 108 | 3X7964 | Feb 17/13 | Red in Tooth and Claw | 
| 109 | 3X7965 | Mar 03/13 | Red Lacquer Nail Polish | 
| 110 | 3X7966 | Mar 10/13 | There Will Be Blood | 
| 111 | 3X7967 | Mar 17/13 | Red, White and Blue | 
| 112 | 3X7968 | Mar 24/13 | Behind the Red Curtain | 
| 113 | 3X7969 | Apr 14/13 | Red Letter Day | 
| 114 | 3X7971 | Apr 21/13 | Red Velvet Cupcakes | 
| 115 | 3X7970 | Apr 28/13 | Red and Itchy | 
| 116 | 3X7972 | May 05/13 | Red John's Rules | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 117 | 4X5601 | Sep 29/13 | The Desert Rose | 
| 118 | 4X5602 | Oct 06/13 | Black-Winged Redbird | 
| 119 | 4X5603 | Oct 13/13 | Wedding in Red | 
| 120 | 4X5604 | Oct 20/13 | Red Listed | 
| 121 | 4X5605 | Oct 27/13 | The Red Tattoo | 
| 122 | 4X5606 | Nov 03/13(CA) | Fire and Brimstone | 
| 123 | 4X5608 | Nov 17/13 | The Great Red Dragon | 
| 124 | 4X5607 | Nov 24/13 | Red John | 
| 125 | 4X5609 | Dec 01/13 | My Blue Heaven | 
| 126 | 4X5610 | Dec 08/13 | Green Thumb | 
| 127 | 4X5611 | Jan 05/14 | White Lines | 
| 128 | 4X5612 | Jan 12/14 | The Golden Hammer | 
| 129 | 4X5613 | Mar 09/14 | Black Helicopters | 
| 130 | 4X5614 | Mar 16/14 | Grey Water | 
| 131 | 4X5615 | Mar 23/14 | White as the Driven Snow | 
| 132 | 4X5616 | Mar 30/14 | Violets | 
| 133 | 4X5617 | Apr 13/14 | Silver Wings of Time | 
| 134 | 4X5618 | Apr 20/14 | Forest Green | 
| 135 | 4X5619 | Apr 27/14 | Brown Eyed Girls | 
| 136 | 4X5620 | May 04/14 | Il Tavolo Bianco | 
| 137 | 4X5621 | May 11/14 | Black Hearts | 
| 138 | 4X5622 | May 18/14 | Blue Bird | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 139 | 4X5952/T13.18952 | Nov 30/14 | Nothing But Blue Skies | 
| 140 | 4X5953/T13.18953 | Dec 07/14 | The Greybar Hotel | 
| 141 | 4X5951/T13.18951 | Dec 14/14 | Orange Blossom Ice Cream | 
| 142 | 4X5954/T13.18954 | Dec 21/14 | Black Market | 
| 143 | 4X5955/T13.18955 | Dec 28/14 | The Silver Briefcase | 
| 144 | 4X5956/T13.18956 | Jan 07/15 | Green Light | 
| 145 | 4X5957/T13.18957 | Jan 14/15 | Little Yellow House | 
| 146 | 4X5957/T13.18957 | Jan 21/15 | The Whites of His Eyes | 
| 147 | 4X5958/T13.18958 | Jan 28/15 | Copper Bullet | 
| 148 | 4X5959/T13.18959 | Feb 04/15 | Nothing Gold Can Stay | 
| 149 | 4X5960/T13.18960 | Feb 11/15 | Byzantium | 
| 150 | 4X5961/T13.18961 | Feb 18/15 | Brown Shag Carpet | 
| 151 | 4X5962/T13.18962 | Feb 18/15 | White Orchids | 
| The Mentalist | |
|---|---|
| Genre: | crime, drama | 
| Show Type: | live action, color | 
| Runtime Format: | one hour | 
| Current Status: | ended (resolved) | 
| Number of Seasons: | 7 | 
| Number of Episodes: | 151 | 
| Broadcast Run: | 2008 - 2015 | 
| Starring: | Simon Baker | 
| Robin Tunney | |
| Tim Kang | |
| Owain Yeoman (season 1-6) | |
| Amanda Righetti (season 1-6) | |
| Rockmond Dunbar (season 6-7) | |
| Emily Swallow (season 6) | |
| Joe Adler (season 7) | |
| Josie Loren (season 7) | |
| Created By: | Bruno Heller | 
| Broadcast Network: | CBS | 
| Production Company: | Primrose Hill Productions | 
| Warner Bros. Television | |
| Country of Origin: | United States | 
| IMDb: | The Mentalist |