The twenty-first century faces a new kind of threat. The old school spies have had their day and M.I.9 must create a new breed of skilled undercover agent.
Hidden in a place no villain will think to look...
Welcome to M.I.High.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | Jan 08/07(UK) | The Sinister Prime Minister | |
2 | Jan 08/07(UK) | Eyes on Their Stars | |
3 | Jan 15/07(UK) | The Big Freeze | |
4 | Jan 22/07(UK) | The Power Thief | |
5 | Jan 29/07(UK) | Nerd Alert | |
6 | Feb 05/07(UK) | Super Blane | |
7 | Feb 12/07(UK) | Spy Animals | |
8 | Feb 19/07(UK) | Forever Young | |
9 | Feb 26/07(UK) | Red Button Rampage | |
10 | Mar 05/07(UK) | The Fugitive |
Ep | PN | Airdate | Title |
---|---|---|---|
11 | Jan 07/08(UK) | It's a Kind of Magic | |
12 | Jan 07/08(UK) | You Can Call Me AL | |
13 | Jan 14/08(UK) | Evil by Design | |
14 | Jan 21/08(UK) | Fit Up | |
15 | Jan 28/08(UK) | Face Off | |
16 | Feb 04/08(UK) | Big Sister | |
17 | Feb 11/08(UK) | The Cold War | |
18 | Feb 18/08(UK) | Nano Nits | |
19 | Feb 25/08(UK) | The Others | |
20 | Mar 04/08(UK) | The Big Bling | |
21 | Mar 10/08(UK) | Spy Plane | |
22 | Mar 17/08(UK) | Greenfinger | |
23 | Mar 24/08(UK) | Asteroid Attack |
Ep | PN | Airdate | Title |
---|---|---|---|
24 | Jan 05/09(UK) | Art Attacks | |
25 | Jan 12/09(UK) | The Mole | |
26 | Jan 19/09(UK) | Agent X | |
27 | Jan 26/09(UK) | The Mind Machine | |
28 | Feb 02/09(UK) | Dark Star | |
29 | Feb 09/09(UK) | Fit to Wurst | |
30 | Feb 16/09(UK) | The New Grand Master | |
31 | Feb 23/09(UK) | Think Tank | |
32 | Mar 02/09(UK) | Family Tree | |
33 | Mar 09/09(UK) | The Glove | |
34 | Mar 16/09(UK) | The Visit | |
35 | Mar 23/09(UK) | Operation Flopsy | |
36 | Mar 30/09(UK) | Moontaker |
Ep | PN | Airdate | Title |
---|---|---|---|
37 | Jan 04/10(UK) | Run Carrie Run | |
38 | Jan 04/10(UK) | The Bunny Whisperer | |
39 | Jan 11/10(UK) | Quakermass | |
40 | Jan 18/10(UK) | Mrs. King - License to Spy | |
41 | Jan 18/10(UK) | Don't Cook Now | |
42 | Jan 25/10(UK) | Return of the Mummy | |
43 | Feb 01/10(UK) | Doppelgangers | |
44 | Feb 08/10(UK) | High School Spy Movie | |
45 | Feb 15/10(UK) | Black Hole | |
46 | Feb 22/10(UK) | Three Spies and a Baby | |
47 | Mar 01/10(UK) | Millionaire Flatley | |
48 | Mar 08/10(UK) | Skuldiggery | |
49 | Mar 15/10(UK) | The Octopus |
Ep | PN | Airdate | Title |
---|---|---|---|
50 | Jan 10/11(UK) | Vote SKUL | |
51 | Jan 10/11(UK) | The B Team | |
52 | Jan 17/11(UK) | Ghosts | |
53 | Jan 24/11(UK) | Total Eclipse | |
54 | Jan 31/11(UK) | The Gran Master | |
55 | Feb 07/11(UK) | The Patient | |
56 | Feb 14/11(UK) | The Crystal of St. Helena | |
57 | Feb 21/11(UK) | The Wasp | |
58 | Feb 28/11(UK) | Bully Elliot | |
59 | Mar 07/11(UK) | Tim Brown's SKUL Days | |
60 | Mar 14/11(UK) | The First to Crack | |
61 | Mar 21/11(UK) | Day of the Jacket | |
62 | Mar 21/11(UK) | The Lost Hero |
Ep | PN | Airdate | Title |
---|---|---|---|
63 | Jan 07/13(UK) | The Fall of SKUL (part 1) | |
64 | Jan 07/13(UK) | Trojan KORPS (part 2) | |
65 | Jan 14/13(UK) | Grosse Encounters | |
66 | Feb 25/13(UK) | The Face of Revenge | |
67 | Jan 21/13(UK) | Mission Incredible | |
68 | Jan 28/13(UK) | The Hive | |
69 | Feb 04/13(UK) | Old School | |
70 | Feb 11/13(UK) | The Germinator | |
71 | Feb 18/13(UK) | The Dark Wizard | |
72 | Mar 04/13(UK) | One Flew Over the Budgie's Cage | |
73 | Mar 11/13(UK) | Prison Break | |
74 | Mar 18/13(UK) | Inheritance | |
75 | Mar 25/13(UK) | The Final Endgame |
Ep | PN | Airdate | Title |
---|---|---|---|
76 | Jan 13/14(UK) | The Mayze | |
77 | Jan 20/14(UK) | Frankenstein | |
78 | Jan 27/14(UK) | The Man Who Drew Tomorrow | |
79 | Feb 03/14(UK) | Revenge is Sweet | |
80 | Feb 10/14(UK) | The Shadow Games | |
81 | Feb 17/14(UK) | The Beginning | |
82 | Feb 24/14(UK) | Return of the Dark Wizard | |
83 | Mar 03/14(UK) | Free Runner | |
84 | Mar 10/14(UK) | The League of Mata Hari | |
85 | Mar 17/14(UK) | Sad Men | |
86 | Mar 24/14(UK) | The Problem Probe | |
87/88 | Mar 31/14(UK) | The Last Stand (one hour) |
M.I. High | |
---|---|
Genre: | adventure, crime |
Show Type: | live action, color |
Runtime Format: | half hour |
Current Status: | ended |
Number of Seasons: | 7 |
Number of Episodes: | 88 |
Broadcast Run: | 2007 - 2014 |
Starring: | Moustafa Chousein-Oglou (season 1-2) |
Rachel Petladwala (season 1-5) | |
Bel Powley (season 1-2) | |
Danny John-Jules (season 1-2) | |
Ben Kerfoot (season 3-5) | |
Charlene Osuagwu (season 3-5) | |
Jonny Freeman (season 3-) | |
Sam Strike (season 6-7) | |
Oyiza Momoh (season 6-7) | |
Oscar Jacques (season 6-7) | |
Natasha Watson (season 6-7) | |
Julia Brown (season 7) | |
Created By: | Keith Brumpton |
Broadcast Network: | CBBC |
Production Company: | Kudos Film and Television |
Country of Origin: | United Kingdom |
IMDb: | M.I. High |