


| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | May 16/25 | FreeCommerce (29:27) | |
| 2 | May 16/25 | Eye Contact (24:57) | |
| 3 | May 23/25 | Risk Assessment (22:45) | |
| 4 | May 30/25 | Escape Velocity Protocol (22:03) | |
| 5 | Jun 06/25 | Rogue War Tracker Infinite (23:19) | |
| 6 | Jun 13/25 | Command Feed (25:48) | |
| 7 | Jun 20/25 | Complementary Species (22:49) | |
| 8 | Jun 27/25 | Foreign Object (22:50) | |
| 9 | Jul 04/25 | All Systems Red (28:38) | |
| 10 | Jul 11/25 | The Perimeter (34:07) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 11 | |||
| Murderbot | |
|---|---|
| Genre: | science fiction, comedy |
| Show Type: | live action, color |
| Runtime Format: | half hour |
| Current Status: | ongoing |
| Number of Seasons: | 2 |
| Number of Episodes: | 11 |
| Broadcast Run: | 2025 - present |
| Starring: | Alexander Skarsgård |
| Noma Dumezweni | |
| David Dastmalchian | |
| Sabrina Wu | |
| Akshay Khanna | |
| Tamara Podemski | |
| Tattiawna Jones | |
| Created By: | Paul Weitz |
| Chris Weitz | |
| Based on the Book By: | Martha Wells |
| Broadcast Network: | Apple TV+ |
| Production Company: | Depth of Field |
| Phantom Four | |
| Paramount Television Studios | |
| Country of Origin: | United States |
| Official Website: | Murderbot |
| IMDb: | Murderbot |