


| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | Aug 31/23 | Romance Dawn (64:24) | |
| 2 | Aug 31/23 | The Man in the Straw Hat (55:27) | |
| 3 | Aug 31/23 | Tell No Tales (58:01) | |
| 4 | Aug 31/23 | The Pirates Are Coming (62:51) | |
| 5 | Aug 31/23 | Eat at Baratie! (50:58) | |
| 6 | Aug 31/23 | The Chef and the Chore Boy (54:27) | |
| 7 | Aug 31/23 | The Girl With the Sawfish Tattoo (58:26) | |
| 8 | Aug 31/23 | Worst in the East (49:22) | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 9 | |||
| One Piece | |
|---|---|
| Genre: | adventure, comedy, fantasy | 
| Show Type: | live action, color | 
| Runtime Format: | variable length | 
| Current Status: | ongoing | 
| Number of Seasons: | 2 | 
| Number of Episodes: | 9 | 
| Broadcast Run: | 2023 - present | 
| Starring: | Iñaki Godoy | 
| Emily Rudd | |
| Mackenyu | |
| Jacob Romero Gibson | |
| Taz Skylar | |
| Vincent Regan | |
| Jeff Ward | |
| Morgan Davies | |
| Developed By: | Matt Owens | 
| Steven Maeda | |
| Based on the Manga Created By: | Eiichiro Oda | 
| Showrunner: | Matt Owens (season 1-2) | 
| Steven Maeda (season 1) | |
| Joe Tracz (season 2-) | |
| Ian Stokes (season 3-) | |
| Broadcast Network: | Netflix | 
| Production Company: | Kaji Productions | 
| Tomorrow Studios | |
| Country of Origin: | United States | 
| Official Website: | One Piece | 
| IMDb: | One Piece |