What if your future was the past?
Ep | PN | Airdate | Title |
---|---|---|---|
Part One | |||
76 | Jun 16/23 | A Life Well Lost | |
77 | Jun 23/23 | The Happiest Place On Earth | |
78 | Jun 30/23 | Death Be Not Proud | |
79 | Jul 07/23 | A Most Uncomfortable Woman | |
80 | Jul 14/23 | Singapore | |
81 | Jul 21/23 | Where the Waters Meet | |
82 | Jul 28/23 | A Practical Guide For Time-Travelers | |
83 | Aug 11/23 | Turning Points | |
Part Two | |||
84 | Nov 22/24 | ||
85 | Nov 29/24 | ||
86 | Dec 06/24 | ||
87 | Dec 13/24 | ||
88 | Dec 20/24 | ||
89 | Dec 27/24 | ||
90 | Jan 03/25 | ||
91 | Jan 10/25 |
Ep | PN | Airdate | Title |
---|---|---|---|
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 |
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 101 | Aug 09/14 | Sassenach |
2 | 102 | Aug 16/14 | Castle Leoch |
3 | 103 | Aug 23/14 | The Way Out |
4 | 104 | Aug 30/14 | The Gathering |
5 | 105 | Sep 06/14 | Rent |
6 | 106 | Sep 13/14 | The Garrison Commander |
7 | 107 | Sep 20/14 | The Wedding |
8 | 108 | Sep 27/14 | Both Sides Now |
9 | Apr 04/15 | The Reckoning | |
10 | Apr 11/15 | By the Pricking of My Thumbs | |
11 | Apr 18/15 | The Devil's Mark | |
12 | Apr 25/15 | Lallybroch | |
13 | May 02/15 | The Watch | |
14 | May 09/15 | The Search | |
15 | May 16/15 | Wentworth Prison | |
16 | May 23/15 | To Ransom a Man's Soul |
Ep | PN | Airdate | Title |
---|---|---|---|
17 | Apr 09/16 | Through a Glass, Darkly | |
18 | Apr 16/16 | Not in Scotland Anymore | |
19 | Apr 23/16 | Useful Occupations and Deceptions | |
20 | Apr 30/16 | La Dame Blanche | |
21 | May 07/16 | Untimely Resurrection | |
22 | May 14/16 | Best Laid Schemes | |
23 | May 21/16 | Faith | |
24 | May 28/16 | The Fox's Lair | |
25 | Jun 04/16 | Je Suis Prest | |
26 | Jun 11/16 | Prestonpans | |
27 | Jun 18/16 | Vengeance is Mine | |
28 | Jun 25/16 | The Hail Mary | |
29 | Jul 09/16 | Dragonfly in Amber (90 mins) |
Ep | PN | Airdate | Title |
---|---|---|---|
30 | Sep 10/17 | The Battle Joined | |
31 | Sep 17/17 | Surrender | |
32 | Sep 24/17 | All Debts Paid | |
33 | Oct 01/17 | Of Lost Things | |
34 | Oct 08/17 | Freedom and Whisky | |
35 | Oct 22/17 | A. Malcolm | |
36 | Oct 29/17 | Créme De Menthe | |
37 | Nov 05/17 | First Wife | |
38 | Nov 12/17 | The Doldrums | |
39 | Nov 19/17 | Heaven and Earth | |
40 | Nov 26/17 | Uncharted | |
41 | Dec 03/17 | The Bakra | |
42 | Dec 10/17 | Eye of the Storm |
Ep | PN | Airdate | Title |
---|---|---|---|
43 | Nov 04/18 | America the Beautiful | |
44 | Nov 11/18 | Do No Harm | |
45 | Nov 18/18 | The False Bride | |
46 | Nov 25/18 | Common Ground | |
47 | Dec 02/18 | Savages | |
48 | Dec 09/18 | Blood of My Blood | |
49 | Dec 16/18 | Down the Rabbit Hole | |
50 | Dec 23/18 | Wilmington | |
51 | Dec 30/18 | The Birds and the Bees | |
52 | Jan 06/19 | The Deep Heart's Core | |
53 | Jan 13/19 | If Not For Hope | |
54 | Jan 20/19 | Providence | |
55 | Jan 27/19 | Man of Worth |
Ep | PN | Airdate | Title |
---|---|---|---|
56 | Feb 16/20 | The Fiery Cross | |
57 | Feb 23/20 | Between Two Fires | |
58 | Mar 01/20 | Free Will | |
59 | Mar 08/20 | Company We Keep | |
60 | Mar 15/20 | Perpetual Adoration | |
61 | Mar 22/20 | Better to Marry Than Burn | |
62 | Mar 29/20 | The Ballad of Roger Mac | |
63 | Apr 12/20 | Famous Last Words | |
64 | Apr 19/20 | Monsters and Heroes | |
65 | Apr 26/20 | Mercy Shall Follow Me | |
66 | May 03/20 | Journeycake | |
67 | May 10/20 | Never My Love |
Ep | PN | Airdate | Title |
---|---|---|---|
68 | Mar 06/22 | Echoes | |
69 | Mar 13/22 | Allegiance | |
70 | Mar 20/22 | Temperance | |
71 | Mar 27/22 | Hour of the Wolf | |
72 | Apr 03/22 | Give Me Liberty | |
73 | Apr 10/22 | The World Turned Upside Down | |
74 | Apr 24/22 | Sticks and Stones | |
75 | May 01/22 | I Am Not Alone |
Outlander | |
---|---|
Genre: | drama, romance, science fiction |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ongoing |
Number of Seasons: | 8 |
Number of Episodes: | 101 |
Broadcast Run: | 2014 - present |
Starring (season 1): | Caitriona Balfe |
Sam Heughan | |
Tobias Menzies | |
Graham McTavish | |
Duncan Lacroix | |
Grant O'Rourke | |
Stephen Walters | |
Gary Lewis | |
Lotte Verbeek | |
Bill Paterson | |
Simon Callow | |
Laura Donnelly | |
Douglas Henshall | |
Steven Cree | |
Based on Books By: | Diana Gabaldon |
Broadcast Network: | Starz |
Production Company: | Left Bank Pictures |
Story Mining and Supply Company | |
Tall Ship Productions | |
Country of Origin: | United States |
Official Website: | Outlander |
IMDb: | Outlander |