


| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | Jan 10/20 | A Lying Witch and a Warden | |
| 2 | Jan 17/20 | Witches Before Wizards | |
| 3 | Jan 24/20 | I Was a Teenage Abomination | |
| 4 | Jan 31/20 | The Intruder | |
| 5 | Feb 07/20 | Covention | |
| 6 | Feb 21/20 | Hooty's Moving Hassle | |
| 7 | Feb 28/20 | Lost in Language | |
| 8 | Mar 06/20 | Once Upon a Swap | |
| 9 | Mar 13/20 | Something Ventured, Someone Framed | |
| 10 | Mar 20/20 | Escape of the Palisman | |
| 11 | Jul 11/20 | Sense and Insensitivity | |
| 12 | Jul 18/20 | Adventures in the Elements | |
| 13 | Jul 25/20 | The First Day | |
| 14 | Aug 01/20 | Really Small Problems | |
| 15 | Aug 01/20 | Understanding Willow | |
| 16 | Aug 08/20 | Enchanting Grom Fright | |
| 17 | Aug 15/20 | Wing it Like Witches | |
| 18 | Aug 22/20 | Agony of a Witch | |
| 19 | Aug 29/20 | Young Blood, Old Souls |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 20 | Jun 12/21 | Separate Tides | |
| 21 | Jun 19/21 | Escaping Expulsion | |
| 22 | Jun 26/21 | Echoes of the Past | |
| 23 | Jul 03/21 | Keeping up A-fear-ances | |
| 24 | Jul 10/21 | Through the Looking Glass Ruins | |
| 25 | Jul 17/21 | Hunting Palismen | |
| 26 | Jul 24/21 | Eda's Requiem | |
| 27 | Jul 31/21 | Knock, Knock, Knockin' on Hooty's Door | |
| 28 | Aug 07/21 | Eclipse Lake | |
| 29 | Aug 14/21 | Yesterday's Lie | |
| 30 | Mar 19/22 | Follies at the Coven Day Parade | |
| 31 | Mar 26/22 | Elsewhere and Elsewhen | |
| 32 | Apr 02/22 | Any Sport in a Storm | |
| 33 | Apr 09/22 | Reaching Out | |
| 34 | Apr 16/22 | Them's the Breaks, Kid | |
| 35 | Apr 23/22 | Hollow Mind | |
| 36 | Apr 30/22 | Edge of the World | |
| 37 | May 07/22 | Labyrinth Runners | |
| 38 | May 14/22 | O Titan, Where Art Thou | |
| 39 | May 21/22 | Clouds on the Horizon | |
| 40 | May 28/22 | King's Tide |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 41 | Oct 15/22 | Thanks to Them (46:34) | |
| 42 | Jan 21/23 | For the Future (48:39) | |
| 43 | Apr 08/23 | Watching and Dreaming (54:51) |
| The Owl House | |
|---|---|
| Genre: | comedy, fantasy |
| Show Type: | animation, color |
| Runtime Format: | half hour (season 1-2) |
| one hour (season 3) | |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 43 |
| Broadcast Run: | 2020 - 2023 |
| Starring: | Sarah-Nicole Robles |
| Wendie Malick | |
| Alex Hirsch | |
| Created By: | Dana Terrace |
| Showrunner: | Dana Terrace |
| Broadcast Network: | Disney Channel |
| Production Company: | Disney Television Animation |
| Country of Origin: | United States |
| IMDb: | The Owl House |