


You didn't see anything...
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1a | 101a | May 09/09 | Popcorn Panic | 
| 1b | 101b | Nov 29/08 | Gone in a Flash | 
| 2a | 102a | Apr 09/09 | Tangled in the Web | 
| 2b | 102b | Jul 09/09 | Crown Fools | 
| 3a | 103a | Mar 28/09 | Launchtime | 
| 3b | 103b | Mar 28/09 | Haunted Habitat | 
| 4a | 104a | Mar 30/09 | Operation: Plush & Cover | 
| 4b | 104b | Mar 31/09 | Happy King Julien Day! | 
| 5a | 105a | Apr 01/09 | Paternal Egg-Stinct | 
| 5b | 105b | Apr 02/09 | Assault & Batteries | 
| 6a | 106a | Apr 06/09 | Penguiner Takes All | 
| 6b | 106b | Apr 07/09 | Two Feet High and Rising | 
| 7a | 107a | Apr 18/09 | The Hidden | 
| 7b | 107b | Apr 18/09 | Kingdom Come | 
| 8a | 108a | Apr 24/09 | Little Zoo Coupe | 
| 8b | 108b | Apr 24/09 | All Choked Up | 
| 9a | 109a | May 30/09 | Go Fish | 
| 9b | 109b | May 30/09 | Miracle on Ice | 
| 10a | 110a | Jun 06/09 | Needle Point | 
| 10b | 110b | Jun 06/09 | Eclipsed | 
| 11a | 111a | Jun 26/09 | Mort Unbound | 
| 11b | 111b | Jun 26/09 | Roomies | 
| 12a | 112a | Aug 17/09 | Roger Dodger | 
| 12b | 112b | Aug 01/09 | Lemur See, Lemur Do | 
| 13a | 113a | Aug 18/09 | Otter Gone Wild | 
| 13b | 113b | Aug 19/09 | Cat's Cradle | 
| 14a | 114a | Aug 01/09 | Misfortune Cookie | 
| 14b | 114b | Aug 20/09 | Monkey Love | 
| 15a | 115a | Aug 17/09 | Skorca | 
| 15b | 115b | Aug 21/09 | Tagged | 
| 16a | 116a | Sep 19/09 | What Goes Around | 
| 16b | 116b | Sep 19/09 | Mask of the Racoon | 
| 17 | 117 | Feb 15/10 | Dr. Blowhole's Revenge | 
| 18a | 118a | Oct 12/09 | Out of the Groove | 
| 18b | 118b | Oct 12/09 | Jungle Law | 
| 19a | 119a | Oct 24/09 | I Was a Penguin Zombie | 
| 19b | 119b | Oct 24/09 | Sting Operation | 
| 20a | 120a | Nov 27/09 | Command Crisis | 
| 20b | 120b | Nov 27/09 | Truth Ache | 
| 21a | 121a | Nov 14/09 | All King, No Kingdom | 
| 21b | 121b | Nov 14/09 | Untouchable | 
| 22a | 122a | Dec 05/09 | An Elephant Never Forgets | 
| 22b | 122b | Dec 05/09 | Otter Things Have Happened | 
| 23a | 123a | Nov 27/09 | Miss Understanding | 
| 23b | 123b | Nov 27/09 | Over Phil | 
| 24a | 124a | Jan 16/10 | Jiggles | 
| 24b | 124b | Jan 02/10 | Zoo Tube | 
| 25a | 125a | Jan 02/10 | Snakehead! | 
| 25b | 125b | Feb 06/10 | The Falcon and the Snow Job | 
| 26a | 126a | Feb 06/10 | The Penguin Stays in the Picture | 
| 26b | 126b | Oct 09/10 | Huffin and Puffin | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 66a | 301a | May 13/12 | Littlefoot | 
| 66b | 301b | May 13/12 | Smotherly Love | 
| 67a | 302a | Jun 03/12 | A Kipper For Skipper | 
| 67b | 302b | Jun 03/12 | High Moltage | 
| 68 | 303 | Apr 22/12 | Operation: Big Blue Marble | 
| 69a | 304a | Apr 16/12 | Feline Fervor | 
| 69b | 304b | Apr 19/12 | Action Reaction | 
| 70a | 305a | Jun 17/12 | Mental Hen | 
| 70b | 305b | Apr 20/12 | Thumb Drive | 
| 71a | 306a | May 20/12 | Antics on Ice | 
| 71b | 306b | May 20/12 | Showdown on Fairway 18 | 
| 72a | 307a | Apr 17/12 | King Me | 
| 72b | 307b | Jul 29/12 | Private and the Winky Factory | 
| 73a | 308a | Dec 11/12(UK) | Best Foes | 
| 73b | 308b | Dec 11/12(UK) | Night of the Vesuviuses | 
| 74 | 309 | Dec 12/12(AU) | Operation: Lunacorn Apocalypse | 
| 75a | 310a | Jun 10/12 | Nuts to You | 
| 75b | 310b | Jun 10/12 | The Terror of Madagascar | 
| 76a | 311a | Nov 03/12 | Best Laid Plantains | 
| 76b | 311b | Jul 29/12 | P.E.L.T. | 
| 77a | 312a | Dec 01/12 | Operation: Swap-panzee | 
| 77b | 312b | Dec 01/12 | Snowmageddon | 
| 78a | 313a | Feb 05/13(RU) | Tunnel of Love | 
| 78b | 313b | Nov 03/12 | Skipper Makes Perfect | 
| 79 | 314 | Feb 07/13(RU) | The Penguin Who Loved Me | 
| 80a | 315a | Nov 10/12 | Marble Jarhead | 
| 80b | 315b | Nov 10/12 | Goodnight and Good Chuck | 
| Airdate | Title | 
|---|---|
| May 27/05(US) | Madagascar (85 mins) | 
| Oct 07/05(US) | The Madagascar Penguins in a Christmas Caper (12 mins) | 
| Nov 07/08(US) | Madagascar: Escape 2 Africa (89 mins) | 
| Nov 17/09(US) | Merry Madagascar (28 mins) | 
| Jun 08/12(US) | Madagascar 3: Europe's Most Wanted (93 mins) | 
| Jan 29/13(DVD) | Madly Madagascar (22 mins) | 
| The Penguins of Madagascar | |
|---|---|
| Genre: | comedy, adventure | 
| Show Type: | cgi animation, color | 
| Runtime Format: | half hour | 
| Current Status: | ended | 
| Number of Seasons: | 3 | 
| Number of Episodes: | 80 (149 stories) | 
| Broadcast Run: | 2008 - 2012 | 
| Starring: | Tom McGrath | 
| John DiMaggio | |
| Jeff Bennett | |
| James Patrick Stuart | |
| Danny Jacobs | |
| Kevin Michael Richardson | |
| Andy Richter | |
| Based on Characters Created By: | Tom McGrath Eric Darnell Mireille Soria | 
| Directed By: | Bret Haaland | 
| Broadcast Network: | Nickelodeon | 
| Production Company: | DreamWorks Animation | 
| Country of Origin: | United States | 
| IMDb: | The Penguins of Madagascar |