You are being watched.
The government has a secret system -- a machine that spies on you every hour of every day. I know because... I built it.
I designed the machine to detect acts of terror but it sees everything. Violent crimes involving ordinary people, people like you; crimes the government considered irrelevant.
They wouldn't act so I decided I would. But I needed a partner, someone with the skills to intervene.
Hunted by the authorities, we work in secret. You'll never find us.
But victim or perpetrator, if your number's up... we'll find you.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 296807 | Sep 22/11 | Pilot |
2 | 2J6202 | Sep 29/11 | Ghosts |
3 | 2J6203 | Oct 06/11 | Mission Creep |
4 | 2J6204 | Oct 13/11 | Cura Te Ipsum |
5 | 2J6205 | Oct 20/11 | Judgment |
6 | 2J6206 | Oct 27/11 | The Fix |
7 | 2J6207 | Nov 03/11 | Witness |
8 | 2J6208 | Nov 17/11 | Foe |
9 | 2J6209 | Dec 08/11 | Get Carter |
10 | 2J6210 | Dec 15/11 | Number Crunch |
11 | 2J6211 | Jan 12/12 | Super |
12 | 2J6212 | Jan 19/12 | Legacy |
13 | 2J6213 | Feb 02/12 | Root Cause |
14 | 2J6214 | Feb 09/12 | Wolf and Cub |
15 | 2J6215 | Feb 16/12 | Blue Code |
16 | 2J6216 | Feb 23/12 | Risk |
17 | 2J6217 | Mar 08/12 | Baby Blue |
18 | 2J6218 | Mar 29/12 | Identity Crisis |
19 | 2J6219 | Apr 05/12 | Flesh and Blood |
20 | 2J6220 | Apr 26/12 | Matsya Nyaya |
21 | 2J6221 | May 03/12 | Many Happy Returns |
22 | 2J6222 | May 10/12 | No Good Deed |
23 | 2J6223 | May 17/12 | Firewall |
Ep | PN | Airdate | Title |
---|---|---|---|
24 | 2J7201 | Sep 27/12 | The Contingency |
25 | 2J7202 | Oct 04/12 | Bad Code |
26 | 2J7203 | Oct 18/12 | Masquerade |
27 | 2J7204 | Oct 25/12 | Triggerman |
28 | 2J7205 | Nov 01/12 | Bury the Lede |
29 | 2J7206 | Nov 08/12 | The High Road |
30 | 2J7207 | Nov 15/12 | Critical |
31 | 2J7208 | Nov 29/12 | Til Death |
32 | 2J7209 | Dec 06/12 | C.O.D. |
33 | 2J7210 | Dec 13/12 | Shadow Box |
34 | 2J7211 | Jan 03/13 | 2πR |
35 | 2J7212 | Jan 10/13 | Prisoner's Dilemma |
36 | 2J7213 | Jan 31/13 | Dead Reckoning |
37 | 2J7214 | Feb 07/13 | One Percent |
38 | 2J7215 | Feb 14/13 | Booked Solid |
39 | 2J7216 | Feb 21/13 | Relevance |
40 | 2J7217 | Mar 07/13 | Proteus |
41 | 2J7218 | Mar 14/13 | All In |
42 | 2J7219 | Apr 04/13 | Trojan Horse |
43 | 2J7220 | Apr 25/13 | In Extremis |
44 | 2J7221 | May 02/13 | Zero Day |
45 | 2J7222 | May 09/13 | God Mode |
Ep | PN | Airdate | Title |
---|---|---|---|
46 | 2J7601 | Sep 24/13 | Liberty |
47 | 2J7602 | Oct 01/13 | Nothing to Hide |
48 | 2J7603 | Oct 08/13 | Lady Killer |
49 | 2J7604 | Oct 15/13 | Reasonable Doubt |
50 | 2J7605 | Oct 22/13 | Razgovor |
51 | 2J7606 | Oct 29/13 | Mors Praematura |
52 | 2J7607 | Nov 05/13 | The Perfect Mark |
53 | 2J7608 | Nov 12/13 | Endgame |
54 | 2J7609 | Nov 19/13 | The Crossing |
55 | 2J7610 | Nov 26/13 | The Devil's Share |
56 | 2J7611 | Dec 17/13 | Lethe |
57 | 2J7612 | Jan 07/14 | Aletheia |
58 | 2J7613 | Jan 14/14 | 4C |
59 | 2J7614 | Feb 04/14 | Provenance |
60 | 2J7615 | Feb 25/14 | Last Call |
61 | 2J7616 | Mar 04/14 | RAM |
62 | 2J7617 | Mar 18/14 | / aka Root Path |
63 | 2J7618 | Mar 25/14 | Allegiance |
64 | 2J7619 | Apr 01/14 | Most Likely To... |
65 | 2J7620 | Apr 15/14 | Death Benefit |
66 | 2J7621 | Apr 29/14 | Beta |
67 | 2J7622 | May 05/14 | A House Divided |
68 | 2J7623 | May 13/14 | Deus Ex Machina |
Ep | PN | Airdate | Title |
---|---|---|---|
69 | 3J5401/T27.12401 | Sep 23/14 | Panopticon |
70 | 3J5402/T27.12402 | Sep 30/14 | Nautilus |
71 | 3J5403/T27.12403 | Oct 07/14 | Wingman |
72 | 3J5404/T27.12404 | Oct 14/14 | Brotherhood |
73 | 3J5405/T27.12405 | Oct 21/14 | Prophets |
74 | 3J5406/T27.12406 | Oct 28/14 | Pretenders |
75 | 3J5407/T27.12407 | Nov 11/14 | Honor Among Thieves |
76 | 3J5408/T27.12408 | Nov 18/14 | Point of Origin |
77 | 3J5409/T27.12409 | Nov 25/14 | The Devil You Know |
78 | 3J5410/T27.12410 | Dec 16/14 | The Cold War |
79 | 3J5411/T27.12411 | Jan 06/15 | If-Then-Else |
80 | 3J5412/T27.12412 | Jan 13/15 | Control-Alt-Delete |
81 | 3J5413/T27.12413 | Feb 03/15 | M.I.A. |
82 | 3J5414/T27.12414 | Feb 10/15 | Guilty |
83 | 3J5415/T27.12415 | Feb 17/15 | Q&A |
84 | 3J5416/T27.12416 | Feb 24/15 | Blunt |
85 | 3J5417/T27.12417 | Mar 10/15 | Karma |
86 | 3J5418/T27.12418 | Mar 24/15 | Skip |
87 | 3J5419/T27.12419 | Apr 07/15 | Search and Destroy |
88 | 3J5420/T27.12420 | Apr 14/15 | Terra Incognita |
89 | 3J5421/T27.12421 | Apr 21/15 | Asylum |
90 | 3J5422/T27.12422 | May 05/15 | YHWH |
Ep | PN | Airdate | Title |
---|---|---|---|
91 | 3J6001/T27.13001 | May 03/16 | B.S.O.D. |
92 | 3J6002/T27.13002 | May 09/16 | SNAFU |
93 | 3J6003/T27.13003 | May 10/16 | Truth Be Told |
94 | 3J6007/T27.13007 | May 16/16 | 6,741 |
95 | 3J6004/T27.13004 | May 17/16 | ShotSeeker |
96 | 3J6005/T27.13005 | May 23/16 | A More Perfect Union |
97 | 3J6006/T27.13006 | May 24/16 | QSO |
98 | 3J6008/T27.13008 | May 24/16 | Reassortment |
99 | 3J6009/T27.13009 | May 30/16 | Sotto Voce |
100 | 3J6010/T27.13010 | May 31/16 | The Day the World Went Away |
101 | 3J6011/T27.13011 | Jun 07/16 | Synecdoche |
102 | 3J6012/T27.13012 | Jun 14/16 | .exe |
103 | 3J6013/T27.13013 | Jun 21/16 | Return 0 |
Person of Interest | |
---|---|
Genre: | crime, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended (resolved) |
Number of Seasons: | 5 |
Number of Episodes: | 103 |
Broadcast Run: | 2011 - 2016 |
Starring: | Jim Caviezel |
Kevin Chapman | |
Michael Emerson | |
Amy Acker (season 3-5) | |
Sarah Shahi (season 3-5) | |
Taraji P. Henson (season 1-3) | |
Created By: | Jonathan Nolan |
Broadcast Network: | CBS |
Production Company: | Bonanza Productions |
Kilter Films | |
Bad Robot Productions | |
Country of Origin: | United States |
IMDb: | Person of Interest |