


Thurgood Stubbs is a building superintendant in the Hilton-Jacobs projects who is always getting into trouble with (or because of) his wacky neighbors.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | P-703 | Jan 10/99 | Hangin' With Mr. Super |
| 2 | P-707 | Jan 12/99 | Bone, Bugs 'n' Harmony |
| 3 | P-701 | Jan 19/99 | The Door |
| 4 | P-704 | Jan 26/99 | Journal Fever |
| 5 | P-702 | Feb 02/99 | Rich Man, Porn Man |
| 6 | P-705 | Feb 09/99 | Bougie Nights |
| 7 | P-708 | Feb 16/99 | A Hero Ain't Nothin' But a Super |
| 8 | P-709 | Feb 23/99 | He's Gotta Have It |
| 9 | P-710 | Apr 06/99 | Boyz 'n' the Woods |
| 10 | P-711 | Apr 13/99 | Operation Gumbo Drop |
| 11 | P-712 | May 04/99 | U Go Kart |
| 12 | P-713 | May 11/99 | House Potty |
| 13 | P-706 | May 18/99 | Haiti Sings the Blues |
| 14 | P-723 | Dec 17/99 | How the Super Stole Christmas |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 15 | P-715 | May 30/00 | Home School Daze |
| 16 | P-716 | May 30/00 | The Postman's Always Shot Twice |
| 17 | P-719 | Jun 06/00 | The Preacher's Life |
| 18 | P-718 | Jun 13/00 | The HJs |
| 19 | P-717 | Jun 13/00 | Haiti and the Tramp |
| 20 | P-720 | Jun 27/00 | Smokey the Squatter |
| 21 | P-721 | Jun 27/00 | Weaves Have a Dream |
| 22 | P-731 | Jul 04/00 | Let's Get Ready to Crumble |
| 23 | P-725 | Jul 04/00 | Who Da Boss |
| 24 | P-726 | Jul 11/00 | Fear of a Black Rat |
| 25 | P-722 | Jul 11/00 | Ghetto Superstars |
| 26 | P-728 | Jul 18/00 | What's Eating Juicy Hudson? |
| 27 | P-714 | Jul 25/00 | The Jeffersons |
| 28 | P-729 | Aug 01/00 | Robbin' HUD |
| 29 | P-735 | Aug 15/00 | Cliffhangin' With Mr. Super |
| 30 | P-727 | Aug 29/00 | The Last Affirmative Action Hero |
| 31 | P-730 | Sep 05/00 | A Parole Officer and a Gentleman |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 32 | P-732 | Oct 08/00 | Boyz Under the Hood |
| 33 | P-724 | Dec 31/00 | Scarthroat |
| 34 | 237501 | Feb 04/01 | Smoke Gets in Your High Rise |
| 35 | 237502 | Feb 11/01 | National Buffoon's European Vacation |
| 36 | 237503 | Feb 18/01 | Cruising For a Bluesing |
| 37 | 237504 | Feb 25/01 | It Takes a Thurgood |
| 38 | 237505 | Apr 29/01 | Miracle Cleaner on 134th Street |
| 39 | 237506 | May 06/01 | Survival in tha Hood |
| 40 | 237507 | May 13/01 | Let's Get Ready to Rumba |
| 41 | 237508 | May 20/01 | A Race to His Credit |
| 42 | P-733 | unaired | Clip Show |
| 43 | P-734 | unaired | Red Man's Burden |
| The PJs | |
|---|---|
| Genre: | comedy |
| Show Type: | stop-motion animation, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 43 |
| Broadcast Run: | 1999 - 2001 |
| Starring: | Eddie Murphy |
| Loretta Devine | |
| James Black | |
| Michael P. Chan | |
| Cassi Davis | |
| Ja'net DuBois | |
| Cheryl Francis Harrington | |
| Shawn M. Howard | |
| Jenifer Lewis | |
| Crystal Scales | |
| Michele Morgan | |
| Kevin Michael Richardson | |
| Pepe Serna | |
| Marc Wilmore | |
| Mark Moseley | |
| Created By: | Eddie Murphy |
| Steve Tompkins | |
| Larry Wilmore | |
| Broadcast Network: | FOX (season 1-2) |
| The WB (season 3) | |
| Production Company: | Imagine Television |
| The Murphy Company | |
| Will Vinton Studios | |
| Touchstone Television | |
| Country of Origin: | United States |
| IMDb: | The PJs |