


A preacher, a vampire and a criminal walk into a bar...
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | May 22/16 | Pilot | |
| 2 | Jun 05/16 | See | |
| 3 | Jun 12/16 | The Possibilities | |
| 4 | Jun 19/16 | Monster Swamp | |
| 5 | Jun 26/16 | South Will Rise Again | |
| 6 | Jul 03/16 | Sundowner | |
| 7 | Jul 10/16 | He Gone | |
| 8 | Jul 17/16 | El Valero | |
| 9 | Jul 24/16 | Finish the Song | |
| 10 | Jul 31/16 | Call and Response | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 11 | Jun 25/17 | On The Road | |
| 12 | Jun 26/17 | Mumbai Sky Tower | |
| 13 | Jul 03/17 | Damsels | |
| 14 | Jul 10/17 | Viktor | |
| 15 | Jul 17/17 | Dallas | |
| 16 | Jul 24/17 | Sokosha | |
| 17 | Jul 31/17 | Pig | |
| 18 | Aug 07/17 | Holes | |
| 19 | Aug 14/17 | Puzzle Piece | |
| 20 | Aug 21/17 | Dirty Little Secret | |
| 21 | Aug 28/17 | Backdoors | |
| 22 | Sep 04/17 | On Your Knees | |
| 23 | Sep 11/17 | The End of the Road | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 24 | Jun 24/18 | Angelville | |
| 25 | Ju1 01/18 | Sonsabitches | |
| 26 | Jul 08/18 | Gonna Hurt | |
| 27 | Jul 15/18 | The Tombs | |
| 28 | Jul 22/18 | The Coffin | |
| 29 | Jul 29/18 | Les Enfants du Sang | |
| 30 | Aug 05/18 | Hitler | |
| 31 | Aug 12/18 | The Tom/Brady | |
| 32 | Aug 19/18 | Schwanzkopf | |
| 33 | Aug 26/18 | The Light Above | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 34 | Aug 04/19 | Masada | |
| 35 | Aug 04/19 | Last Supper | |
| 36 | Aug 11/19 | Deviant | |
| 37 | Aug 18/19 | Search and Rescue | |
| 38 | Aug 25/19 | Bleak City | |
| 39 | Sep 01/19 | The Lost Apostle | |
| 40 | Sep 08/19 | Messiahs | |
| 41 | Sep 15/19 | Fear of the Lord | |
| 42 | Sep 22/19 | Overture | |
| 43 | Sep 29/19 | End of the World | 
| Preacher | |
|---|---|
| Genre: | supernatural, horror, drama | 
| Show Type: | live action, color | 
| Runtime Format: | one hour | 
| Current Status: | ended (resolved) | 
| Number of Seasons: | 4 | 
| Number of Episodes: | 43 | 
| Broadcast Run: | 2016 - 2019 | 
| Starring: | Dominic Cooper | 
| Joseph Gilgun | |
| Ruth Negga | |
| Ian Colletti | |
| Mark Harelik (season 4) | |
| Tyson Ritter (season 4) | |
| Graham McTavish (season 2-4) | |
| Pip Torrens (season 2-4) | |
| Noah Taylor (season 2-4) | |
| Julie Ann Emery (season 2-4) | |
| Malcolm Barrett (season 3) | |
| Colin Cunningham (season 3) | |
| Betty Buckley (season 3) | |
| Lucy Griffiths (season 1) | |
| W. Earl Brown (season 1) | |
| Tom Brooke (season 1) | |
| Anatol Yusef (season 1) | |
| Developed By: | Seth Rogen | 
| Evan Goldberg | |
| Sam Catlin | |
| Based on the Graphic Novels By: | Garth Ennis Steve Dillon | 
| Showrunner: | Sam Catlin | 
| Broadcast Network: | AMC | 
| Production Company: | Short Drive Entertainment | 
| Point Grey Pictures | |
| Original Film | |
| Kickstart | |
| Country of Origin: | United States | 
| Official Website: | Preacher | 
| IMDb: | Preacher |