


Dr. Samantha Waters is a forensic psychologist working for the Violent Crimes Task Force, with an elite team of specialists, profiling the worst criminals in the country. But she also has a personal agenda: to find the serial killer known only as Jack of All Trades, who killed her husband and has been stalking her for years.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | Sep 21/96 | Insight | |
| 2 | Sep 28/96 | Ring of Fire | |
| 3 | Oct 19/96 | Unholy Alliance | |
| 4 | Oct 26/96 | I'll Be Watching You | |
| 5 | Nov 02/96 | Unsoiled Sovereignty | |
| 6 | Nov 09/96 | Modus Operandi | |
| 7 | Nov 16/96 | Night Dreams | |
| 8 | Dec 14/96 | Cruel & Unusual | |
| 9 | Jan 04/97 | Sorcerer's Apprentice | |
| 10 | Jan 11/97 | Shattered Silence | |
| 11 | Jan 18/97 | Doppelganger | |
| 12 | Feb 01/97 | Learning From the Masters | |
| 13 | Feb 08/97 | The House That Jack Built | |
| 14 | Feb 15/97 | Shadow of Angels, Part I | |
| 15 | Feb 15/97 | Shadow of Angels, Part II | |
| 16 | Mar 08/97 | Film at Eleven | |
| 17 | Mar 22/97 | Crisis | |
| 18 | Apr 05/97 | Blue Highway | |
| 19 | Apr 12/97 | FTX: Field Training Exercise | |
| 20 | Apr 26/97 | Into the Abyss | |
| 21 | May 10/97 | Venom, Part I | |
| 22 | May 10/97 | Venom, Part II |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 23 | Nov 01/97 | Ambition in the Blood | |
| 24 | Nov 08/97 | Primal Scream | |
| 25 | Nov 15/97 | It Cuts Both Ways | |
| 26 | Nov 22/97 | Second Best | |
| 27 | Dec 06/97 | Power Corrupts | |
| 28 | Dec 13/97 | Old Acquaintance (part 1) | |
| 29 | Jan 03/98 | Jack Be Nimble, Jack Be Quick (part 2) | |
| 30 | Jan 10/98 | Victims of Victims | |
| 31 | Jan 17/98 | Birthright | |
| 32 | Jan 31/98 | Dying to Live | |
| 33 | Feb 07/98 | Ties That Bind | |
| 34 | Mar 07/98 | Shoot to Kill | |
| 35 | Mar 14/98 | Bloodlust | |
| 36 | Mar 21/98 | Every Five Minutes | |
| 37 | Mar 28/98 | Breaking Point | |
| 38 | Apr 04/98 | Lethal Obsession | |
| 39 | Apr 11/98 | Cycle of Violence | |
| 40 | May 02/98 | Die Beautiful | |
| 41/42 | May 09/98 | The Root of All Evil (two hours) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 43 | 62951 | Oct 17/98 | Coronation |
| 44 | 62952 | Oct 24/98 | Cravings |
| 45 | 62953 | Oct 31/98 | Do the Right Thing |
| 46 | 62954 | Nov 07/98 | Double Vision |
| 47 | 62955 | Nov 14/98 | The Sum of Her Parts |
| 48 | 62956 | Nov 21/98 | The Monster Within |
| 49 | 62957 | Dec 05/98 | Perfect Helen |
| 50 | 62958 | Dec 12/98 | Home For the Homicide |
| 51 | 62959 | Jan 02/99 | All in the Family |
| 52 | 62960 | Jan 09/99 | Ceremony of Innocence |
| 53 | 62961 | Jan 16/99 | Where or When? |
| 54 | 62962 | Feb 06/99 | Inheritance |
| 55 | 62963 | Feb 13/99 | Heads, You Lose |
| 56 | 62964 | Feb 20/99 | Otis, California |
| 57 | 62965 | Feb 27/99 | Spree of Love |
| 58 | 62966 | Mar 20/99 | Burnt Offerings |
| 59 | 62967 | Apr 03/99 | Three Carat Crisis |
| 60 | 62968 | Apr 10/99 | Seduction |
| 3ABP19 | May 08/99 | End Game (part 1 - Pretender episode) | |
| 61 | 62969 | May 08/99 | Grand Master (part 2 - Pretender crossover) |
| 62 | 62970 | Jun 05/99 | What's Love Got to Do With It? |
| 63/64 | 62971 | May 15/99 | La Brisas (two hours) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 65 | 63351 | Sep 25/99 | Reunion, Part I |
| 66 | 63351 | Oct 02/99 | Reunion, Part II |
| 67 | 63353 | Oct 30/99 | Blind Eye |
| 68 | 63354 | Nov 06/99 | Old Ghosts |
| 69 | 63355 | Nov 13/99 | Infidelity |
| 70 | 63356 | Dec 04/99 | To Serve & Protect |
| 71 | 63358 | Dec 11/99 | Original Sin |
| 72 | 63357 | Jan 08/00 | Train Man |
| 73 | 63359 | Jan 15/00 | Quid Pro Quo |
| 4ABP12 | Feb 05/00 | Spin Doctor (part 1 - Pretender episode) | |
| 74 | 63361 | Feb 05/00 | Clean Sweep (part 2 - Pretender crossover) |
| 75 | 63360 | Feb 12/00 | Random Act |
| 76 | 63362 | Feb 19/00 | Besieged |
| 77 | 63363 | Feb 26/00 | Proteus |
| 78 | 63364 | Mar 11/00 | Paradise Lost |
| 79 | 63365 | Mar 18/00 | The Long Way Home |
| 80 | 63366 | Mar 25/00 | House of Cards |
| 81 | 63367 | Apr 22/00 | Mea Culpa |
| 82 | 63368 | Apr 29/00 | Pianissimo (Pretender crossover) |
| 83 | 63369 | Jul 01/00 | Tsuris |
| 84 | 63370 | May 06/00 | On Your Marks |
| Profiler | |
|---|---|
| Genre: | crime, drama, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 4 |
| Number of Episodes: | 84 |
| Broadcast Run: | 1996 - 2000 |
| Starring: | Ally Walker |
| Robert Davi | |
| Julian McMahon | |
| Roma Maffia | |
| Michael Whaley | |
| Peter Frechette | |
| Erica Gimple | |
| Caitlin Wachs | |
| Created By: | Cynthia Saunders |
| Broadcast Network: | NBC |
| Production Company: | Three Putt Productions |
| Sander/Moses Productions | |
| NBC Studios | |
| Country of Origin: | United States |
| See Also: | The Pretender (1996) |
| IMDb: | Profiler |