It all started when a time travel experiment I was conducting went... "a little caca". In the blink of a cosmic clock I went from quantum physicist to Air force test-pilot. Which could have been fun, if I knew how to fly. Fortunately, I had help, an observer from the Project named Al. Unfortunately, Al's a hologram so all he can lend is moral support. Anyway, here I am, bouncing around in time, putting things right that once went wrong... a sort of time traveling Lone Ranger with Al as my Tonto. And I don't even need a mask.
Ep | PN | Airdate | Leapdate | Title |
---|---|---|---|---|
1/2 | 83549 | Mar 26/89 | Sep 13, 1956 Summer 1968 | Genesis (two hours) |
3 | 65003 | Mar 31/89 | Jun 15, 1972 | Star-Crossed |
4 | 65002 | Apr 07/89 | Oct 24, 1974 | The Right Hand of God |
5 | 65004 | Apr 14/89 | Aug 5, 1956 | How the Tess Was Won |
6 | 65001 | Apr 21/89 | Nov 8, 1965 | Double Identity |
7 | 65013 | May 03/89 | Aug 8, 1955 | The Color of Truth |
8 | 65014 | May 10/89 | Jun 6, 1961 | Camikazi Kid |
9 | 65009 | May 17/89 | Apr 14, 1953 | Play it Again, Seymour |
Ep | PN | Airdate | Leapdate | Title |
---|---|---|---|---|
10 | 65411 | Sep 20/89 | Apr 27, 1960 | Honeymoon Express |
11 | 65401 | Sep 27/89 | Apr 1, 1976 | Disco Inferno |
12 | 65406 | Oct 11/89 | Aug 4, 1953 | The Americanization of Machiko |
13 | 65017 | Oct 25/89 | Oct 16, 1961 | What Price Gloria? |
14 | 65402 | Nov 01/89 | Feb 6, 1964 | Blind Faith |
15 | 65408 | Nov 08/89 | Sep 9, 1959 | Good Morning, Peoria |
16 | 65409 | Nov 15/89 | Feb 2, 1974 | Thou Shalt Not... |
17 | 65407 | Nov 22/89 | Oct 14, 1964 | Jimmy |
18 | 65410 | Nov 29/89 | Jul 29, 1957 | So Help Me God |
19 | 65413 | Dec 06/89 | May 21, 1979 | Catch a Falling Star |
20 | 65019 | Dec 13/89 | Feb 7, 1971 | A Portrait For Troian |
21 | 65417 | Jan 03/90 | Oct 19, 1967 | Animal Frat |
22 | 65415 | Jan 10/90 | Sep 30, 1981 | Another Mother |
23 | 65418 | Jan 17/90 | Nov 6, 1962 | All-Americans |
24 | 65416 | Feb 07/90 | Sep 26, 1973 | Her Charm |
25 | 65423 | Feb 14/90 | Nov 22, 1970 | Freedom |
26 | 65424 | Mar 07/90 | Nov 9, 1957 | Good Night, Dear Heart |
27 | 65422 | Mar 14/90 | Sep 4, 1954 | Pool Hall Blues |
28 | 65421 | Mar 28/90 | Nov 18, 1958 | Leaping in Without a Net |
29 | 65428 | Apr 04/90 | Mar 11, 1963 | Maybe Baby |
30 | 65430 | May 02/90 | Jun 3, 1954 | Sea Bride |
31 | 65412 | May 09/90 | Apr 1, 1969 | M.I.A. |
Ep | PN | Airdate | Leapdate | Title |
---|---|---|---|---|
32 | 66401 | Sep 28/90 | Nov 25, 1969 | The Leap Home |
33 | 66402 | Oct 05/90 | Apr 7, 1970 | The Leap Home, Part II - Vietnam |
34 | 66408 | Oct 12/90 | Aug 19, 1963 | Leap of Faith |
35 | 66409 | Oct 19/90 | Jun 15, 1965 | One Strobe Over the Line |
36 | 66410 | Oct 26/90 | Oct 31, 1964 | The Boogieman |
37 | 66406 | Nov 02/90 | Jun 7, 1958 | Miss Deep South |
38 | 66403 | Nov 09/90 | Aug 11, 1965 | Black on White on Fire |
39 | 66412 | Nov 16/90 | May 9, 1974 | The Great Spontini |
40 | 66407 | Nov 30/90 | Sep 1, 1958 | Rebel Without a Clue |
41 | 66414 | Dec 21/90 | Dec 24, 1962 | A Little Miracle |
42 | 66405 | Jan 04/91 | Jul 4, 1964 | Runaway |
43 | 66421 | Mar 06/91 | Nov 15, 1955 | 8 1/2 Months |
44 | 66417 | Mar 13/91 | Oct 6, 1957 | Future Boy |
45 | 66416 | Mar 20/91 | Oct 6, 1979 | Private Dancer |
46 | 66419 | Mar 27/91 | Nov 10, 1985 | Piano Man |
47 | 66422 | Apr 03/91 | Aug 4, 1961 | Southern Comforts |
48 | 66404 | Apr 10/91 | Apr 12, 1974 | Glitter Rock |
49 | 66424 | Apr 18/91 | Jun 18, 1976 | A Hunting We Will Go |
50 | 66423 | May 01/91 | May 12, 1971 | Last Dance Before an Execution |
51 | 66425 | May 08/91 | Jul 23, 1955 | Heart of a Champion |
52 | 66426 | May 15/91 | Oct 26, 1962 | Nuclear Family |
53 | 66428 | May 22/91 | Oct 2, 1954 | Shock Theater |
Ep | PN | Airdate | Leapdate | Title |
---|---|---|---|---|
54 | 67303 | Sep 18/91 | Jun 15, 1945 | The Leap Back |
55 | 67305 | Sep 25/91 | Aug 6, 1961 | Play Ball |
56 | 67306 | Oct 02/91 | Aug 17, 1969 | Hurricane |
57 | 67309 | Oct 09/91 | May 11, 1965 | Justice |
58 | 67302 | Oct 16/91 | Jun 2, 1983 | Permanent Wave |
59 | 67312 | Oct 30/91 | Jun 20, 1980 | Raped |
60 | 67308 | Nov 06/91 | Jan 24, 1961 | The Wrong Stuff |
61 | 67320 | Nov 13/91 | Feb 28, 1979 | Dreams |
62 | 67317 | Nov 20/91 | Sep 7, 1953 | A Single Drop of Rain |
63 | 67314 | Nov 27/91 | Nov 2, 1956 | Unchained |
64 | 67301 | Jan 08/92 | Sep 9, 1969 | The Play's the Thing |
65 | 67319 | Jan 15/92 | Jun 11, 1964 | Running For Honor |
66 | 67322 | Jan 22/92 | Feb 1, 1985 | Temptation Eyes |
67 | 67318 | Jan 29/92 | Nov 28, 1957 | The Last Gunfighter |
68 | 67304 | Feb 26/92 | Apr 7, 1963 | A Song For the Soul |
69 | 67307 | Mar 04/92 | Aug 13, 1956 | Ghost Ship |
70 | 67326 | Mar 11/92 | Jan 27, 1982 | Roberto! |
71 | 67324 | Apr 01/92 | May 10, 1958 | It's a Wonderful Leap |
72 | 67325 | Apr 08/92 | May 4, 1985 | Moments to Live |
73 | 67328 | Apr 22/92 | Mar 2, 1957 | The Curse of Ptah-Hotep |
74 | 67315 | May 13/92 | Apr 30, 1959 | Stand-Up |
75 | 67329 | May 22/92 | Jun 25, 1957 | A Leap For Lisa |
Ep | PN | Airdate | Leapdate | Title |
---|---|---|---|---|
76/77 | 68102 | Sep 22/92 | Oct 5, 1957 Jan 6, 1959 Oct 21, 1959 Apr 10, 1963 Aug 9, 1963 Nov 21, 1963 | Lee Harvey Oswald (two hours) |
78 | 68104 | Sep 29/92 | Sep 27, 1956 | Leaping of the Shrew |
79 | 68103 | Oct 06/92 | Aug 10, 1968 | Nowhere to Run |
80 | 68106 | Oct 20/92 | Jun 18, 1958 | Killin' Time |
81 | 68101 | Oct 27/92 | May 21, 1966 | Star Light, Star Bright |
82 | 68109 | Nov 10/92 | Mar 19, 1966 | Evil Leaper I: Deliver Us From Evil |
83 | 68105 | Nov 17/92 | Aug 8, 1955 | Trilogy, Part 1 |
84 | 68112 | Nov 24/92 | Jun 14, 1966 | Trilogy, Part 2 |
85 | 68113 | Nov 24/92 | Jul 28, 1978 | Trilogy, Part 3 |
86 | 68110 | Dec 15/92 | Dec 22, 1971 | Promised Land |
87 | 68118 | Jan 05/93 | Feb 25, 1958 | A Tale of Two Sweeties |
88 | 68108 | Jan 12/93 | Oct 16, 1968 | Liberation |
89 | 68114 | Jan 19/93 | Apr 25, 1985 | Dr. Ruth |
90 | 68117 | Feb 09/93 | Mar 10, 1975 | Blood Moon |
91 | 68124 | Feb 23/93 | Oct 8, 1956 | Evil Leaper II: Return of the Evil Leaper (part 1) |
92 | 68125 | Feb 23/93 | Sep 16, 1987 | Evil Leaper II: Revenge of the Evil Leaper (part 2) |
93 | 68115 | Mar 02/93 | Apr 4, 1960 | Goodbye Norma Jean |
94 | 68122 | Mar 16/93 | Nov 6, 1972 | The Beast Within |
95 | 68121 | Mar 30/93 | Sep 20, 1862 | The Leap Between the States |
96 | 68123 | Apr 20/93 | Jul 3, 1954 | Memphis Melody |
97 | 68126 | May 05/93 | Aug 8, 1953 | Mirror Image |
Quantum Leap | |
---|---|
Genre: | science fiction, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 5 |
Number of Episodes: | 97 |
Broadcast Run: | 1989 - 1993 |
Starring: | Scott Bakula |
Dean Stockwell | |
Created By: | Donald P. Bellisario |
Broadcast Network: | NBC |
Production Company: | Belisarius Productions |
Universal Television | |
Country of Origin: | United States |
See Also: | Quantum Leap (2022) |
IMDb: | Quantum Leap |