


I come from the Net, through systems, peoples, and cities, to this place: Mainframe.
My format: Guardian.
To mend and defend.
To defend my newfound friends, their hopes, and dreams.
To defend them from -- their enemies.
They say the User lives outside the Net, and inputs games for pleasure. No one knows for sure... but I intend to find out.
REBOOT!
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | 9402 | Sep 17/94(CA) | The Tearing | 
| 2 | 9401 | Sep 24/94(CA) | Racing the Clock | 
| 3 | 9403 | Oct 01/94(CA) | Quick and the Fed | 
| 4 | 9405 | Oct 08/94(CA) | Medusa Bug | 
| 5 | 9404 | Nov 26/94(CA) | The Tiff | 
| 6 | 9408 | Dec 03/94(CA) | In the Belly of the Beast | 
| 7 | 9414 | Dec 10/94(CA) | The Crimson Binome | 
| 8 | 9411 | Dec 17/94(CA) | Enzo the Smart | 
| 9 | 9410 | Dec 24/94(CA) | Wizards, Warriors and a Word From Our Sponsor | 
| 10 | 9406 | Dec 31/94(CA) | The Great Brain Robbery | 
| 11 | 9416 | Jan 07/95(CA) | Talent Night | 
| 12 | 9415a | Jan 14/95(CA) | Identity Crisis, Part 1 | 
| 13 | 9415b | Jan 21/95(CA) | Identity Crisis, Part 2 | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 14 | 9501 | Aug 31/95(CA) | Infected | 
| 15 | 9502 | Sep 07/95(CA) | High Code | 
| 16 | 9503 | Sep 14/95(CA) | When Games Collide | 
| 17 | 9505 | Sep 21/95(CA) | Bad Bob | 
| 18 | 9504 | Nov 02/95(CA) | Painted Windows | 
| 19 | 9509 | Nov 09/95(CA) | AndrAIa | 
| 20 | 9508 | Dec 27/95(CA) | Nullzilla (part 1) | 
| 21 | 9506 | Dec 27/95(CA) | Gigabyte (part 2) | 
| 22 | 9507 | Jan 25/96(CA) | Trust No One (part 3) | 
| 23 | 9510 | Feb 01/96(CA) | Web World Wars (part 4) | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 24 | 9701 | Aug 20/97(CA) | v3.1.1: To Mend And Defend | 
| 25 | 9702 | Aug 27/97(CA) | v3.1.2: Between a Raccoon and a Hard Place | 
| 26 | 9703 | Sep 03/97(CA) | v3.1.3: Firewall | 
| 27 | 9704 | Sep 10/97(CA) | v3.1.4: Game Over | 
| 28 | 9705 | Sep 17/97(CA) | v3.2.1: Icons | 
| 29 | 9706 | Sep 24/97(CA) | v3.2.2: Where No Sprite Has Gone Before | 
| 30 | 9707 | Oct 01/97(CA) | v3.2.3: Number 7 | 
| 31 | 9708 | Oct 08/97(CA) | v3.2.4: The Episode With No Name | 
| 32 | 9709 | Oct 15/97(CA) | v3.3.1: Return of the Crimson Binome | 
| 33 | 9710 | Oct 22/97(CA) | v3.3.2: The Edge of Beyond | 
| 34 | 9711 | Oct 29/97(CA) | v3.3.3: Webriders on the Storm | 
| 35 | 9712 | Nov 05/97(CA) | v3.3.4: Mousetrap | 
| 36 | 9713 | Jan 03/98(CA) | v3.4.1: Megaframe | 
| 37 | 9714 | Jan 10/98(CA) | v3.4.2: Showdown | 
| 38 | 9715 | Jan 17/98(CA) | v3.4.3: System Crash | 
| 39 | 9716 | Jan 24/98(CA) | v3.4.4: End Prog | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 40 - 43 | Nov 18/01(CA) | Daemon Rising (two hours) | |
| 44 - 47 | Nov 25/01(CA) | My Two Bobs (two hours) | |
| 40 | Oct 19/01(US) | v4.0.1: Daemon Rising | |
| 41 | Oct 19/01(US) | v4.0.2: Cross Nodes | |
| 42 | Oct 26/01(US) | v4.0.3: What's Love Got to Do With It? | |
| 43 | Nov 02/01(US) | v4.0.4: Sacrifice | |
| 44 | Nov 09/01(US) | v4.1.1: My Two Bobs | |
| 45 | Nov 16/01(US) | v4.1.2: Life's a Glitch | |
| 46 | Nov 23/01(US) | v4.1.3: Null-Bot of the Bride | |
| 47 | Nov 30/01(US) | v4.1.4: Crouching Binome, Hidden Virus | 
| ReBoot | |
|---|---|
| Genre: | adventure, comedy, science fiction | 
| Show Type: | cgi animation, color | 
| Runtime Format: | half hour | 
| Current Status: | ended (unresolved) | 
| Number of Seasons: | 4 | 
| Number of Episodes: | 47 | 
| Broadcast Run: | 1994 - 2001 | 
| Starring: | Michael Benyaer | 
| Kathleen Barr | |
| Jesse Moss | |
| Tony Jay | |
| Shirley Millner | |
| Michael Donovan | |
| Phil Hayes | |
| Gary Chalk | |
| Created By: | Gavin Blair | 
| John Grace | |
| Phil Mitchell | |
| Ian Pearson | |
| Broadcast Network: | YTV | 
| Production Company: | Mainframe Entertainment | 
| BLT Productions | |
| Alliance Communications | |
| Country of Origin: | Canada | 
| IMDb: | ReBoot |