


| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | Mar 29/24 | Don't Call Me Nelly (51:29) | |
| 2 | Mar 29/24 | Tracks Less Well Trod (44:34) | |
| 3 | Mar 29/24 | A Private Joke With the Queen (37:58) | |
| 4 | Mar 29/24 | Devil's Dung (40:27) | |
| 5 | Mar 29/24 | Excuse Me, I'm a Doctor (43:32) | |
| 6 | Mar 29/24 | Snatched by Strollers (39:15) | |
| 7 | Mar 29/24 | Stop Printing This Muck (37:08) | |
| 8 | Mar 29/24 | Not Some Cheap Trick (36:06) | 
| Renegade Nell | |
|---|---|
| Genre: | action, adventure, fantasy | 
| Show Type: | live action, color | 
| Runtime Format: | variable length | 
| Current Status: | ended | 
| Number of Seasons: | 1 | 
| Number of Episodes: | 8 | 
| Broadcast Run: | 2024 | 
| Starring: | Louisa Harland | 
| Frank Dillane | |
| Alice Kremelberg | |
| Ényì Okoronkwo | |
| Jake Dunn | |
| Bo Bragason | |
| Florence Keen | |
| Nick Mohammed | |
| Joely Richardson | |
| Adrian Lester | |
| Created By: | Sally Wainwright | 
| Broadcast Network: | Disney+ | 
| Production Company: | Lookout Point | 
| Country of Origin: | United Kingdom | 
| Official Website: | Renegade Nell | 
| IMDb: | Renegade Nell |