


Most people come to the Hamptons for the lifestyle. But Emily Thorne is coming for something else -- revenge!
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | 101 | Sep 21/11 | Pilot | 
| 2 | 102 | Sep 28/11 | Trust | 
| 3 | 103 | Oct 05/11 | Betrayal | 
| 4 | 104 | Oct 12/11 | Duplicity | 
| 5 | 105 | Oct 19/11 | Guilt | 
| 6 | 106 | Oct 26/11 | Intrigue | 
| 7 | 107 | Nov 02/11 | Charade | 
| 8 | 108 | Nov 16/11 | Treachery | 
| 9 | 109 | Nov 23/11 | Suspicion | 
| 10 | 110 | Dec 07/11 | Loyalty | 
| 11 | 111 | Jan 04/12 | Duress | 
| 12 | 112 | Jan 11/12 | Infamy | 
| 13 | 113 | Jan 18/12 | Commitment | 
| 14 | 114 | Feb 08/12 | Perception | 
| 15 | 115 | Feb 15/12 | Chaos | 
| 16 | 116 | Feb 29/12 | Scandal | 
| Apr 11/12 | From the Beginning (one hour recap show) | ||
| 17 | 117 | Apr 18/12 | Doubt | 
| 18 | 118 | Apr 25/12 | Justice | 
| 19 | 119 | May 02/12 | Absolution | 
| 20 | 120 | May 09/12 | Legacy | 
| 21 | 121 | May 16/12 | Grief | 
| 22 | 122 | May 23/12 | Reckoning | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| Sep 26/12 | The First Chapter (one hour recap & preview) | ||
| 23 | 201 | Sep 30/12 | Destiny | 
| 24 | 202 | Oct 07/12 | Resurrection | 
| 25 | 203 | Oct 14/12 | Confidence | 
| 26 | 204 | Oct 21/12 | Intuition | 
| 27 | 205 | Oct 28/12 | Forgiveness | 
| 28 | 206 | Nov 04/12 | Illusion | 
| 29 | 207 | Nov 11/12 | Penance | 
| 30 | 208 | Nov 25/12 | Lineage | 
| 31 | 209 | Dec 02/12 | Revelations | 
| 32 | 210 | Jan 06/13 | Power | 
| 33 | 211 | Jan 13/13 | Sabotage | 
| 34 | 212 | Jan 20/13 | Collusion | 
| 35 | 213 | Feb 10/13 | Union | 
| 36 | 214 | Feb 17/13 | Sacrifice | 
| 37 | 215 | Mar 10/13 | Retribution | 
| 38 | 216 | Mar 17/13 | Illumination | 
| 39 | 217 | Mar 24/13 | Victory | 
| 40 | 218 | Mar 31/13 | Masquerade | 
| 41 | 219 | Apr 28/13 | Identity | 
| 42 | 220 | May 05/13 | Engagement | 
| 43/44 | 221/222 | May 12/13 | Truth (two hours) | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 45 | 301 | Sep 29/13 | Fear | 
| 46 | 302 | Oct 06/13 | Sin | 
| 47 | 303 | Oct 13/13 | Confession | 
| 48 | 304 | Oct 20/13 | Mercy | 
| 49 | 305 | Oct 27/13 | Control | 
| 50 | 306 | Nov 03/13 | Dissolution | 
| 51 | 307 | Nov 10/13 | Resurgence | 
| 52 | 308 | Nov 17/13 | Secrecy | 
| 53 | 309 | Dec 08/13 | Surrender | 
| 54 | 310 | Dec 15/13 | Exodus | 
| 55 | 311 | Jan 05/14 | Homecoming | 
| 56 | 312 | Jan 12/14 | Endurance | 
| 57 | 313 | Jan 19/14 | Hatred | 
| 58 | 314 | Mar 09/14 | Payback | 
| 59 | 315 | Mar 16/14 | Struggle | 
| 60 | 316 | Mar 23/14 | Disgrace | 
| 61 | 317 | Mar 30/14 | Addiction | 
| 62 | 318 | Apr 06/14 | Blood | 
| 63 | 319 | Apr 13/14 | Allegiance | 
| 64 | 320 | Apr 27/14 | Revolution | 
| 65 | 321 | May 04/14 | Impetus | 
| 66 | 322 | May 11/14 | Execution | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 67 | Sep 28/14 | Renaissance | |
| 68 | Oct 05/14 | Disclosure | |
| 69 | Oct 12/14 | Ashes | |
| 70 | Oct 19/14 | Meteor | |
| 71 | Oct 26/14 | Repercussions | |
| 72 | Nov 02/14 | Damage | |
| 73 | Nov 09/14 | Ambush | |
| 74 | Nov 16/14 | Contact | |
| 75 | Nov 30/14 | Intel | |
| 76 | Dec 07/14 | Atonement | |
| 77 | Jan 04/15 | Epitaph | |
| 78 | Jan 11/15 | Madness | |
| 79 | Jan 18/15 | Abduction | |
| 80 | Jan 25/15 | Kindred | |
| 81 | Mar 08/15 | Bait | |
| 82 | Mar 15/15 | Retaliation | |
| 83 | Mar 22/15 | Loss | |
| 84 | Mar 29/15 | Clarity | |
| 85 | Apr 12/15 | Exposure | |
| 86 | Apr 19/15 | Burn | |
| 87 | Apr 26/15 | Aftermath | |
| 88 | May 03/15 | Plea | |
| 89 | May 10/15 | Two Graves | 
| Revenge | |
|---|---|
| Genre: | drama, mystery | 
| Show Type: | live action, color | 
| Runtime Format: | one hour | 
| Current Status: | ended (resolved) | 
| Number of Seasons: | 4 | 
| Number of Episodes: | 89 | 
| Broadcast Run: | 2011 - 2015 | 
| Starring: | Madeleine Stowe | 
| Emily Van Camp | |
| Gabriel Mann | |
| Henry Czerny | |
| Nick Wechsler | |
| Josh Bowman | |
| Christa B. Allen | |
| Barry Sloane (season 2-3) | |
| Ashley Madekwe (season 1-2) | |
| Connor Paolo (season 1-2) | |
| Created By: | Mike Kelley | 
| Showrunner: | Mike Kelley (season 1-2) | 
| Sunil Nayar (season 3-4) | |
| Broadcast Network: | ABC | 
| Production Company: | Temple Hill Entertainment | 
| ABC Studios | |
| Country of Origin: | United States | 
| IMDb: | Revenge |