


Detective Jane Rizzoli and Medical Examiner Maura Isles are complete opposites, yet they are best of friends and a very effective team when solving crimes and busting Boston's most notorious criminals.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 296014 | Jul 12/10 | See One, Do One, Teach One |
| 2 | 2M5451 | Jul 19/10 | Boston Strangler Redux |
| 3 | 2M5452 | Jul 26/10 | Sympathy For the Devil |
| 4 | 2M5453 | Aug 02/10 | She Works Hard For the Money |
| 5 | 2M5456 | Aug 09/10 | Money For Nothing |
| 6 | 2M5455 | Aug 16/10 | I Kissed a Girl |
| 7 | 2M5454 | Aug 23/10 | Born to Run |
| 8 | 2M5457 | Aug 30/10 | I'm Your Boogie Man |
| 9 | 2M5458 | Sep 06/10 | The Beast in Me |
| 10 | 2M5459 | Sep 13/10 | When the Gun Goes Bang, Bang, Bang |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 11 | 2M5601 | Jul 11/11 | We Don't Need Another Hero |
| 12 | 2M5602 | Jul 18/11 | Living Proof |
| 13 | 2M5603 | Jul 25/11 | Sailor Man |
| 14 | 2M5607 | Aug 01/11 | Brown Eyed Girl |
| 15 | 2M5604 | Aug 08/11 | Don't Hate the Player |
| 16 | 2M5605 | Aug 15/11 | Rebel Without a Pause |
| 17 | 2M5606 | Aug 22/11 | Bloodlines |
| 18 | 2M5608 | Aug 29/11 | My Own Worst Enemy |
| 19 | 2M5609 | Sep 05/11 | Gone Daddy Gone |
| 20 | 2M5610 | Sep 12/11 | Remember Me |
| 21 | 2M5611 | Nov 28/11 | Can I Get A Witness? |
| 22 | 2M5612 | Dec 05/11 | He Ain't Heavy, He's My Brother |
| 23 | 2M5613 | Dec 12/11 | Seventeen Ain't So Sweet |
| 24 | 2M5614 | Dec 19/11 | Don't Stop Dancing, Girl |
| 25 | 2M5615 | Dec 26/11 | Burning Down the House |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 26 | 2M5901 | Jun 05/12 | What Doesn't Kill You |
| 27 | 2M5902 | Jun 12/12 | Dirty Little Secret |
| 28 | 2M5903 | Jun 19/12 | This is How a Heart Breaks |
| 29 | 2M5904 | Jun 26/12 | Welcome to the Dollhouse |
| 30 | 2M5905 | Jul 03/12 | Throwing Down the Gauntlet |
| 31 | 2M5906 | Jul 10/12 | Money Maker |
| 32 | 2M5907 | Jul 17/12 | Crazy For You |
| 33 | 2M5908 | Jul 24/12 | Cuts Like a Knife |
| 34 | 2M5909 | Jul 31/12 | Home Town Glory |
| 35 | 2M5910 | Aug 14/12 | Melt My Heart to Stone |
| 36 | 2M5911 | Nov 27/12 | Class Action Satisfaction |
| 37 | 2M5912 | Dec 04/12 | Love the Way You Lie |
| 38 | 2M5913 | Dec 11/12 | Virtual Love |
| 39 | 2M5914 | Dec 18/12 | Over/Under |
| 40 | 2M5915 | Dec 25/12 | No More Drama in My Life |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 41 | 2M6251 | Jun 25/13 | We Are Family |
| 42 | 2M6252 | Jul 02/13 | In Over Your Head |
| 43 | 2M6255 | Jul 09/13 | But I Am a Good Girl |
| 44 | 2M6253 | Jul 16/13 | Killer in High Heels |
| 45 | 2M6254 | Jul 23/13 | Dance With the Devil |
| 46 | 2M6256 | Jul 30/13 | Somebody's Watching Me |
| 47 | 2M6257 | Aug 06/13 | All For One |
| 48 | 2M6258 | Aug 13/13 | Cold as Ice |
| 49 | 2M6259 | Aug 20/13 | No One Mourns the Wicked |
| 50 | 2M6260 | Aug 27/13 | Built For Speed |
| 51 | 2M6261 | Sep 03/13 | Judge, Jury and Executioner |
| 52 | 2M6262 | Sep 10/13 | Partners in Crime |
| 53 | 2M6263 | Feb 25/14 | Tears of a Clown |
| 54 | 2M6264 | Mar 04/14 | Just Push Play |
| 55 | 2M6265 | Mar 11/14 | Food For Thought |
| 56 | 2M6266 | Mar 18/14 | You're Gonna Miss Me When I'm Gone |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 57 | 2M6551 | Jun 17/14 | A New Day |
| 58 | 2M6552 | Jun 24/14 | ...Goodbye |
| 59 | 2M6553 | Jul 01/14 | Too Good to Be True |
| 60 | 2M6554 | Jul 08/14 | Doomsday |
| 61 | 2M6555 | Jul 15/14 | The Best Laid Plans |
| 62 | 2M6556 | Jul 22/14 | Knockout |
| 63 | 2M6557 | Jul 29/14 | Boston Keltic |
| 64 | 2M6558 | Aug 05/14 | Lost and Found |
| 65 | 2M6559 | Aug 12/14 | It Takes a Village |
| 66 | 2M6560 | Aug 19/14 | Phoenix Rising |
| 67 | 2M6561 | Aug 26/14 | If You Can't Stand the Heat |
| 68 | 2M6562 | Sep 02/14 | Burden of Proof (part 1) |
| 69 | 2M6563 | Feb 17/15 | Bridge to Tomorrow (part 2) |
| 70 | 2M6564 | Feb 24/15 | Foot Loose |
| 71 | 2M6565 | Mar 03/15 | Gumshoe |
| 72 | 2M6566 | Mar 10/15 | In Plain View |
| 73 | 2M6567 | Mar 17/15 | Bite Out of Crime |
| 74 | 2M6568 | Mar 17/15 | Family Matters |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 75 | 2M6951/U13.11951 | Jun 16/15 | The Platform |
| 76 | 2M6952/U13.11952 | Jun 23/15 | Bassholes |
| 77 | 2M6955/U13.11955 | Jun 30/15 | Deadly Harvest |
| 78 | 2M6953/U13.11953 | Jul 07/15 | Imitation Game |
| 79 | 2M6954/U13.11954 | Jul 14/15 | Misconduct |
| 80 | 2M6956/U13.11956 | Jul 21/15 | Face Value |
| 81 | 2M6957/U13.11957 | Jul 28/15 | A Bad Seed Grows |
| 82 | 2M6958/U13.11958 | Aug 04/15 | Nice to Meet You, Dr. Isles |
| 83 | 2M6959/U13.11959 | Aug 11/15 | Love Taps |
| 84 | 2M6960/U13.11960 | Aug 18/15 | Sister Sister |
| 85 | 2M6961/U13.11961 | Aug 25/15 | Fake it 'Til You Make It |
| 86 | 2M6962/U13.11962 | Sep 01/15 | 5:26 (part 1) |
| 87 | 2M6963/U13.11963 | Feb 16/16 | Hide and Seek (part 2) |
| 88 | 2M6964/U13.11964 | Feb 16/16 | Murderjuana |
| 89 | 2M6965/U13.11965 | Feb 23/16 | Scared to Death |
| 90 | 2M6966/U13.11966 | Mar 01/16 | East Meets West |
| 91 | 2M6967/U13.11967 | Mar 08/16 | Bomb Voyage |
| 92 | 2M6968/U13.11968 | Mar 15/16 | A Shot in the Dark |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 93 | 2M7251/U13.12251 | Jun 06/16 | Two Shots: Move Forward |
| 94 | 2M7252/U13.12252 | Jun 06/16 | Dangerous Curve Ahead |
| 95 | 2M7253/U13.12253 | Jun 13/16 | Cops vs Zombies |
| 96 | 2M7254/U13.12254 | Jun 20/16 | Post Mortem |
| 97 | 2M7255/U13.12255 | Jun 27/16 | Shadow of Doubt |
| 98 | 2M7256/U13.12256 | Jul 11/16 | There Be Ghosts |
| 99 | 2M7257/U13.12257 | Jul 18/16 | Dead Weight |
| 100 | 2M7258/U13.12258 | Jul 25/16 | 2M7258-100 |
| 101 | 2M7259/U13.12259 | Aug 01/16 | 65 Hours |
| 102 | 2M7260/U13.12260 | Aug 15/16 | For Richer or Poorer |
| 103 | 2M7261/U13.12261 | Aug 22/16 | Stiffed |
| 105 | 2M7262/U13.12262 | Aug 29/16 | Yesterday, Today, Tomorrow |
| 105 | 2M7263/U13.12263 | Sep 05/16 | Ocean Frank |
| Rizzoli & Isles | |
|---|---|
| Genre: | crime, drama, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 7 |
| Number of Episodes: | 105 |
| Broadcast Run: | 2010 - 2016 |
| Starring: | Angie Harmon |
| Sasha Alexander | |
| Jordan Bridges | |
| Bruce McGill | |
| Lorraine Bracco | |
| Adam Sinclair (season 7) | |
| Idara Victor (season 6-7) | |
| Lee Thompson Young (season 1-4) | |
| Brian Goodman (season 3-4) | |
| Developed By: | Janet Tamaro |
| Based on Novels By: | Tess Gerritsen |
| Broadcast Network: | TNT |
| Production Company: | Ostar Productions |
| Warner Horizon Television | |
| Country of Origin: | United States |
| IMDb: | Rizzoli & Isles |