The Twist family have just moved to the seaside town of Port Niranda to escape the bustle of the city and live a peaceful life in a lighthouse. They're in for a rude awakening...
Ep | PN | Airdate | Title |
---|---|---|---|
1 | Apr 04/89 | Skeleton on the Dunny | |
2 | Apr 11/89 | Birdsdo | |
3 | Apr 18/89 | A Good Tip For Ghosts | |
4 | Apr 25/89 | The Cabbage Patch Fib | |
5 | May 02/89 | Spaghetti Pig Out | |
6 | May 09/89 | The Gum-Leaf War | |
7 | May 16/89 | Santa Claws | |
8 | May 23/89 | Wunderpants | |
9 | Jun 06/89 | Lucky Lips | |
10 | Jun 13/89 | Know All | |
11 | Jun 20/89 | The Copy | |
12 | Jun 27/89 | Without My Pants | |
13 | Jul 04/89 | Lighthouse Blues |
Ep | PN | Airdate | Title |
---|---|---|---|
14 | Apr 04/93 | Next Time Around | |
15 | Apr 11/93 | Copy Cat | |
16 | Apr 18/93 | Little Squirt | |
17 | Apr 25/93 | Pink Bow Tie | |
18 | May 01/93 | Nails | |
19 | May 08/93 | Sloppy Jalopy | |
20 | May 15/93 | Smelly Feat | |
21 | May 22/93 | Grandad's Gifts | |
22 | May 29/93 | Ice Maiden | |
23 | Jun 05/93 | Yuckles | |
24 | Jun 12/93 | Quivering Heap | |
25 | Jun 19/93 | Little Black Balls | |
26 | Jun 26/93 | Seeing the Light |
Ep | PN | Airdate | Title |
---|---|---|---|
27 | Feb 22/98 | The Big Burp | |
28 | Mar 01/98 | The Viking Book of Love | |
29 | Mar 08/98 | Whirling Derfish | |
30 | Mar 15/98 | UMI | |
31 | Mar 29/98 | Truth Hits Everybody | |
32 | Apr 05/98 | The Nirandathal Beast | |
33 | Apr 12/98 | Mali-Boo! | |
34 | Apr 19/98 | Brainless | |
35 | Apr 26/98 | Toy Love | |
36 | Jun 03/98 | Tears of Innocence | |
37 | Jun 10/98 | The Ice Cream Man Cometh | |
38 | Jun 17/98 | If the Walls Could Talk | |
39 | Jun 19/98 | The Big Rock |
Ep | PN | Airdate | Title |
---|---|---|---|
40 | Jan 31/01 | Welcome Back | |
41 | Feb 07/01 | Monster Under the Bed | |
42 | Feb 14/01 | Linda Godiva | |
43 | Feb 21/01 | Dog By Night | |
44 | Feb 28/01 | TV or Not TV | |
45 | Mar 07/01 | Face the Fear | |
46 | Mar 14/01 | Hair Brain | |
47 | Mar 28/01 | The Princess and the Pete | |
48 | Apr 04/01 | Bird Boy | |
49 | Apr 11/01 | The Shadow Player | |
50 | Apr 18/01 | Radio Da Da | |
51 | Apr 25/01 | Skunkman | |
52 | May 02/01 | The Isle of Dreams |
Round the Twist | |
---|---|
Genre: | comedy, adventure, fantasy |
Show Type: | live action, color |
Runtime Format: | half hour |
Current Status: | ended |
Number of Seasons: | 4 |
Number of Episodes: | 52 |
Broadcast Run: | 1989 - 2001 |
Starring: | Tamsin West |
Sam Vandenberg | |
Rodney McLennan | |
Richard Moir | |
Created By: | Paul Jennings |
Broadcast Network: | Seven Network (season 1) |
ABC (season 2-4) | |
Production Company: | Australian Children's Television Foundation |
Country of Origin: | Australia |
Official Website: | Round the Twist |
IMDb: | Round the Twist |