The 21st century. Mankind has colonized the last unexplored region on Earth, the ocean. As captain of the seaQuest and its crew, we are its guardians. For beneath the surface... lies the future.
Ep | PN | Airdate | Title |
---|---|---|---|
1/2 | 68901 | Sep 12/93 | To Be or Not to Be (two hours) |
3 | 68916 | Sep 19/93 | The Devil's Window |
4 | 68918 | Sep 26/93 | Treasure of the Mind |
5 | 68904 | Oct 03/93 | Games |
6 | 68917 | Oct 10/93 | Treasures of the Tonga Trench |
7 | 68906 | Oct 17/93 | Brothers and Sisters |
8 | 68903 | Oct 24/93 | Give Me Liberte |
9 | 68924 | Oct 31/93 | Knight of Shadows |
10 | 68921 | Nov 07/93 | Bad Water |
11 | 68925 | Nov 21/93 | The Regulator |
12 | 68920 | Nov 28/93 | seaWest |
13 | 68923 | Dec 19/93 | Photon Bullet |
14 | 68926 | Jan 02/94 | Better Than Martians |
15 | 68913 | Jan 09/94 | Nothing But the Truth |
16 | 68927 | Jan 16/94 | Greed For a Pirate's Dream |
17 | 68932 | Feb 06/94 | Whale Song |
18 | 68928 | Feb 20/94 | The Stinger |
19 | 68933 | Feb 27/94 | Hide and Seek |
20 | 68905 | Mar 20/94 | The Last Lap of Luxury |
21 | 68936 | May 01/94 | Abalon |
22 | 68934 | May 08/94 | Such Great Patience |
23 | 68931 | May 15/94 | The Good Death |
24 | 68937 | May 22/94 | An Ocean on Fire aka Higher Power |
Ep | PN | Airdate | Title |
---|---|---|---|
25/26 | 69704 | Sep 18/94 | Daggers (two hours) |
27 | 69702 | Sep 25/94 | The Fear That Follows |
28 | 69701 | Oct 02/94 | Sympathy For the Deep |
29 | 69710 | Oct 09/94 | Vapors |
30 | 69703 | Oct 23/94 | Playtime |
31 | 69708 | Nov 13/94 | The Sincerest Form of Flattery |
32 | 69707 | Nov 20/94 | By Any Other Name |
33 | 69706 | Nov 27/94 | When We Dead Awaken |
34 | 69711 | Dec 11/94 | Special Delivery |
35 | 69712 | Dec 18/94 | Dead End |
36 | 69705 | Jan 08/95 | Meltdown |
37 | 69714 | Jan 15/95 | Lostland |
38 | 69715 | Jan 22/95 | And Everything Nice |
39 | 69713 | Feb 19/95 | Dream Weaver |
40 | 69717 | Feb 26/95 | Alone |
41 | 69716 | Mar 05/95 | Watergate |
42 | 69718 | Mar 19/95 | Something in the Air |
43 | 69719 | Apr 02/95 | Dagger Redux |
44 | 69723 | Apr 30/95 | The Siamese Dream |
45 | 69720 | Sep 13/95 | Blindsided |
46 | 69722 | May 21/95 | Splashdown |
Ep | PN | Airdate | Title |
---|---|---|---|
name changed to seaQuest 2032 | |||
47 | K0403 | Sep 20/95 | Brave New World |
48 | K0404 | Sep 27/95 | In the Company of Ice and Profit |
49 | K0406 | Oct 11/95 | Smoke on the Water |
50 | K0407 | Oct 19/95 | Destination Terminal |
51 | K0408 | Nov 01/95 | Chains of Command |
52 | K0410 | Nov 08/95 | Spindrift |
53 | K0411 | Nov 15/95 | Equilibrium |
54 | K0412 | Dec 06/95 | Resurrection |
55 | K0405 | Dec 20/95 | Good Soldiers |
56 | K0402 | Dec 27/95 | Second Chance |
57 | K0409 | Jan 12/96 | Brainlock |
58 | K0413 | Jan 28/96 | Reunion |
59 | K0414 | Jun 09/96 | Weapons of War |
seaQuest DSV | |
---|---|
Genre: | science fiction, drama, adventure |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 3 |
Number of Episodes: | 59 |
Broadcast Run: | 1993 - 1996 |
Starring: | Don Franklin |
Jonathan Brandis | |
Ted Raimi | |
Marco Sanchez | |
Michael Ironside (season 3) | |
Elise Neal (season 3) | |
Edward Kerr (season 2-3) | |
Michael Deluise (season 2-3) | |
Kathy Evison (season 2-3) | |
Peter Deluise (season 2-3) | |
Rosalind Allen (season 2) | |
Roy Scheider (season 1-2) | |
Stacy Haiduk (season 1) | |
John D'Aquino (season 1) | |
Royce D. Applegate (season 1) | |
Stephanie Beacham (season 1) | |
Created By: | Rockne S. O'Bannon |
Broadcast Network: | NBC |
Production Company: | Amblin Entertainment |
Universal Television | |
Country of Origin: | United States |
IMDb: | seaQuest DSV |