


What if you found a portal to a parallel universe?
What if you could slide to a thousand different worlds?
Where it's the same year, and you're the same person, but everything else is different.
And what if you can't find your way home?
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1/2 | 83584 | Mar 22/95(US) | Sliders (two hours) |
| 3 | 70401 | Apr 19/95(US) | Summer of Love |
| 4 | 70403 | Apr 12/95(US) | Prince of Wails |
| 5 | 70402 | Mar 29/95(US) | Fever |
| 6 | 70404 | Apr 05/95(US) | Last Days |
| 7 | 70406 | May 03/95(US) | The Weaker Sex |
| 8 | 70405 | Apr 26/95(US) | Eggheads |
| 9 | 70408 | May 10/95(US) | The King is Back |
| 10 | 70409 | May 17/95(US) | Luck of the Draw |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 11 | K0807 | Mar 01/96(US) | Into the Mystic |
| 12 | K0801 | Apr 05/96(US) | Time Again and World |
| 13 | K0802 | Mar 29/96(US) | El Sid |
| 14 | K0803 | Mar 08/96(US) | Love Gods |
| 15 | K0805 | Mar 22/96(US) | The Good, the Bad and the Wealthy |
| 16 | K0808 | Jul 12/96(US) | As Time Goes By |
| 17 | K0810 | Mar 15/96(US) | Gillian of the Spirits |
| 18 | K0809 | May 24/96(US) | Obsession |
| 19 | K0811 | Jun 28/96(US) | Invasion |
| 20 | K0812 | May 03/96(US) | Post Traumatic Slide Syndrome |
| 21 | K0813 | Apr 26/96(US) | In Dino Veritas |
| 22 | K0804 | May 31/96(US) | Greatfellas |
| 23 | K0814 | Jun 07/96(US) | The Young and the Relentless |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 24 | K1801 | Sep 27/96(US) | Double Cross |
| 25 | K1805 | Sep 20/96(US) | Rules of the Game |
| 26 | K1804 | Nov 29/96(US) | Dead Man Sliding |
| 27 | K1809 | Oct 04/96(US) | Electric Twister Acid Test |
| 28 | K1803 | Oct 11/96(US) | The Guardian |
| 29 | K1807 | Oct 18/96(US) | The Dream Masters |
| 30 | K1810 | Nov 01/96(US) | Desert Storm |
| 31 | K1816 | Nov 08/96(US) | Dragonslide |
| 32 | K1814 | Nov 15/96(US) | The Fire Within |
| 33 | K1808 | Nov 22/96(US) | The Prince of Slides |
| 34 | K1813 | Dec 06/96(US) | State of the Art |
| 35 | K1806 | Dec 20/96(US) | Season's Greedings |
| 36 | K1815 | Jan 03/97(US) | Murder Most Foul |
| 37 | K1817 | Jan 17/97(US) | Slide Like an Egyptian |
| 38 | K1818 | Jan 31/97(US) | Paradise Lost |
| 39 | K1820 | Mar 28/97(US) | The Last of Eden |
| 40 | K1825 | Feb 21/97(US) | The Exodus |
| 41 | K1824 | Feb 28/97(US) | The Exodus, Part 2 |
| 42 | K1819 | Mar 07/97(US) | Sole Survivors |
| 43 | K1802 | Apr 11/97(US) | The Other Slide of Darkness |
| 44 | K1823 | Mar 14/97(US) | The Breeder |
| 45 | K1827 | May 09/97(US) | Stoker |
| 46 | K1829 | Apr 25/97(US) | Slither |
| 47 | K1826 | May 02/97(US) | Dinoslide |
| 48 | K1828 | May 16/97(US) | This Slide of Paradise |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 49 | K2801 | Apr 27/98(UK) | Genesis |
| 50 | K2805 | Apr 27/98(UK) | Prophets and Loss |
| 51 | K2810 | May 04/98(UK) | Common Ground |
| 52 | K2807 | Jun 07/98(CA) | Virtual Slide |
| 53 | K2804 | Jun 14/98(CA) | World Killer |
| 54 | K2811 | Jun 21/98(CA) | Oh Brother, Where Art Thou? |
| 55 | K2809 | Jun 28/98(CA) | Just Say Yes |
| 56 | K2803 | Jul 12/98(CA) | The Alternateville Horror |
| 57 | K2815 | Jun 22/98(UK) | Slidecage |
| 58 | K2813 | Jun 15/98(UK) | Asylum |
| 59 | K2802 | Jul 07/98(CA) | California Reich |
| 60 | K2812 | Aug 02/98(CA) | The Dying Fields |
| 61 | K2814 | Jul 20/98(UK) | Lipschitz Live! |
| 62 | K2819 | Jul 27/98(UK) | Mother and Child |
| 63 | K2806 | Jul 19/98(CA) | Net Worth |
| 64 | K2820 | Aug 03/98(UK) | Slide by Wire |
| 65 | K2808 | Jul 26/98(CA) | Data World |
| 66 | K2821 | Aug 31/98(UK) | Way Out West |
| 67 | K2816 | Aug 17/98(UK) | My Brother's Keeper |
| 68 | K2817 | Aug 24/98(UK) | The Chasm |
| 69 | K2822 | Sep 07/98(UK) | Roads Taken |
| 70 | K2823 | Sep 14/98(UK) | Revelations |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 71 | E0801 | Jun 11/99(US) | The Unstuck Man |
| 72 | E0804 | Jun 18/99(US) | Applied Physics |
| 73 | E0809 | Jun 25/99(US) | Strangers and Comrades |
| 74 | E0806 | Jul 09/99(US) | The Great Work |
| 75 | E0810 | Jul 16/99(US) | New Gods For Old |
| 76 | E0808 | Jul 23/99(US) | Please Press One |
| 77 | E0805 | Jul 30/99(US) | A Current Affair |
| 78 | E0807 | Aug 06/99(US) | Java Jive |
| 79 | E0812 | Aug 13/99(US) | The Return of Maggie Beckett |
| 80 | E0813 | Aug 20/99(US) | Easy Slider |
| 81 | E0802 | Sep 10/99(US) | Requiem |
| 82 | E0811 | Sep 17/99(US) | Map of the Mind |
| 83 | E0815 | Sep 24/99(US) | A Thousand Deaths |
| 84 | E0814 | Oct 01/99(US) | Heavy Metal |
| 85 | E0816 | Dec 22/99(UK) | To Catch a Slider |
| 86 | E0817 | Dec 22/99(UK) | Dust |
| 87 | E0803 | Dec 29/99(UK) | Eye of the Storm |
| 88 | E0818 | Dec 29/99(UK) | The Seer |
| Sliders | |
|---|---|
| Genre: | science fiction, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 5 |
| Number of Episodes: | 88 |
| Broadcast Run: | 1995 - 1999 |
| Starring: | Jerry O'Connell |
| Sabrina Lloyd | |
| Cleavant Derricks | |
| John Rhys-Davies | |
| Created By: | Tracy Tormé |
| Robert K. Weiss | |
| Broadcast Network: | FOX (season 1 - 3) |
| SciFi (season 4 - 5) | |
| Production Company: | St. Clare Entertainment |
| Universal City Studios | |
| Country of Origin: | United States |
| IMDb: | Sliders |